skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
10 Luke Kodak 9 0 0 0 0 0 0 0 0.00
28 AJ Woerhle 5 0 0 0 0 0 0 0 0.00
27 Jack Barbour 9 0 1 1 0 0 4 0 0.11
8 Tommy Lokken 6 1 0 1 1 0 7 0 0.17
37 Austin Lambert 9 0 1 1 0 0 9 0 0.11
7 Paul Garza 8 0 1 1 0 0 2 0 0.12
15 Mason Brown 7 1 0 1 0 0 0 1 0.14
4 Ben Robertson 9 0 2 2 0 0 0 0 0.22
20 Aidan Foster 9 1 2 3 0 0 4 1 0.33
5 Andrew Skinner 9 2 2 4 0 0 8 0 0.44
2 Andrew Depoy 9 0 4 4 0 0 18 0 0.44
24 Andrew Kurowski 9 3 1 4 0 0 0 1 0.44
14 Matt Grisius 9 1 3 4 0 1 0 0 0.44
9 Patrick Chapman 9 2 3 5 0 0 2 0 0.56
12 Connor Dunn 9 3 2 5 0 0 6 1 0.56
26 Tyler Rose 9 2 3 5 0 0 21 1 0.56
23 AJ Maner 9 6 3 9 2 0 17 0 1.00
18 Dimitry Kebreau 9 3 6 9 0 1 6 0 1.00
17 Quinn Kennedy 9 3 10 13 1 0 2 0 1.44

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
39 Robert Scalzo 3 22:21 0 0 0 13 11 2 4.03 .846 0 0
31 Jack Spicer 9 379:10 6 2 1 205 189 16 1.90 .922 0 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
10 Luke Kodak 9 0 0 0 0 0 0 0 0.00
28 AJ Woerhle 5 0 0 0 0 0 0 0 0.00
27 Jack Barbour 9 0 1 1 0 0 4 0 0.11
8 Tommy Lokken 6 1 0 1 1 0 7 0 0.17
37 Austin Lambert 9 0 1 1 0 0 9 0 0.11
7 Paul Garza 8 0 1 1 0 0 2 0 0.12
15 Mason Brown 7 1 0 1 0 0 0 1 0.14
4 Ben Robertson 9 0 2 2 0 0 0 0 0.22
20 Aidan Foster 9 1 2 3 0 0 4 1 0.33
5 Andrew Skinner 9 2 2 4 0 0 8 0 0.44
2 Andrew Depoy 9 0 4 4 0 0 18 0 0.44
24 Andrew Kurowski 9 3 1 4 0 0 0 1 0.44
14 Matt Grisius 9 1 3 4 0 1 0 0 0.44
9 Patrick Chapman 9 2 3 5 0 0 2 0 0.56
12 Connor Dunn 9 3 2 5 0 0 6 1 0.56
26 Tyler Rose 9 2 3 5 0 0 21 1 0.56
23 AJ Maner 9 6 3 9 2 0 17 0 1.00
18 Dimitry Kebreau 9 3 6 9 0 1 6 0 1.00
17 Quinn Kennedy 9 3 10 13 1 0 2 0 1.44

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
39 Robert Scalzo 3 22:21 0 0 0 13 11 2 4.03 .846 0 0
31 Jack Spicer 9 379:10 6 2 1 205 189 16 1.90 .922 0 1