skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
25 Duncan McDonnell 10 0 0 0 0 0 4 0 0.00
5 Hanes Rosenau 1 0 0 0 0 0 0 0 0.00
6 Clay Bruno 3 0 0 0 0 0 0 0 0.00
4 Mac Carter 1 0 0 0 0 0 0 0 0.00
15 Jack Holland 1 0 0 0 0 0 0 0 0.00
22 James Baker 4 0 0 0 0 0 0 0 0.00
17 James Cook 9 0 1 1 0 0 0 0 0.11
9 Kyle Davies 8 0 1 1 0 0 4 0 0.12
10 Liam Schaberg 6 1 0 1 1 0 2 0 0.17
11 Clifford McKinney 8 1 0 1 0 0 0 0 0.12
7 Bowen Coburn 10 0 1 1 0 0 2 0 0.10
23 Alex Corwin 10 0 2 2 0 0 0 0 0.20
16 William O'Brien 6 2 0 2 0 0 0 1 0.33
19 Anderson Grennan 9 2 1 3 0 0 0 0 0.33
8 Ali Buzacott 10 0 4 4 0 0 8 0 0.40
28 Alex Tilton 10 4 1 5 2 0 2 0 0.50
77 Miles Gunty 10 3 2 5 0 1 0 1 0.50
21 Jack Irwin 10 1 5 6 0 0 4 0 0.60
24 Matthew Gunty 10 2 5 7 0 0 18 0 0.70
29 Ethan Ouyang 10 3 5 8 0 0 0 1 0.80
13 Smith Mohler 10 7 3 10 2 0 4 0 1.00
3 Evan Orloff 10 3 7 10 2 0 26 1 1.00
90 Finn McCarthy 10 7 4 11 2 0 2 0 1.10
92 Micah Berger 10 4 10 14 1 0 0 1 1.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
10 Liam Schaberg 4 180:00 1 3 0 104 81 23 5.75 .779 0 0
1 Teddy Lester 1 44:10 0 1 0 24 19 5 5.09 .792 0 0
30 Max DeLorme 5 225:00 3 1 0 119 110 9 1.80 .924 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
25 Duncan McDonnell 10 0 0 0 0 0 4 0 0.00
5 Hanes Rosenau 1 0 0 0 0 0 0 0 0.00
6 Clay Bruno 3 0 0 0 0 0 0 0 0.00
4 Mac Carter 1 0 0 0 0 0 0 0 0.00
15 Jack Holland 1 0 0 0 0 0 0 0 0.00
22 James Baker 4 0 0 0 0 0 0 0 0.00
17 James Cook 9 0 1 1 0 0 0 0 0.11
9 Kyle Davies 8 0 1 1 0 0 4 0 0.12
10 Liam Schaberg 6 1 0 1 1 0 2 0 0.17
11 Clifford McKinney 8 1 0 1 0 0 0 0 0.12
7 Bowen Coburn 10 0 1 1 0 0 2 0 0.10
23 Alex Corwin 10 0 2 2 0 0 0 0 0.20
16 William O'Brien 6 2 0 2 0 0 0 1 0.33
19 Anderson Grennan 9 2 1 3 0 0 0 0 0.33
8 Ali Buzacott 10 0 4 4 0 0 8 0 0.40
28 Alex Tilton 10 4 1 5 2 0 2 0 0.50
77 Miles Gunty 10 3 2 5 0 1 0 1 0.50
21 Jack Irwin 10 1 5 6 0 0 4 0 0.60
24 Matthew Gunty 10 2 5 7 0 0 18 0 0.70
29 Ethan Ouyang 10 3 5 8 0 0 0 1 0.80
13 Smith Mohler 10 7 3 10 2 0 4 0 1.00
3 Evan Orloff 10 3 7 10 2 0 26 1 1.00
90 Finn McCarthy 10 7 4 11 2 0 2 0 1.10
92 Micah Berger 10 4 10 14 1 0 0 1 1.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
10 Liam Schaberg 4 180:00 1 3 0 104 81 23 5.75 .779 0 0
1 Teddy Lester 1 44:10 0 1 0 24 19 5 5.09 .792 0 0
30 Max DeLorme 5 225:00 3 1 0 119 110 9 1.80 .924 0 0