skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
02 Neale Mercer 5 0 0 0 0 0 0 0 0.00
03 Nic Heseltine 4 0 0 0 0 0 0 0 0.00
04 Mason Gage 4 0 0 0 0 0 2 0 0.00
08 Alex Wegner 5 0 0 0 0 0 0 0 0.00
07 Clayton Cisar 6 0 0 0 0 0 2 0 0.00
35 Jake Schmelzer 5 0 0 0 0 0 0 0 0.00
14 Henry Madden 5 0 0 0 0 0 0 0 0.00
15 Christian Ford 5 0 0 0 0 0 0 0 0.00
16 Colby Brooke 5 0 0 0 0 0 2 0 0.00
19 Connor Walch 4 0 0 0 0 0 0 0 0.00
20 Ori Imirie 6 0 0 0 0 0 2 0 0.00
21 Owen Cornett 6 0 0 0 0 0 0 0 0.00
22 Michael Buchman 4 0 0 0 0 0 0 0 0.00
24 Zach Chason 6 0 0 0 0 0 0 0 0.00
25 Brendan Connell 3 0 0 0 0 0 0 0 0.00
09 Ryan Kowalczyk 6 0 1 1 0 0 6 0 0.17
06 Antonio Mosca 6 1 0 1 1 0 0 0 0.17
13 Sean Metzger 6 0 1 1 0 0 0 0 0.17
18 Cormac McCarthy 6 1 0 1 0 0 0 0 0.17
05 Peter Castaldi 3 0 1 1 0 0 0 0 0.33
17 Jacob Johnson 5 0 2 2 0 0 8 0 0.40
12 Pierce Coffman 5 2 1 3 0 0 2 0 0.60
10 Matthew Lubin 6 3 1 4 0 0 4 0 0.67
11 Kevin Flock 6 3 2 5 0 0 5 0 0.83
23 Aidan Ritter 6 3 2 5 0 0 44 0 0.83

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 JP Thomas 1 45:00 0 1 0 30 27 3 3.00 .900 0 0
01 Ben Algett 6 222:46 1 5 0 273 253 20 4.04 .927 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
02 Neale Mercer 5 0 0 0 0 0 0 0 0.00
03 Nic Heseltine 4 0 0 0 0 0 0 0 0.00
04 Mason Gage 4 0 0 0 0 0 2 0 0.00
08 Alex Wegner 5 0 0 0 0 0 0 0 0.00
07 Clayton Cisar 6 0 0 0 0 0 2 0 0.00
35 Jake Schmelzer 5 0 0 0 0 0 0 0 0.00
14 Henry Madden 5 0 0 0 0 0 0 0 0.00
15 Christian Ford 5 0 0 0 0 0 0 0 0.00
16 Colby Brooke 5 0 0 0 0 0 2 0 0.00
19 Connor Walch 4 0 0 0 0 0 0 0 0.00
20 Ori Imirie 6 0 0 0 0 0 2 0 0.00
21 Owen Cornett 6 0 0 0 0 0 0 0 0.00
22 Michael Buchman 4 0 0 0 0 0 0 0 0.00
24 Zach Chason 6 0 0 0 0 0 0 0 0.00
25 Brendan Connell 3 0 0 0 0 0 0 0 0.00
09 Ryan Kowalczyk 6 0 1 1 0 0 6 0 0.17
06 Antonio Mosca 6 1 0 1 1 0 0 0 0.17
13 Sean Metzger 6 0 1 1 0 0 0 0 0.17
18 Cormac McCarthy 6 1 0 1 0 0 0 0 0.17
05 Peter Castaldi 3 0 1 1 0 0 0 0 0.33
17 Jacob Johnson 5 0 2 2 0 0 8 0 0.40
12 Pierce Coffman 5 2 1 3 0 0 2 0 0.60
10 Matthew Lubin 6 3 1 4 0 0 4 0 0.67
11 Kevin Flock 6 3 2 5 0 0 5 0 0.83
23 Aidan Ritter 6 3 2 5 0 0 44 0 0.83

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 JP Thomas 1 45:00 0 1 0 30 27 3 3.00 .900 0 0
01 Ben Algett 6 222:46 1 5 0 273 253 20 4.04 .927 0 0