skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
10 Luke Dennis 7 0 0 0 0 0 0 0 1 2 0 0 0 0.00
96 Jeremiah Fan 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jackson Garcia 9 0 0 0 0 0 0 0 1 2 0 0 0 0.00
16 Chris Klimczak 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
57 Alex Movsesyan 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Christina Pannullo 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Botond Parkanyi 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jonah Santiago 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Avery Seo 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Charles Malik 9 0 1 1 0 0 0 0 0 0 0 0 0 0.11
28 Adam Rozsalyi 7 1 0 1 0 0 0 0 1 2 0 0 0 0.14
0 Summer Garcia 7 0 1 1 0 0 0 0 0 0 0 0 0 0.14
74 Max Abbott 8 0 2 2 0 0 0 0 0 0 0 0 0 0.25
55 Sophie Pinard 8 1 1 2 0 0 0 0 1 2 0 0 0 0.25
6 Anne-Fleur Winter 8 0 2 2 0 0 0 0 0 0 0 0 0 0.25
18 Quinn Struzziero 9 4 1 5 0 1 0 0 1 2 0 0 1 0.56
86 Dominick Schumaker 7 1 3 4 0 0 0 0 1 2 0 0 1 0.57
22 Ari Menezes 3 2 0 2 0 0 0 0 0 0 0 1 0 0.67
2 Andrew Schorr 7 3 2 5 1 0 0 0 3 14 0 2 2 0.71
7 Matthew Corcoran 7 6 1 7 0 0 0 0 1 2 0 1 1 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
64 Joseph Lawrence 4 117:00 2 1 0 65 60 5 1.54 .923 1 0
30 Connor Stapleton 7 261:00 2 3 2 144 127 17 2.34 .882 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
10 Luke Dennis 7 0 0 0 0 0 0 0 1 2 0 0 0 0.00
96 Jeremiah Fan 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jackson Garcia 9 0 0 0 0 0 0 0 1 2 0 0 0 0.00
16 Chris Klimczak 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
57 Alex Movsesyan 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Christina Pannullo 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Botond Parkanyi 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jonah Santiago 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Avery Seo 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Charles Malik 9 0 1 1 0 0 0 0 0 0 0 0 0 0.11
28 Adam Rozsalyi 7 1 0 1 0 0 0 0 1 2 0 0 0 0.14
0 Summer Garcia 7 0 1 1 0 0 0 0 0 0 0 0 0 0.14
74 Max Abbott 8 0 2 2 0 0 0 0 0 0 0 0 0 0.25
55 Sophie Pinard 8 1 1 2 0 0 0 0 1 2 0 0 0 0.25
6 Anne-Fleur Winter 8 0 2 2 0 0 0 0 0 0 0 0 0 0.25
18 Quinn Struzziero 9 4 1 5 0 1 0 0 1 2 0 0 1 0.56
86 Dominick Schumaker 7 1 3 4 0 0 0 0 1 2 0 0 1 0.57
22 Ari Menezes 3 2 0 2 0 0 0 0 0 0 0 1 0 0.67
2 Andrew Schorr 7 3 2 5 1 0 0 0 3 14 0 2 2 0.71
7 Matthew Corcoran 7 6 1 7 0 0 0 0 1 2 0 1 1 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
64 Joseph Lawrence 4 117:00 2 1 0 65 60 5 1.54 .923 1 0
30 Connor Stapleton 7 261:00 2 3 2 144 127 17 2.34 .882 0 0