skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 475

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
66 Will Maddox SRIJV 2 4 4 8 0 0 0 0 0 0 0 0 0 4.00
Forward Player GNZG 2 7 0 7 0 0 0 0 1 2 0 1 1 3.50
66 Jake Mayer FREJV 5 15 2 17 2 0 1 0 0 0 0 1 0 3.40
15 Ashton Gresty SRIJV 5 11 6 17 1 0 0 0 4 8 0 2 2 3.40
91 Carson Maggi FREJV 5 8 7 15 0 1 1 0 6 36 0 1 3 3.00
47 Barrick Silverman RVHJV 1 3 0 3 0 0 0 0 0 0 0 1 1 3.00
74 Tommy O'Brien SRIJV 5 5 8 13 0 0 0 0 0 0 0 0 0 2.60
77 Josh Lookingbill HARJV 4 9 1 10 0 1 1 0 1 2 0 1 0 2.50
14 Brian Jakubek HOWJV 2 4 1 5 0 0 0 0 1 2 0 0 1 2.50
17 Corey Heflin URBJV 3 7 0 7 0 0 0 0 1 2 0 3 0 2.33
10 Ollie Cook ABPJV 3 3 4 7 0 0 0 0 1 2 0 0 1 2.33
10 Jack Millstein RVHJV 3 5 2 7 1 1 0 0 0 0 0 0 0 2.33
91 James O'Donnell WCHJV 18 22 15 37 6 0 1 0 8 24 0 1 6 2.06
42 AJ Yuhas OADJV 3 4 2 6 0 0 0 0 0 0 0 1 1 2.00
7 Jared Kifer FREJV 7 9 5 14 0 0 1 0 5 26 0 2 0 2.00
21 Brandon Brower FREJV 4 3 5 8 0 1 0 0 0 0 0 0 0 2.00
William Redford ARCHJV 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
Forward Player DMTH 2 4 0 4 0 0 0 0 0 0 0 0 1 2.00
15 Daniel Sheehan RVHJV 3 4 2 6 0 0 0 0 0 0 0 0 0 2.00
5 Trevor Anderson HCSHA 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
9 Peter Cunningham HCSHA 2 4 0 4 0 0 0 0 0 0 0 1 2 2.00
7 Jimmy Kelly ABPJV 4 7 1 8 0 0 0 0 1 2 0 1 2 2.00
82 Devin Hefferin SRIJV 2 3 1 4 0 0 0 0 0 0 0 0 0 2.00
8 Sam Beams RVHJV 1 1 1 2 1 0 0 0 2 4 0 0 0 2.00
4 Max Chrzanerv ABPJV 3 4 2 6 0 0 0 0 0 0 0 1 1 2.00
12 D. Ray Fairbank EAQAJV 5 7 2 9 0 0 0 0 0 0 0 1 3 1.80
15 James Strand WCHJV 19 20 14 34 3 2 0 0 7 30 0 4 2 1.79
36 Josh Davis FREJV 6 4 6 10 0 0 0 0 1 2 0 1 1 1.67
44 Zac Bulson RMTJV 2 3 0 3 0 0 0 0 0 0 0 1 1 1.50
Ryan Conaway ARCHJV 4 5 1 6 1 0 0 0 0 0 0 1 1 1.50

Page 1 of 16

Displaying Results 1 - 30 of 475

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
9 Collin McConnell KTIJV 2 20:00 0 1 0 33 24 9 16.20 .727 0 0
1 Noah Christopher KTIJV 1 11:30 0 1 0 19 14 5 15.65 .737 0 0
70 Colin Walsh RAMJV 7 136:03 0 4 1 161 131 30 7.94 .814 0 0
72 Michael Mullican CCHJV 9 360:00 0 8 0 251 192 59 7.38 .765 0 0
54 Greg Kelley GLGJV 3 108:00 0 3 0 89 71 18 6.00 .798 0 0
4 Albert Kanney RMTJV 10 75:28 1 2 0 69 57 12 5.72 .826 0 0
27 Patrick Adams Non-MS 1 45:00 0 1 0 49 42 7 5.60 .857 0 0
77 Brendan Bransfield OADJV 7 227:25 1 4 0 141 113 28 5.54 .801 0 0
23 Mason Burggraff KTIJV 9 298:30 0 5 0 191 147 44 5.31 .770 0 0
20 Brock Layden OADJV 5 168:35 1 3 0 77 58 19 5.07 .753 0 0
27 Patrick Adams MNT 1 36:00 0 1 0 28 23 5 5.00 .821 0 0
1 Hunter Harris NWQOJV 3 36:00 0 1 0 40 35 5 5.00 .875 0 0
1 DJ Belechto HCSHA 2 72:00 1 1 0 50 41 9 4.50 .820 0 0
99 Ashley Richmond HARJV 6 234:00 3 3 0 85 56 29 4.46 .659 0 0
Goalie Player DMTH 2 81:00 0 2 0 90 80 10 4.44 .889 0 0
Aidan Jones SPBJV 1 17:16 0 1 0 13 11 2 4.17 .846 0 0
Andrew Wasielewski ARCHJV 8 179:55 1 3 0 86 66 20 4.00 .767 1 0
33 Justin Jung HOWJV 2 72:00 1 1 0 18 10 8 4.00 .556 0 0
Goalie Player ST. 1 45:00 0 0 1 24 19 5 4.00 .792 0 0
79 Mason Widener CCHJV 3 45:00 0 1 0 31 27 4 4.00 .871 0 0
1 Peter Weiland RAMJV 7 45:00 0 0 0 52 47 5 4.00 .904 0 0
33 Matthew Sidun KTIJV 1 30:00 0 1 0 16 13 3 3.60 .812 0 0
Joshua May SPBJV 3 103:30 2 1 0 54 45 9 3.13 .833 0 0
Goalie Player LNGL 2 81:00 0 1 1 47 40 7 3.11 .851 0 0
Aiden Jones ARCHJV 6 130:05 1 2 0 82 71 11 3.04 .866 0 0
50 Brody Channell URBJV 7 134:05 3 1 0 113 104 9 3.02 .920 0 0
Goalie Player GNZG 2 36:00 1 0 0 26 23 3 3.00 .885 0 0
03 Goalie Unknown NWQOJV 4 151:00 2 1 1 121 109 12 2.86 .901 0 0
1 Angela Jin RVHJV 3 108:00 3 0 0 37 29 8 2.67 .784 0 0
29 Phillip Karas WCHJV 13 108:00 2 0 1 90 82 8 2.67 .911 1 0

Page 1 of 3

Displaying Results 1 - 30 of 65