skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
20 Mitchell Bobys 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Antoine Renard 8 0 0 0 0 0 0 0 5 10 0 0 0 0.00
48 Lucas Perkins 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Adam Winchenbach 10 0 1 1 0 0 0 0 0 0 0 0 0 0.10
81 Trevor Senko 10 1 0 1 0 0 0 0 0 0 0 0 0 0.10
23 Josephh Jasperse 9 0 1 1 0 0 0 0 2 12 0 0 0 0.11
29 Jack Conway 9 0 1 1 0 0 0 0 0 0 0 0 0 0.11
26 Jamie Shawn 9 0 2 2 0 0 0 0 0 0 0 0 0 0.22
96 George Liu 9 2 0 2 1 0 0 0 2 4 0 0 0 0.22
11 TJ Mouchti 7 1 1 2 0 0 0 0 2 4 0 0 0 0.29
22 Cory Bucy 6 2 0 2 0 0 0 0 0 0 0 0 1 0.33
37 Joseph Hutchison 10 3 1 4 0 0 0 0 1 2 0 1 0 0.40
12 Jack Karakashian 9 3 1 4 0 0 0 0 0 0 0 1 1 0.44
61 Henry Kaye 9 1 3 4 0 0 0 0 3 6 0 0 0 0.44
13 Dylan Goetz 6 2 1 3 0 0 0 0 1 2 0 0 0 0.50
14 Katherine Chiao 10 3 2 5 0 0 0 0 0 0 0 0 0 0.50
44 Zac Bulson 2 3 0 3 0 0 0 0 0 0 0 1 1 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
18 Thomas Sprague 10 296:32 2 3 2 85 67 18 2.19 .788 0 0
4 Albert Kanney 10 75:28 1 2 0 69 57 12 5.72 .826 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
20 Mitchell Bobys 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Antoine Renard 8 0 0 0 0 0 0 0 5 10 0 0 0 0.00
48 Lucas Perkins 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Adam Winchenbach 10 0 1 1 0 0 0 0 0 0 0 0 0 0.10
81 Trevor Senko 10 1 0 1 0 0 0 0 0 0 0 0 0 0.10
23 Josephh Jasperse 9 0 1 1 0 0 0 0 2 12 0 0 0 0.11
29 Jack Conway 9 0 1 1 0 0 0 0 0 0 0 0 0 0.11
26 Jamie Shawn 9 0 2 2 0 0 0 0 0 0 0 0 0 0.22
96 George Liu 9 2 0 2 1 0 0 0 2 4 0 0 0 0.22
11 TJ Mouchti 7 1 1 2 0 0 0 0 2 4 0 0 0 0.29
22 Cory Bucy 6 2 0 2 0 0 0 0 0 0 0 0 1 0.33
37 Joseph Hutchison 10 3 1 4 0 0 0 0 1 2 0 1 0 0.40
12 Jack Karakashian 9 3 1 4 0 0 0 0 0 0 0 1 1 0.44
61 Henry Kaye 9 1 3 4 0 0 0 0 3 6 0 0 0 0.44
13 Dylan Goetz 6 2 1 3 0 0 0 0 1 2 0 0 0 0.50
14 Katherine Chiao 10 3 2 5 0 0 0 0 0 0 0 0 0 0.50
44 Zac Bulson 2 3 0 3 0 0 0 0 0 0 0 1 1 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
18 Thomas Sprague 10 296:32 2 3 2 85 67 18 2.19 .788 0 0
4 Albert Kanney 10 75:28 1 2 0 69 57 12 5.72 .826 0 0