skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
4 Brandon Yatsko 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2 Aidan Smith 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Sean Joyce 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jack Duffy 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Grayson Slowey 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Quinn Gibbons 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Angus Kinkeade 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Ethan Niesz 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 Patrick Smith 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Nick D'anna 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.25
10 Kevin Zaleski 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.25
28 Brendan Maguire 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.25
9 Curtis Cooper 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
21 Matt Adams 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
15 Bradly Boarman 4 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.75
6 Matt Deshong 4 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Patrick Zaleski 3 130:00 0 0 1 104 91 13 4.50 .875 0
1 Jake Williams 2 5:00 0 0 0 3 3 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
4 Brandon Yatsko 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2 Aidan Smith 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Sean Joyce 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jack Duffy 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Grayson Slowey 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Quinn Gibbons 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Angus Kinkeade 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Ethan Niesz 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 Patrick Smith 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Nick D'anna 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.25
10 Kevin Zaleski 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.25
28 Brendan Maguire 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.25
9 Curtis Cooper 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
21 Matt Adams 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
15 Bradly Boarman 4 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.75
6 Matt Deshong 4 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Patrick Zaleski 3 130:00 0 0 1 104 91 13 4.50 .875 0
1 Jake Williams 2 5:00 0 0 0 3 3 0 0.00 1.000 0