skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 378

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
21 Cole Vallese Gonz 11 13 13 26 1 1300.0 0 1 4 0 0 0 0 0 0 1 2.36
15 Victor Musoke DJO 10 9 15 24 0 0.0 0 0 25 0 0 0 0 0 0 0 2.40
22 Jack Lambeth SSSA 7 8 14 22 0 0.0 0 0 2 0 0 0 0 0 0 0 3.14
08 Tyler Mercier DM 11 12 8 20 12 100.0 1 1 10 0 0 0 0 0 0 2 1.82
83 Cole Maner SJC 11 13 5 18 1 1300.0 1 1 27 0 0 0 0 0 0 1 1.64
17 Liam Eden ASHS 11 6 12 18 0 0.0 0 0 4 0 0 0 0 0 0 2 1.64
11 Drew Wellington Land 11 7 11 18 0 0.0 0 0 8 0 0 0 0 0 0 1 1.64
8 Ryan Giles Land 10 7 11 18 0 0.0 0 0 0 0 0 0 0 0 0 1 1.80
29 Evan Donnelly ASHS 10 13 4 17 0 0.0 3 1 4 0 0 0 0 0 0 0 1.70
10 Nico Kenary Land 10 9 7 16 0 0.0 2 0 0 0 0 0 0 0 0 0 1.60
11 Erick Reiniger DM 11 9 7 16 8 112.5 3 0 16 0 0 0 0 0 0 1 1.45
14 Alex Chaconas Prep 11 13 3 16 0 0.0 4 1 0 0 0 0 0 0 0 0 1.45
8 Will Rosen Gonz 11 7 9 16 0 0.0 1 0 17 0 0 0 0 0 0 1 1.45
21 Ben Gibbons DJO 11 9 6 15 1 900.0 2 0 2 2 0 0 0 0 0 0 1.36
2 Alex Vouras DJO 11 5 9 14 0 0.0 1 0 7 0 0 0 0 0 0 0 1.27
9 Tommy Krisztinicz Gonz 11 4 9 13 0 0.0 0 0 2 0 0 0 0 0 0 0 1.18
17 Alvon Barard IV DM 11 8 5 13 8 100.0 2 0 6 0 0 0 0 0 0 3 1.18
20 Jack Martino Gonz 2 6 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 2.17
19 Jonathan Matta DM 10 7 6 13 7 100.0 0 1 2 0 0 0 0 0 0 1 1.30
27 Paolo Meaney MSJ 11 5 7 12 0 0.0 1 0 4 0 0 0 0 0 0 0 1.09
15 Quinn Kennedy SJC 11 5 7 12 0 0.0 0 0 4 0 0 0 0 0 0 0 1.09
23 AJ Maner SJC 11 3 9 12 1 300.0 0 1 8 0 0 0 0 0 0 0 1.09
24 Will Jarrett Land 11 4 8 12 0 0.0 1 0 4 0 0 0 0 0 0 0 1.09
54 Pete Dunn SJC 11 5 6 11 0 0.0 1 0 10 0 0 0 0 0 0 1 1.00
9 Joe Graham Land 11 5 6 11 0 0.0 3 0 6 0 0 0 0 0 0 0 1.00
13 Jake Davidson Land 11 5 6 11 0 0.0 1 0 10 0 0 0 0 0 0 1 1.00
15 Connor Byrne Gonz 2 7 6 5 11 0 0.0 1 0 2 0 0 0 0 0 0 0 1.57
05 Nicky Trindade DM 2 7 2 9 11 0 0.0 0 0 2 0 0 0 0 0 0 0 1.57
05 Collin Mercier DM 11 6 5 11 6 100.0 2 0 7 0 0 0 0 0 0 0 1.00
14 Frankie Megan ASHS 11 4 7 11 0 0.0 1 0 20 0 0 0 0 0 0 1 1.00

Page 1 of 13

Displaying Results 1 - 30 of 378

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  MVP
1 Jake Williams MSJ2 2 5:00 0 0 0 3 3 0 0.00 1.000 0
31 Adam Tanielian Gonz 2 4 45:00 4 0 0 66 65 1 1.00 .985 0
30 Max DeLorme STA 3 99:33 1 0 0 51 49 2 0.90 .961 0
39 Dominic Basse Gonz 5 158:15 5 0 0 90 85 5 1.42 .944 0
31 Jalen Greene Gonz 6 128:15 5 0 0 82 77 5 1.75 .939 0
30 Collin Berke ASHS 11 494:30 7 2 1 324 304 20 1.82 .938 0
01 Andrew Takacs DM 10 360:00 6 1 1 146 134 12 1.50 .918 0
70 Cruz Hanson GC 1 45:00 0 1 0 40 36 4 4.00 .900 0
1 Brooks Biddle STA 10 396:27 3 5 2 259 233 26 2.95 .900 0
18 Robert Scalzo SJC2 1 45:00 0 0 0 29 26 3 3.00 .897 0
29 Brendan With Gonz 2 3 45:00 3 0 0 57 51 6 6.00 .895 0
14 Marcelo Palacios SJC 9 404:00 5 2 1 198 177 21 2.34 .894 0
1 Peter Sjoberg DJO 4 138:47 3 1 0 64 57 7 2.27 .891 0
33 Lincoln Crosby DM 2 4 135:00 2 1 0 109 97 12 4.00 .890 0
1 Aidan Block SJC 3 89:10 1 1 0 53 47 6 3.03 .887 1
30 Ty Morton Land 9 367:30 7 1 1 153 135 18 2.20 .882 1
35 Max Weinstein Land 4 127:30 3 0 0 42 37 5 1.76 .881 0
30 Jack Mackinnon DJO 8 310:58 2 3 1 184 162 22 3.18 .880 0
30 Kodie Soistman CHC 3 90:45 1 2 0 104 91 13 6.45 .875 0
30 Patrick Zaleski MSJ2 3 130:00 0 0 1 104 91 13 4.50 .875 0
1 Will Boggs Prep 11 492:46 6 5 0 296 258 38 3.47 .872 0
1 August Andrews Land 2 1 45:00 1 0 0 22 19 3 3.00 .864 0
1 Connor Churko MSJ 11 434:15 1 6 3 245 211 34 3.52 .861 0
37 David Hobart GC 2 0:00 0 0 0 21 18 3 0.00 .857 0
01 Ben Algett CHC 3 67:22 0 1 0 58 49 9 6.01 .845 0
32 Bryce Travers SMR 9 404:30 0 9 0 287 241 46 5.12 .840 0
1 Aidan Block SJC2 1 45:00 0 1 0 30 25 5 5.00 .833 0
56 Ben Silverman SSSA 6 45:45 0 3 0 143 118 25 24.59 .825 0
1 Jamie Smith ASHS 2 7 135:00 2 3 1 168 137 31 10.33 .815 0
01 Devin Decarlo DM 2 3 45:00 1 0 0 27 22 5 5.00 .815 0

Page 1 of 2

Displaying Results 1 - 30 of 36