skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
22 Kyle Lingis 11 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
3 Saam Olexo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Hugh Hubbart 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.10
2 Josh Park 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.14
5 Kian Olexo 5 1 1 2 0 0.0 0 0 4 0 0 0 0 0 0 0 0.40
28 Connor Suplee 11 2 0 2 0 0.0 0 0 12 0 0 0 0 0 0 0 0.18
25 Ian Swidersky 11 1 1 2 0 0.0 0 0 8 0 0 0 0 0 0 0 0.18
18 James Marberger 9 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0.22
36 Zack Newman 10 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.20
8 Niko Skalski 10 1 2 3 0 0.0 1 0 8 0 0 0 0 0 0 0 0.30
13 Owen Mangan 11 1 3 4 0 0.0 0 0 4 0 0 0 0 0 0 0 0.36
11 Jackson Good 10 0 4 4 0 0.0 0 0 7 0 0 0 0 0 0 0 0.40
9 Ben Pazulski 10 1 4 5 0 0.0 0 0 2 0 0 0 0 0 0 1 0.50
16 Max Fleckenstein 10 1 4 5 0 0.0 0 0 6 0 0 0 0 0 0 1 0.50
38 Lacey Eden 8 3 3 6 0 0.0 1 0 0 0 0 0 0 0 0 0 0.75
23 Dmitri Jukus 10 1 7 8 0 0.0 0 0 7 0 0 0 0 0 0 0 0.80
7 Matthew Rand 11 6 2 8 0 0.0 0 0 8 0 0 0 0 0 0 0 0.73
14 Frankie Megan 11 4 7 11 0 0.0 1 0 20 0 0 0 0 0 0 1 1.00
29 Evan Donnelly 10 13 4 17 0 0.0 3 1 4 0 0 0 0 0 0 0 1.70
17 Liam Eden 11 6 12 18 0 0.0 0 0 4 0 0 0 0 0 0 2 1.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Collin Berke 11 494:30 7 2 1 324 304 20 1.82 .938 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
22 Kyle Lingis 11 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
3 Saam Olexo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Hugh Hubbart 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.10
2 Josh Park 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.14
5 Kian Olexo 5 1 1 2 0 0.0 0 0 4 0 0 0 0 0 0 0 0.40
28 Connor Suplee 11 2 0 2 0 0.0 0 0 12 0 0 0 0 0 0 0 0.18
25 Ian Swidersky 11 1 1 2 0 0.0 0 0 8 0 0 0 0 0 0 0 0.18
18 James Marberger 9 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0.22
36 Zack Newman 10 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.20
8 Niko Skalski 10 1 2 3 0 0.0 1 0 8 0 0 0 0 0 0 0 0.30
13 Owen Mangan 11 1 3 4 0 0.0 0 0 4 0 0 0 0 0 0 0 0.36
11 Jackson Good 10 0 4 4 0 0.0 0 0 7 0 0 0 0 0 0 0 0.40
9 Ben Pazulski 10 1 4 5 0 0.0 0 0 2 0 0 0 0 0 0 1 0.50
16 Max Fleckenstein 10 1 4 5 0 0.0 0 0 6 0 0 0 0 0 0 1 0.50
38 Lacey Eden 8 3 3 6 0 0.0 1 0 0 0 0 0 0 0 0 0 0.75
23 Dmitri Jukus 10 1 7 8 0 0.0 0 0 7 0 0 0 0 0 0 0 0.80
7 Matthew Rand 11 6 2 8 0 0.0 0 0 8 0 0 0 0 0 0 0 0.73
14 Frankie Megan 11 4 7 11 0 0.0 1 0 20 0 0 0 0 0 0 1 1.00
29 Evan Donnelly 10 13 4 17 0 0.0 3 1 4 0 0 0 0 0 0 0 1.70
17 Liam Eden 11 6 12 18 0 0.0 0 0 4 0 0 0 0 0 0 2 1.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Collin Berke 11 494:30 7 2 1 324 304 20 1.82 .938 0