skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
56 Ben Silverman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Margaret Kadlec 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
28 Maya Tumiwa 6 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.17
76 Jake Jafari 6 2 1 3 0 0.0 0 0 4 0 0 0 0 0 0 0 0.50
9 Henry Watson 6 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
74 Will Evans 6 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.67
17 Christian Williams 7 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.57
71 Joe Jafari 6 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.67
18 Tommy Dyson 7 3 2 5 0 0.0 0 0 15 0 0 0 0 0 0 0 0.71
2 Atticus Beane 7 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0.71
88 Will Sterrett 7 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
27 Jack Donovan 6 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 1.33
19 Max Mallet 6 6 2 8 0 0.0 0 0 2 0 0 0 0 0 0 0 1.33
12 Colin Donovan 6 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 1.33
22 Jack Lambeth 7 8 14 22 0 0.0 0 0 2 0 0 0 0 0 0 0 3.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
56 Ben Silverman 6 45:45 0 3 0 143 118 25 24.59 .825 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
56 Ben Silverman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Margaret Kadlec 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
28 Maya Tumiwa 5 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.20
17 Christian Williams 5 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.40
2 Atticus Beane 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.40
9 Henry Watson 5 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.40
76 Jake Jafari 5 2 1 3 0 0.0 0 0 4 0 0 0 0 0 0 0 0.60
18 Tommy Dyson 5 3 1 4 0 0.0 0 0 15 0 0 0 0 0 0 0 0.80
74 Will Evans 5 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.80
71 Joe Jafari 5 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.80
88 Will Sterrett 5 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
19 Max Mallet 5 5 2 7 0 0.0 0 0 2 0 0 0 0 0 0 0 1.40
27 Jack Donovan 5 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 1.60
12 Colin Donovan 5 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 1.60
22 Jack Lambeth 5 6 12 18 0 0.0 0 0 2 0 0 0 0 0 0 0 3.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
56 Ben Silverman 5 45:00 0 2 0 113 94 19 19.00 .832 0