skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
1 Aidan Block 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Marcelo Palacios 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Robert Scalzo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Luke Kodak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Nick Oswald 7 0 0 0 0 0.0 0 0 6 0 0 0 0 0 0 0 0.00
20 Nick Manthei 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 Connor Dunn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jackson Martin 10 0 1 1 0 0.0 0 0 16 0 0 0 0 0 0 0 0.10
9 Patrick Chapman 10 0 2 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.20
28 Jack Dolge 8 1 2 3 0 0.0 0 0 16 0 0 0 0 0 0 0 0.38
2 Andrew Depoy 11 2 1 3 0 0.0 0 0 4 0 0 0 0 0 0 0 0.27
27 Jack Barbour 11 2 5 7 0 0.0 1 0 4 0 0 0 0 0 0 0 0.64
8 Tommy Lokken 11 4 3 7 0 0.0 1 0 2 0 0 0 0 0 0 0 0.64
21 Alan Long 11 0 10 10 0 0.0 0 0 10 0 0 0 0 0 0 0 0.91
54 Pete Dunn 11 5 6 11 0 0.0 1 0 10 0 0 0 0 0 0 1 1.00
5 Andrew Skinner 11 8 3 11 1 800.0 2 0 16 0 0 0 0 0 0 1 1.00
26 Drew Tsakounis 9 4 7 11 0 0.0 1 1 2 0 0 0 0 0 0 0 1.22
15 Quinn Kennedy 11 5 7 12 0 0.0 0 0 4 0 0 0 0 0 0 0 1.09
23 AJ Maner 11 3 9 12 1 300.0 0 1 8 0 0 0 0 0 0 0 1.09
83 Cole Maner 11 13 5 18 1 1300.0 1 1 27 0 0 0 0 0 0 1 1.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
1 Aidan Block 3 89:10 1 1 0 53 47 6 3.03 .887 1
14 Marcelo Palacios 9 404:00 5 2 1 198 177 21 2.34 .894 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
1 Aidan Block 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Marcelo Palacios 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Robert Scalzo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Luke Kodak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Nick Oswald 7 0 0 0 0 0.0 0 0 6 0 0 0 0 0 0 0 0.00
20 Nick Manthei 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 Connor Dunn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jackson Martin 10 0 1 1 0 0.0 0 0 16 0 0 0 0 0 0 0 0.10
9 Patrick Chapman 10 0 2 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.20
28 Jack Dolge 8 1 2 3 0 0.0 0 0 16 0 0 0 0 0 0 0 0.38
2 Andrew Depoy 11 2 1 3 0 0.0 0 0 4 0 0 0 0 0 0 0 0.27
27 Jack Barbour 11 2 5 7 0 0.0 1 0 4 0 0 0 0 0 0 0 0.64
8 Tommy Lokken 11 4 3 7 0 0.0 1 0 2 0 0 0 0 0 0 0 0.64
21 Alan Long 11 0 10 10 0 0.0 0 0 10 0 0 0 0 0 0 0 0.91
54 Pete Dunn 11 5 6 11 0 0.0 1 0 10 0 0 0 0 0 0 1 1.00
5 Andrew Skinner 11 8 3 11 1 800.0 2 0 16 0 0 0 0 0 0 1 1.00
26 Drew Tsakounis 9 4 7 11 0 0.0 1 1 2 0 0 0 0 0 0 0 1.22
15 Quinn Kennedy 11 5 7 12 0 0.0 0 0 4 0 0 0 0 0 0 0 1.09
23 AJ Maner 11 3 9 12 1 300.0 0 1 8 0 0 0 0 0 0 0 1.09
83 Cole Maner 11 13 5 18 1 1300.0 1 1 27 0 0 0 0 0 0 1 1.64

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
1 Aidan Block 3 89:10 1 1 0 53 47 6 3.03 .887 1
14 Marcelo Palacios 9 404:00 5 2 1 198 177 21 2.34 .894 0