skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
19 Joey Goodwin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Brian Greenblatt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 Matthew Loudon 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
56 Jonathan Mead 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brady Murphy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Anthony Del Buono 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 George Drewyer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
74 Mike Kershek 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
34 Drew Ardizzone 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ryan Tasto 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Ryan Rybinski 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
33 Ryan Parsons 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
1 Shane Better 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Lloyd Jones 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Peyton O’Keefe 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
21 Chris Masters 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
27 Jack Hudren 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
31 Noah Hope 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
97 Kevin Cottrell 2 5 1 6 3 166.7 1 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
37 David Hobart 2 0:00 0 0 0 21 18 3 0.00 .857 0
70 Cruz Hanson 1 45:00 0 1 0 40 36 4 4.00 .900 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
19 Joey Goodwin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Brian Greenblatt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 Matthew Loudon 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
56 Jonathan Mead 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brady Murphy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Anthony Del Buono 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 George Drewyer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
74 Mike Kershek 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
34 Drew Ardizzone 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ryan Tasto 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Ryan Rybinski 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
33 Ryan Parsons 2 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
1 Shane Better 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Lloyd Jones 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Peyton O’Keefe 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
21 Chris Masters 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
27 Jack Hudren 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
31 Noah Hope 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
97 Kevin Cottrell 2 5 1 6 3 166.7 1 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
37 David Hobart 2 0:00 0 0 0 21 18 3 0.00 .857 0
70 Cruz Hanson 1 45:00 0 1 0 40 36 4 4.00 .900 0