skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
6 Brian Cho 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Clay Lanham 6 0 0 0 0 0.0 0 0 8 0 0 0 0 0 0 0 0.00
12 Ryan Gottshall 11 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
18 Elijah Young 9 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
5 Nick Leahy 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
23 Andres Permuy 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Billy Allston 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Christmas 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
25 Brendan Condron 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Rocco Nascone 11 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.09
24 Matt Prame 9 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0.11
3 Nolan Urgo 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.20
19 Jack Donovan 11 1 1 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.18
13 Marco Nascone 11 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.18
7 Nathanial Deleede 11 0 3 3 0 0.0 0 0 4 0 0 0 0 0 0 0 0.27
17 Peter Roche 11 3 0 3 1 300.0 0 0 10 0 0 0 0 0 0 0 0.27
21 Michael Davidson 11 0 3 3 0 0.0 0 0 10 0 0 0 0 0 0 0 0.27
22 Connor McMahon 10 2 2 4 0 0.0 1 0 2 0 0 0 0 0 0 0 0.40
4 Matthew Scola 7 5 1 6 0 0.0 1 0 2 0 0 0 0 0 0 1 0.86
9 James Flannery 9 6 3 9 0 0.0 3 0 4 0 0 0 0 0 0 0 1.00
10 Daniel Cole 11 1 9 10 0 0.0 0 0 12 0 0 0 0 0 0 0 0.91
8 Patrick Fitzgerald 11 6 4 10 0 0.0 3 0 4 0 0 0 0 0 0 0 0.91
14 Alex Chaconas 11 13 3 16 0 0.0 4 1 0 0 0 0 0 0 0 0 1.45

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
1 Will Boggs 11 492:46 6 5 0 296 258 38 3.47 .872 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
6 Brian Cho 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Clay Lanham 6 0 0 0 0 0.0 0 0 8 0 0 0 0 0 0 0 0.00
12 Ryan Gottshall 11 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
18 Elijah Young 9 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
5 Nick Leahy 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
23 Andres Permuy 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Billy Allston 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Christmas 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
25 Brendan Condron 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Rocco Nascone 11 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.09
24 Matt Prame 9 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0.11
3 Nolan Urgo 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.20
19 Jack Donovan 11 1 1 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.18
13 Marco Nascone 11 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.18
7 Nathanial Deleede 11 0 3 3 0 0.0 0 0 4 0 0 0 0 0 0 0 0.27
17 Peter Roche 11 3 0 3 1 300.0 0 0 10 0 0 0 0 0 0 0 0.27
21 Michael Davidson 11 0 3 3 0 0.0 0 0 10 0 0 0 0 0 0 0 0.27
22 Connor McMahon 10 2 2 4 0 0.0 1 0 2 0 0 0 0 0 0 0 0.40
4 Matthew Scola 7 5 1 6 0 0.0 1 0 2 0 0 0 0 0 0 1 0.86
9 James Flannery 9 6 3 9 0 0.0 3 0 4 0 0 0 0 0 0 0 1.00
10 Daniel Cole 11 1 9 10 0 0.0 0 0 12 0 0 0 0 0 0 0 0.91
8 Patrick Fitzgerald 11 6 4 10 0 0.0 3 0 4 0 0 0 0 0 0 0 0.91
14 Alex Chaconas 11 13 3 16 0 0.0 4 1 0 0 0 0 0 0 0 0 1.45

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
1 Will Boggs 11 492:46 6 5 0 296 258 38 3.47 .872 0