skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
30 Matthew Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Casey Chesnick 9 0 0 0 0 0.0 0 0 20 0 0 0 0 0 0 0 0.00
06 Lincoln Norton 10 0 0 0 0 0.0 0 0 10 0 0 0 0 0 0 0 0.00
01 Andrew Takacs 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12 Skyler Trippett 10 2 1 3 2 100.0 0 0 6 0 0 0 0 0 0 0 0.30
16 Gabriel Franco 11 1 3 4 1 100.0 0 0 6 0 0 0 0 0 0 0 0.36
15 Carson Okamoto 11 0 4 4 0 0.0 0 0 2 0 0 0 0 0 0 0 0.36
02 Joseph Takacs 10 0 5 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.50
09 Ryan Olson 10 3 3 6 2 150.0 0 0 2 0 0 0 0 0 0 0 0.60
22 Wyatt Hinkson 10 0 7 7 0 0.0 0 0 4 0 0 0 0 0 0 0 0.70
03 Brandon Metheny 10 1 6 7 1 100.0 0 0 4 0 0 0 0 0 0 0 0.70
14 Bryce Montgomery 8 2 5 7 2 100.0 0 0 2 0 0 0 0 0 0 0 0.88
07 Henry Pendleton 10 4 3 7 4 100.0 0 1 0 0 0 0 0 0 0 1 0.70
21 Ryan Salb 11 8 1 9 6 133.3 0 2 2 0 0 0 0 0 0 0 0.82
18 Christian Halbig 10 3 7 10 3 100.0 0 0 2 0 0 0 0 0 0 0 1.00
05 Collin Mercier 11 6 5 11 6 100.0 2 0 7 0 0 0 0 0 0 0 1.00
17 Alvon Barard IV 11 8 5 13 8 100.0 2 0 6 0 0 0 0 0 0 3 1.18
19 Jonathan Matta 10 7 6 13 7 100.0 0 1 2 0 0 0 0 0 0 1 1.30
11 Erick Reiniger 11 9 7 16 8 112.5 3 0 16 0 0 0 0 0 0 1 1.45
08 Tyler Mercier 11 12 8 20 12 100.0 1 1 10 0 0 0 0 0 0 2 1.82

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Matthew Peterson 10 134:50 2 1 0 32 26 6 2.00 .812 0
01 Andrew Takacs 10 360:00 6 1 1 146 134 12 1.50 .918 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
30 Matthew Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Casey Chesnick 9 0 0 0 0 0.0 0 0 20 0 0 0 0 0 0 0 0.00
06 Lincoln Norton 10 0 0 0 0 0.0 0 0 10 0 0 0 0 0 0 0 0.00
01 Andrew Takacs 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12 Skyler Trippett 10 2 1 3 2 100.0 0 0 6 0 0 0 0 0 0 0 0.30
16 Gabriel Franco 11 1 3 4 1 100.0 0 0 6 0 0 0 0 0 0 0 0.36
15 Carson Okamoto 11 0 4 4 0 0.0 0 0 2 0 0 0 0 0 0 0 0.36
02 Joseph Takacs 10 0 5 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.50
09 Ryan Olson 10 3 3 6 2 150.0 0 0 2 0 0 0 0 0 0 0 0.60
22 Wyatt Hinkson 10 0 7 7 0 0.0 0 0 4 0 0 0 0 0 0 0 0.70
03 Brandon Metheny 10 1 6 7 1 100.0 0 0 4 0 0 0 0 0 0 0 0.70
14 Bryce Montgomery 8 2 5 7 2 100.0 0 0 2 0 0 0 0 0 0 0 0.88
07 Henry Pendleton 10 4 3 7 4 100.0 0 1 0 0 0 0 0 0 0 1 0.70
21 Ryan Salb 11 8 1 9 6 133.3 0 2 2 0 0 0 0 0 0 0 0.82
18 Christian Halbig 10 3 7 10 3 100.0 0 0 2 0 0 0 0 0 0 0 1.00
05 Collin Mercier 11 6 5 11 6 100.0 2 0 7 0 0 0 0 0 0 0 1.00
17 Alvon Barard IV 11 8 5 13 8 100.0 2 0 6 0 0 0 0 0 0 3 1.18
19 Jonathan Matta 10 7 6 13 7 100.0 0 1 2 0 0 0 0 0 0 1 1.30
11 Erick Reiniger 11 9 7 16 8 112.5 3 0 16 0 0 0 0 0 0 1 1.45
08 Tyler Mercier 11 12 8 20 12 100.0 1 1 10 0 0 0 0 0 0 2 1.82

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 Matthew Peterson 10 134:50 2 1 0 32 26 6 2.00 .812 0
01 Andrew Takacs 10 360:00 6 1 1 146 134 12 1.50 .918 0