skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 Nick Schiavone 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Ryan Camille 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Justin Brown 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Nich Ehrenreich 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Brennan O'Brien 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 Tucker Ali 9 0 0 0 0 0.0 0 0 26 0 0 0 0 0 0 0 0.00
25 Jacob Vande Loo 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
30 Kodie Soistman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Austin Wilson 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ryan Kowalczyk 9 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
23 Aidan Ritter 7 0 0 0 0 0.0 0 0 17 0 0 0 0 0 0 0 0.00
15 Evan Fitzgerald 9 0 1 1 0 0.0 0 0 8 0 0 0 0 0 0 0 0.11
22 Chris Carson 6 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.17
4 Jake Cassidy 8 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.12
10 Matthew Lubin 9 1 0 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.11
11 Kevin Flock 9 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.11
17 Jacob Johnson 8 1 0 1 0 0.0 0 0 4 0 0 0 0 0 0 0 0.12
12 Pierce Coffman 9 1 2 3 0 0.0 0 0 8 0 0 0 0 0 0 0 0.33
20 Coby Smith 9 2 3 5 0 0.0 0 0 6 0 0 0 0 0 0 0 0.56
8 Mitchell Bozhko 7 3 4 7 0 0.0 0 1 8 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 JP Thomas 2 66:38 0 2 0 65 52 13 8.78 .800 0
01 Ben Algett 3 67:22 0 1 0 58 49 9 6.01 .845 0
30 Kodie Soistman 3 90:45 1 2 0 104 91 13 6.45 .875 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 Nick Schiavone 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Ryan Camille 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Justin Brown 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Nich Ehrenreich 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Brennan O'Brien 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 Tucker Ali 9 0 0 0 0 0.0 0 0 26 0 0 0 0 0 0 0 0.00
25 Jacob Vande Loo 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
30 Kodie Soistman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Austin Wilson 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ryan Kowalczyk 9 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
23 Aidan Ritter 7 0 0 0 0 0.0 0 0 17 0 0 0 0 0 0 0 0.00
15 Evan Fitzgerald 9 0 1 1 0 0.0 0 0 8 0 0 0 0 0 0 0 0.11
22 Chris Carson 6 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.17
4 Jake Cassidy 8 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.12
10 Matthew Lubin 9 1 0 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.11
11 Kevin Flock 9 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.11
17 Jacob Johnson 8 1 0 1 0 0.0 0 0 4 0 0 0 0 0 0 0 0.12
12 Pierce Coffman 9 1 2 3 0 0.0 0 0 8 0 0 0 0 0 0 0 0.33
20 Coby Smith 9 2 3 5 0 0.0 0 0 6 0 0 0 0 0 0 0 0.56
8 Mitchell Bozhko 7 3 4 7 0 0.0 0 1 8 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
30 JP Thomas 2 66:38 0 2 0 65 52 13 8.78 .800 0
01 Ben Algett 3 67:22 0 1 0 58 49 9 6.01 .845 0
30 Kodie Soistman 3 90:45 1 2 0 104 91 13 6.45 .875 0