skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
24 Frank Saul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jesse Wray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jason Xu 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Carter Akridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Clemens Knebel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Zach Mason 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Coby Shrensky 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Matthew Sicoli 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kousha Moghisi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jack Graham 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
12 Jelani Morgan 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
21 Brendan McLenaghan 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
3 Jordan Dinesman 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
4 Hughes Meima 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
14 Chris Mason 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
7 Charlie Shannon 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
19 Kyle Radimer 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
6 Oscar Smink 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
23 Jordan Rose 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
1 August Andrews 1 45:00 1 0 0 22 19 3 3.00 .864 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
24 Frank Saul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jesse Wray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jason Xu 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Carter Akridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Clemens Knebel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Zach Mason 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Coby Shrensky 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Matthew Sicoli 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kousha Moghisi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jack Graham 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
12 Jelani Morgan 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
21 Brendan McLenaghan 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
3 Jordan Dinesman 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
4 Hughes Meima 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
14 Chris Mason 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
7 Charlie Shannon 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
19 Kyle Radimer 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
6 Oscar Smink 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
23 Jordan Rose 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
1 August Andrews 1 45:00 1 0 0 22 19 3 3.00 .864 0