skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Christian Garagusi 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Will Kirvan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
17 Nick Egan 5 1 0 1 0 0.0 0 0 6 0 0 0 0 0 0 0 0.20
8 Bobby Kelly 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
7 Jack Hogan 6 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.33
12 Adam Wojciak 5 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.40
24 Luke Garner 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.29
29 Jayson Diner 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
2 Sam Massaro 7 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.43
26 Patrik Hjelm 6 1 2 3 0 0.0 0 0 6 0 0 0 0 0 0 0 0.50
28 JT Carpenter 7 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.43
42 Jack Mowrey 6 0 4 4 0 0.0 0 0 4 0 0 0 0 0 0 0 0.67
23 James Todaro 7 4 1 5 0 0.0 0 0 4 0 0 0 0 0 0 0 0.71
25 Nico Giannetti 6 4 1 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.83
6 Sean Kearney 6 3 2 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.83
3 Danny Mullennex 6 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
9 Michael Reidy 6 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
4 Ethan Baxley 6 6 2 8 0 0.0 1 2 0 0 0 0 0 0 0 0 1.33
21 Matthew Walter 7 1 8 9 0 0.0 0 0 0 0 0 0 0 0 0 0 1.29
18 Robbie Dubay 7 3 6 9 0 0.0 0 0 4 0 0 0 0 0 0 0 1.29
15 Connor Byrne 7 6 5 11 0 0.0 1 0 2 0 0 0 0 0 0 0 1.57
20 Jack Martino 6 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 2.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
29 Brendan With 3 45:00 3 0 0 57 51 6 6.00 .895 0
31 Adam Tanielian 4 45:00 4 0 0 66 65 1 1.00 .985 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Christian Garagusi 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Will Kirvan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
17 Nick Egan 5 1 0 1 0 0.0 0 0 6 0 0 0 0 0 0 0 0.20
8 Bobby Kelly 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
7 Jack Hogan 6 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.33
12 Adam Wojciak 5 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.40
24 Luke Garner 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.29
29 Jayson Diner 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
2 Sam Massaro 7 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.43
26 Patrik Hjelm 6 1 2 3 0 0.0 0 0 6 0 0 0 0 0 0 0 0.50
28 JT Carpenter 7 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.43
42 Jack Mowrey 6 0 4 4 0 0.0 0 0 4 0 0 0 0 0 0 0 0.67
23 James Todaro 7 4 1 5 0 0.0 0 0 4 0 0 0 0 0 0 0 0.71
25 Nico Giannetti 6 4 1 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.83
6 Sean Kearney 6 3 2 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.83
3 Danny Mullennex 6 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
9 Michael Reidy 6 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
4 Ethan Baxley 6 6 2 8 0 0.0 1 2 0 0 0 0 0 0 0 0 1.33
21 Matthew Walter 7 1 8 9 0 0.0 0 0 0 0 0 0 0 0 0 0 1.29
18 Robbie Dubay 7 3 6 9 0 0.0 0 0 4 0 0 0 0 0 0 0 1.29
15 Connor Byrne 7 6 5 11 0 0.0 1 0 2 0 0 0 0 0 0 0 1.57
20 Jack Martino 6 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 2.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
29 Brendan With 3 45:00 3 0 0 57 51 6 6.00 .895 0
31 Adam Tanielian 4 45:00 4 0 0 66 65 1 1.00 .985 0