skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
18 Patrick Mackey 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
09 Thomas Mazzara 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Will Moran 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Nick Reineger 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ronan Pletzkoch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Johnathon Soto 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Matthew O'Rourke 3 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 0.67
21 John Hilliard 7 2 1 3 0 0.0 0 0 2 0 0 0 0 0 0 0 0.43
06 Colin Licavoli 7 1 2 3 0 0.0 0 0 2 0 0 0 0 0 0 0 0.43
02 Jack Batton 4 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
24 Jack Kelly 7 3 1 4 1 300.0 0 0 0 0 0 0 0 0 0 0 0.57
17 Parker Smith 7 3 2 5 0 0.0 0 0 17 0 0 0 0 0 0 0 0.71
07 Bart Porter 5 4 1 5 1 400.0 0 0 2 0 0 0 0 0 0 0 1.00
08 Luke Leydig 5 3 3 6 0 0.0 0 0 12 0 0 0 0 0 0 0 1.20
04 Garrett Foran 7 6 1 7 1 600.0 1 1 6 0 0 0 0 0 0 1 1.00
22 Connor Eady 6 5 4 9 0 0.0 0 0 10 0 0 0 0 0 0 0 1.50
05 Nicky Trindade 7 2 9 11 0 0.0 0 0 2 0 0 0 0 0 0 0 1.57

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
01 Devin Decarlo 3 45:00 1 0 0 27 22 5 5.00 .815 0
33 Lincoln Crosby 4 135:00 2 1 0 109 97 12 4.00 .890 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
18 Patrick Mackey 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
09 Thomas Mazzara 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Will Moran 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Nick Reineger 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Ronan Pletzkoch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
3 Johnathon Soto 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Matthew O'Rourke 3 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 0.67
21 John Hilliard 7 2 1 3 0 0.0 0 0 2 0 0 0 0 0 0 0 0.43
06 Colin Licavoli 7 1 2 3 0 0.0 0 0 2 0 0 0 0 0 0 0 0.43
02 Jack Batton 4 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
24 Jack Kelly 7 3 1 4 1 300.0 0 0 0 0 0 0 0 0 0 0 0.57
17 Parker Smith 7 3 2 5 0 0.0 0 0 17 0 0 0 0 0 0 0 0.71
07 Bart Porter 5 4 1 5 1 400.0 0 0 2 0 0 0 0 0 0 0 1.00
08 Luke Leydig 5 3 3 6 0 0.0 0 0 12 0 0 0 0 0 0 0 1.20
04 Garrett Foran 7 6 1 7 1 600.0 1 1 6 0 0 0 0 0 0 1 1.00
22 Connor Eady 6 5 4 9 0 0.0 0 0 10 0 0 0 0 0 0 0 1.50
05 Nicky Trindade 7 2 9 11 0 0.0 0 0 2 0 0 0 0 0 0 0 1.57

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % MVP
01 Devin Decarlo 3 45:00 1 0 0 27 22 5 5.00 .815 0
33 Lincoln Crosby 4 135:00 2 1 0 109 97 12 4.00 .890 0