skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
27 Tommy Leonard 4 0 0 0 0 0 0 0 0 0 0.00
13 Adam Richardson 4 0 0 0 0 0 0 0 0 0 0.00
99 Arham Anwar 11 0 0 0 0 0 1 2 0 0 0.00
43 Austin Himes 12 0 0 0 0 0 0 0 0 0 0.00
50 Brody Channell 12 0 0 0 0 0 0 0 0 0 0.00
22 Amber Keegan 7 0 0 0 0 0 0 0 0 0 0.00
5 Avery Himes 1 0 0 0 0 0 0 0 0 0 0.00
65 Brent Marello 12 1 0 1 0 0 1 2 0 0 0.08
44 Morgan Cleary 10 1 0 1 0 0 3 14 0 0 0.10
16 John Rempe 12 0 1 1 0 0 2 4 0 0 0.08
3 Caleb Ludwig 2 0 1 1 0 0 1 2 0 0 0.50
21 Bennett Elgin 11 0 2 2 0 0 0 0 0 0 0.18
63 John Gallo 13 0 3 3 0 0 0 0 0 0 0.23
19 Connor Reefe 10 0 3 3 0 0 1 2 0 0 0.30
52 Sam Shapiro 11 0 5 5 0 0 4 16 0 0 0.45
14 James Denis 10 1 4 5 1 0 0 0 1 0 0.50
12 Dylan Leishman 13 4 5 9 0 0 4 8 0 1 0.69
76 Andrew Landry 12 6 3 9 0 0 9 26 0 1 0.75
68 Tony Shi 12 6 6 12 0 0 0 0 1 1 1.00
17 Corey Heflin 13 6 7 13 0 1 10 44 1 0 1.00
9 Andrew Gnatowski 13 7 7 14 2 0 9 34 1 1 1.08
7 Tommy Coffey 12 11 4 15 1 1 3 14 2 1 1.25
42 Derek D'Arcy 13 10 12 22 1 1 5 18 0 1 1.69
24 Chris Rerko 13 12 10 22 0 1 4 16 2 2 1.69
83 Andrew Channell 13 16 10 26 1 1 2 12 4 2 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Brody Channell 10 61:05 1 0 0 0 26 21 5 3.68 .808 0
3 Caleb Ludwig 12 523:55 11 1 0 0 310 284 26 2.23 .916 2