skip navigation

Player Stats

Page 1 of 40

Displaying Results 1 - 30 of 1187

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
29 Harris Blackwood WCN 15 38 11 49 4 1 9 18 3 4 3.27
26 Jason McElroy OAD 14 33 11 44 1 6 8 24 2 4 3.14
98 Joshua Phelps ARU 14 20 24 44 2 2 9 26 1 4 3.14
26 Easton Cipressi HUN 13 20 22 42 4 0 5 18 1 1 3.23
46 TYLER MIDDLEDORF NOC 10 28 12 40 2 1 5 26 3 4 4.00
4 Nathan Young OAD 10 18 22 40 4 2 2 12 0 2 4.00
14 Garrett Hayes CCC 14 31 8 39 2 1 3 14 1 0 2.79
14 John Taylor WCHS1 19 22 16 38 0 1 9 45 4 3 2.00
13 Trevor Drake DGCWPS 12 27 11 38 2 3 1 2 1 2 3.17
97 Chance Begun WCHS1 19 17 19 36 0 0 5 10 1 1 1.89
19 Nick Mohardt DGCWPS 9 19 16 35 1 1 5 10 2 2 3.89
1 Matthew Hagemann ARU 15 23 11 34 5 3 7 22 3 2 2.27
2 Brandon Galloway KTI 12 23 11 34 1 3 7 22 1 6 2.83
19 Hunter Finks CCHC 13 17 17 34 3 2 4 16 2 3 2.62
89 Brett Tibbs FRE 12 28 6 34 4 1 16 56 5 4 2.83
21 Sam Nyman HUN 14 15 18 33 2 0 6 12 3 2 2.36
19 Zach Kavanagh OAD 10 14 19 33 1 1 9 26 2 1 3.30
71 Matthew Krivitskiy RAM 14 20 12 32 3 2 4 8 0 3 2.29
42 Hayden Farrand WCHS1 19 15 16 31 2 0 2 4 3 2 1.63
63 DIMITRY KEBREAU MTB 12 23 8 31 2 1 5 18 1 1 2.58
73 Simon Gosselin SHE 13 14 17 31 2 1 7 25 3 1 2.38
74 Jack Comer WCHS1 18 13 17 30 1 1 2 4 0 0 1.67
15 Gavin Peduzzi OAD 13 10 19 29 1 1 2 4 3 1 2.23
23 CHRISTOPHER I. JOHNSON ELR 14 15 14 29 2 0 10 20 1 0 2.07
88 Aidan Martin WCHS1 17 16 12 28 0 0 5 10 6 3 1.65
47 Evan Bergquist BEL 12 24 4 28 2 1 7 22 1 5 2.33
26 Randy Smith LAP 12 17 11 28 4 0 2 4 2 0 2.33
4 Sam Rudnick SHE 16 20 8 28 3 3 14 52 4 4 1.75
3 Colin Bray SHE 13 22 6 28 1 2 3 6 3 5 2.15
99 TYLER COMPTON ELR 13 15 12 27 2 0 7 22 1 1 2.08

Page 1 of 40

Displaying Results 1 - 30 of 1187

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
22 Cory Bucy RMT 4 15:00 0 0 0 0 6 6 0 0.00 1.000 0
30 Ty Morton Land 2 22:34 0 0 0 0 0 0 0 0.00 .000 0
30 Jack McPoole STSPP 1 0:00 0 1 0 0 31 28 3 0.00 .903 0
1 Angela Jin RVH 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
18 Robert Scalzo SJC2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Brooks Biddle STA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Robert Cambardella ARU 8 0:00 0 0 0 0 7 5 2 0.00 .714 0
33 Matthew Sidun KTI 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
47 Robert DuFour SRI 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Adam Tanielian Gonz 2 1 45:00 1 0 0 0 8 8 0 0.00 1.000 1
30 Robert Cambardella ANA 10 15:00 0 0 0 0 0 0 0 0.00 .000 0
1 Daniel Hersey CURLY 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
71 Goalie #71 Non2 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 EMPTY NET NOC 1 0:50 0 0 0 0 0 0 0 0.00 .000 0
77 MAX BEALE MTB 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 Brendan With Gonz 2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 JT Harkins WWH 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Lincoln Crosby DM 2 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
62 RILEY ROBESON NOC 12 315:00 7 0 0 0 105 102 3 0.43 .971 4
16 Benjamin Ishimaru DCS 2 90:00 1 1 0 0 19 18 1 0.50 .947 0
41 Nate Burlew DUL 6 115:09 1 0 1 0 59 56 3 1.17 .949 1
42 Timur Malamud DUL 10 243:46 5 0 0 0 113 106 7 1.29 .938 0
31 JACOB HUNTING NOC 13 269:10 5 1 0 0 148 140 8 1.34 .946 2
30 Goalie #30 NON1 7 67:00 1 0 0 0 33 31 2 1.34 .939 0
86 Matthew Nagle GLG 9 369:28 8 1 0 0 116 104 12 1.46 .897 2
1 Alex Plastrik WCHS1 18 397:00 7 2 0 0 174 161 13 1.47 .925 1
34 Alex Henoch WCHS1 8 225:00 5 0 0 0 83 75 8 1.60 .904 1
2 ALEX STELLA MRR 11 498:00 7 3 1 0 151 132 19 1.72 .874 2
72 Shane Miller WCHS1 12 277:30 6 0 0 0 108 97 11 1.78 .898 0
1 Goalie #1 NON1 9 341:00 5 1 2 0 111 97 14 1.85 .874 1

Page 1 of 5

Displaying Results 1 - 30 of 140