skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
16 Derek Thompson 1 0 0 0 0 0 0 0 0 0 0.00
77 Brendan Bransfield 5 0 0 0 0 0 0 0 0 0 0.00
20 Brock Layden 1 0 0 0 0 0 0 0 0 0 0.00
24 Cameron Nichols 2 0 0 0 0 0 0 0 0 0 0.00
9 Cam Stone 7 0 0 0 0 0 1 2 0 0 0.00
1 John Hallman 1 0 0 0 0 0 1 2 0 0 0.00
57 Shawn Gibbons 11 0 1 1 0 0 2 4 0 0 0.09
34 Ana Campe 6 0 1 1 0 0 0 0 0 0 0.17
8 Brady Gross 6 0 1 1 0 0 2 4 0 0 0.17
59 Owen McFarland 11 1 0 1 0 0 0 0 0 0 0.09
11 Evan Helgeson 13 0 2 2 0 0 5 18 0 0 0.15
37 Tyler Antonellis 14 0 2 2 0 0 0 0 0 0 0.14
41 Aiden Beck 7 0 2 2 0 0 1 2 0 0 0.29
92 Jacob Stokes 8 0 3 3 0 0 0 0 0 0 0.38
87 Matthew Hambrecht 14 0 3 3 0 0 1 2 0 0 0.21
91 Colin Sorenson 11 2 3 5 0 0 13 34 1 0 0.45
29 Meagan Young 9 4 1 5 1 1 1 2 1 0 0.56
21 Phin Hooper 13 6 8 14 1 2 11 46 1 1 1.08
25 Brendan Ricucci 14 3 12 15 0 0 10 28 1 0 1.07
48 Jake Krempa 12 18 9 27 1 3 12 32 1 4 2.25
15 Gavin Peduzzi 13 10 19 29 1 1 2 4 3 1 2.23
19 Zach Kavanagh 10 14 19 33 1 1 9 26 2 1 3.30
4 Nathan Young 10 18 22 40 4 2 2 12 0 2 4.00
26 Jason McElroy 14 33 11 44 1 6 8 24 2 4 3.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 Brock Layden 9 69:55 0 0 1 0 42 33 9 5.79 .786 0
77 Brendan Bransfield 3 46:30 0 0 0 0 19 15 4 3.87 .789 0
1 John Hallman 14 513:25 12 1 0 0 308 279 29 2.54 .906 1