skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
8 Collin Martin 12 0 0 0 0 0 4 16 0 0 0.00
6 Aiden Barnett 12 0 0 0 0 0 1 2 0 0 0.00
21 Zac Malasky 6 0 0 0 0 0 1 2 0 0 0.00
7 Andrew Bradley 11 1 0 1 0 0 3 6 0 0 0.09
82 Aiden Murphy 12 0 1 1 0 0 2 12 0 0 0.08
13 Cameron Kolega 12 1 1 2 0 0 1 2 0 0 0.17
18 Brendan Martin 12 1 1 2 0 0 6 20 0 1 0.17
33 Jacob Barton 12 0 2 2 0 0 8 32 0 0 0.17
60 Braden Walser 11 3 1 4 0 0 6 36 0 0 0.36
77 Kyler Woodruff 12 1 3 4 0 0 1 2 0 0 0.33
74 Andrew Bizzell 12 4 1 5 0 0 8 24 0 0 0.42
67 Conner Church 12 4 1 5 0 1 1 2 1 1 0.42
5 Patrick Velez 11 0 6 6 0 0 0 0 0 0 0.55
95 Yusuf Gendergunoev 7 1 6 7 1 0 1 2 0 0 1.00
19 Trey Zieler 11 10 3 13 2 1 5 29 0 0 1.18
99 Jacob Mueller 8 8 7 15 1 0 1 2 0 0 1.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Drew Mckeown 10 324:38 1 7 0 0 289 227 62 8.59 .785 0
65 Luke Hood 9 171:07 0 4 0 0 209 180 29 7.63 .861 0