skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW FG AVG PTS
29 Dylan Morris 5 0 0 0 0 0 1 2 0 0 0.00
48 Ryan Miller 13 0 1 1 0 0 5 18 0 0 0.08
67 Ryan Lustig 13 0 1 1 0 0 1 2 0 0 0.08
10 Collin O’Haro 9 0 1 1 0 0 0 0 0 0 0.11
18 Anthony Ognev 4 1 0 1 0 0 2 12 0 0 0.25
55 Conner Stears 4 0 1 1 0 0 1 2 0 0 0.25
23 Hannah Tingley 11 1 0 1 0 0 1 2 0 0 0.09
35 Garrity Burdt 5 1 0 1 0 0 0 0 0 0 0.20
16 Lauren Raith 5 1 0 1 0 0 0 0 0 0 0.20
21 Drake Weber 13 2 0 2 0 0 5 26 0 0 0.15
17 Matthew Daytner 12 1 2 3 0 0 0 0 0 0 0.25
70 Will Heffernan 12 3 1 4 0 1 0 0 0 1 0.33
77 Robert Blackford 11 2 2 4 0 0 1 2 0 0 0.36
5 Shannon Finch 11 2 3 5 0 0 0 0 0 0 0.45
8 Nik Pinto 10 3 2 5 1 0 2 4 1 0 0.50
2 Conor Finch 12 2 4 6 1 0 3 14 0 0 0.50
51 Ethan Almquist 12 3 4 7 0 0 0 0 0 0 0.58
61 Jake Panzer 11 5 3 8 2 0 4 24 2 2 0.73
4 Joe Caprario 12 5 4 9 0 0 5 10 2 1 0.75
22 Jake Carney 12 6 4 10 3 0 5 10 1 1 0.83
45 Perry Goodale 13 4 6 10 1 0 1 2 0 0 0.77
83 Joseph Frantzen 13 7 8 15 0 0 3 14 0 0 1.15
19 Hunter Finks 13 17 17 34 3 2 4 16 2 3 2.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Matthew Morrison 13 274:00 3 1 1 0 144 129 15 2.46 .896 1
30 Jack Perna 11 311:00 5 3 0 0 139 125 14 2.03 .899 3