skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Winston Churchill Varsity 1 5 5 11 1 22
Marriotts Ridge 4 5 8 0 17
Bethesda/Chevy Chase 6 2 6 1 15
Walter Johnson 3 2 5 1 11
Urbana 3 4 1 0 8
Frederick County 3 2 2 0 7
Severna Park 1 2 1 0 4
Washington County 0 2 2 0 4
Wootton 1 3 0 0 4
Easton 1 2 0 0 3
Fallston 2 0 1 0 3
South River 0 2 1 0 3
Glenelg 0 0 2 0 2
Huntingtown 0 1 0 0 1
Northern 1 0 0 0 1
Atholton 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Winston Churchill Varsity 1 4 21 24 45 2 1 7 14
Marriotts Ridge 3 17 21 38 2 0 3 6
Bethesda/Chevy Chase 4 14 14 28 1 2 13 26
Walter Johnson 3 10 13 23 3 0 11 38
Urbana 2 8 7 15 0 0 8 16
Frederick County 2 7 4 11 1 1 9 18
Washington County 2 4 6 10 1 2 10 28
Severna Park 1 4 5 9 0 0 6 12
Easton 1 3 5 8 0 0 4 8
Wootton 2 4 4 8 1 0 10 20
Fallston 1 3 4 7 1 0 3 6
Glenelg 1 2 3 5 0 0 7 22
South River 1 3 0 3 1 0 6 12
Northern 1 1 1 2 1 0 1 2
Huntingtown 1 1 0 1 0 0 2 4
Atholton 1 0 0 0 0 0 4 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Marriotts Ridge 3 145:00 69 65 4 1.24 .942 1
Wootton 2 100:00 52 49 3 1.35 .942 0
Winston Churchill Varsity 1 4 190:00 75 68 7 1.66 .907 1
Walter Johnson 3 145:00 79 72 7 2.17 .911 0
Urbana 2 100:00 37 32 5 2.25 .865 0
Bethesda/Chevy Chase 4 190:00 93 82 11 2.61 .882 0
Glenelg 1 45:00 21 18 3 3.00 .857 0
South River 1 45:00 36 32 4 4.00 .889 0
Frederick County 2 90:00 60 52 8 4.00 .867 0
Washington County 2 90:00 39 31 8 4.00 .795 0
Northern 1 45:00 40 35 5 5.00 .875 0
Easton 1 45:00 33 27 6 6.00 .818 0
Fallston 1 45:00 39 33 6 6.00 .846 0
Severna Park 1 45:00 21 15 6 6.00 .714 0
Huntingtown 1 45:00 53 44 9 9.00 .830 0
Atholton 1 45:00 50 40 10 10.00 .800 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bethesda/Chevy Chase 4 3.50 2.75 10 10.0 12 2 83.3
Winston Churchill Varsity 1 4 5.25 1.75 11 18.2 6 0 100.0
Marriotts Ridge 3 5.67 1.33 7 28.6 3 0 100.0
Walter Johnson 3 3.33 2.33 9 33.3 10 2 80.0
Frederick County 2 3.50 4.00 8 12.5 9 0 100.0
Urbana 2 4.00 2.50 7 0.0 8 2 75.0
Washington County 2 2.00 4.00 7 14.3 9 2 77.8
Wootton 2 2.00 1.50 6 16.7 9 0 100.0
Easton 1 3.00 6.00 3 0.0 4 0 100.0
Fallston 1 3.00 6.00 5 20.0 3 0 100.0
Severna Park 1 4.00 6.00 5 0.0 6 1 83.3
South River 1 3.00 4.00 5 20.0 5 1 80.0
Atholton 1 0.00 10.00 3 0.0 3 2 33.3
Glenelg 1 2.00 3.00 7 0.0 5 1 80.0
Huntingtown 1 1.00 9.00 0 0.0 2 1 50.0
Northern 1 1.00 5.00 2 50.0 1 0 100.0