skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
18 Luca Docking Gonz 3 4 2 6 1 400.0 2 0 0 0 0 0 0 0 0 0 2.00
24 Will Jarrett Land 2 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 3.00
9 Tommy Krisztinicz Gonz 3 4 1 5 1 400.0 0 0 2 0 0 0 0 0 0 1 1.67
8 Will Rosen Gonz 3 2 2 4 1 200.0 0 0 0 0 0 0 0 0 0 0 1.33
23 Malik Lansdown Gonz 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 1.33
11 Drew Wellington Land 2 2 1 3 1 200.0 0 0 0 0 0 0 0 0 0 0 1.50
11 Erick Reiniger DM 3 1 2 3 1 100.0 0 0 8 0 0 0 0 0 0 0 1.00
21 Cole Vallese Gonz 3 0 3 3 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
19 Jonathan Matta DM 3 3 0 3 3 100.0 0 0 2 0 0 0 0 0 0 1 1.00
13 Jake Davidson Land 2 1 1 2 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
17 Alvon Barard IV DM 3 2 0 2 2 100.0 1 0 2 0 0 0 0 0 0 0 0.67
19 Nicholas Khramstov Land 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
10 Nico Kenary Land 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
5 Owen Concannon Land 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 1 1.00
14 Frankie Megan ASHS 2 1 1 2 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
19 Colin O'Leary Gonz 3 2 0 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.67
29 Evan Donnelly ASHS 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12 Kyle Radimer Land 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
18 Matthew Brille Land 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
16 Henry Middlebrook Gonz 3 0 2 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.67
14 Tommy Kenary Land 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
17 Liam Eden ASHS 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
7 JH Lages Land 2 1 1 2 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
8 Ryan Giles Land 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
05 Collin Mercier DM 3 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 1 0.33
08 Tyler Mercier DM 3 1 0 1 1 100.0 0 0 6 0 0 0 0 0 0 0 0.33
15 Sean Kilcullen Gonz 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.33
9 Joe Graham Land 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
14 Jack Norton Gonz 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.33
14 Bryce Montgomery DM 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  MVP
35 Max Weinstein Land 2 3:00 0 0 0 3 3 0 0.00 1.000 0
39 Dominic Basse Gonz 2 90:00 2 0 0 55 53 2 1.00 .964 0
31 Jalen Greene Gonz 2 45:00 1 0 0 20 19 1 1.00 .950 0
01 Andrew Takacs DM 3 135:00 2 1 0 72 67 5 1.67 .931 0
30 Ty Morton Land 2 87:00 1 1 0 42 38 4 2.07 .905 0
30 Jack Mackinnon DJO 1 45:00 0 1 0 33 29 4 4.00 .879 0
30 Collin Berke ASHS 2 90:00 1 1 0 48 41 7 3.50 .854 0
14 Marcelo Palacios SJC 1 45:00 0 1 0 23 18 5 5.00 .783 0
1 Will Boggs Prep 1 45:00 0 1 0 34 23 11 11.00 .676 0
30 Matthew Peterson DM 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Peter Sjoberg DJO 1 0:00 0 0 0 0 0 0 0.00 .000 0
28 Mathew McCarey DJO 1 0:00 0 0 0 0 0 0 0.00 .000 0