skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Winston Churchill Varsity 1 20 12 11 0 43
Oakdale 8 5 6 1 20
Kent Island 4 7 4 0 15
Montgomery Blair 3 4 7 1 15
Frederick County 0 2 6 0 8
Northern 1 3 4 0 8
Marriotts Ridge 1 3 2 0 6
Mt. Hebron 1 3 1 0 5
St. Mary's Ryken II 3 2 0 0 5
Arundel 0 1 1 0 2
Dulaney 0 2 0 0 2
Glenelg 0 1 1 0 2
Carroll County 1 0 0 0 1
South River 0 0 0 0 0
Walter Johnson 0 0 0 0 0
Wootton 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Winston Churchill Varsity 1 4 43 62 105 3 0 8 16
Oakdale 4 19 16 35 1 3 27 62
Montgomery Blair 3 15 14 29 5 0 11 38
Kent Island 3 15 13 28 1 1 14 36
Marriotts Ridge 2 6 8 14 1 1 7 14
Frederick County 2 8 6 14 0 0 5 18
Northern 2 8 6 14 0 2 7 22
St. Mary's Ryken II 1 5 5 10 1 0 9 34
Mt. Hebron 2 5 3 8 0 0 9 26
Dulaney 1 2 2 4 0 0 10 52
Glenelg 1 2 2 4 0 0 5 6
Arundel 1 2 1 3 0 0 4 11
Carroll County 1 1 2 3 0 0 5 10
South River 1 0 0 0 0 0 1 2
Walter Johnson 1 0 0 0 0 0 3 6
Wootton 1 0 0 0 0 0 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Winston Churchill Varsity 1 4 192:00 44 41 3 0.70 .932 1
Marriotts Ridge 2 100:00 60 57 3 1.35 .950 1
Carroll County 1 46:07 25 23 2 1.95 .920 0
Walter Johnson 1 45:00 27 24 3 3.00 .889 0
Montgomery Blair 3 142:07 106 96 10 3.17 .906 0
Dulaney 1 45:00 28 24 4 4.00 .857 0
Northern 2 90:00 62 54 8 4.00 .871 1
Oakdale 4 202:00 160 138 22 4.90 .862 0
Mt. Hebron 2 90:00 57 47 10 5.00 .825 0
St. Mary's Ryken II 1 45:00 22 16 6 6.00 .727 0
Kent Island 3 141:00 96 77 19 6.06 .802 0
Frederick County 2 90:00 62 49 13 6.50 .790 0
Arundel 1 45:00 48 41 7 7.00 .854 0
South River 1 45:00 46 39 7 7.00 .848 0
Glenelg 1 45:00 26 19 7 7.00 .731 0
Wootton 1 45:00 20 13 7 7.00 .650 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Oakdale 4 4.75 5.50 12 8.3 21 4 81.0
Winston Churchill Varsity 1 4 10.75 0.75 8 37.5 5 0 100.0
Kent Island 3 5.00 6.33 9 11.1 12 3 75.0
Montgomery Blair 3 5.00 3.33 18 27.8 9 1 88.9
Marriotts Ridge 2 3.00 1.50 10 10.0 7 0 100.0
Mt. Hebron 2 2.50 5.00 9 0.0 8 0 100.0
Frederick County 2 4.00 6.50 5 0.0 1 0 100.0
Northern 2 4.00 4.00 7 0.0 6 1 83.3
Arundel 1 2.00 7.00 1 0.0 4 0 100.0
Dulaney 1 2.00 4.00 4 0.0 6 0 100.0
South River 1 0.00 7.00 0 0.0 1 0 100.0
Glenelg 1 2.00 7.00 3 0.0 0 0 0.0
Carroll County 1 1.00 2.00 2 0.0 5 1 80.0
Walter Johnson 1 0.00 3.00 4 0.0 3 1 66.7
Wootton 1 0.00 7.00 2 0.0 5 0 100.0
St. Mary's Ryken II 1 5.00 6.00 4 25.0 5 1 80.0