skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 258

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
14 John Taylor WCHS1 4 7 6 13 0 0 2 4 0 1 3.25
74 Jack Comer WCHS1 4 0 12 12 0 0 0 0 0 0 3.00
18 Zach Jacobs WCHS1 4 5 7 12 2 0 0 0 1 0 3.00
88 Aidan Martin WCHS1 4 6 6 12 0 0 1 2 0 0 3.00
63 DIMITRY KEBREAU MTB 3 7 1 8 0 0 0 0 1 0 2.67
2 Brandon Galloway KTI 3 7 1 8 0 0 1 2 1 1 2.67
21 Jack Valas WCHS1 4 4 4 8 1 0 1 2 1 1 2.00
26 Jason McElroy OAD 4 5 2 7 0 1 4 16 0 2 1.75
24 ERIC CHARPENTIER MTB 3 2 5 7 1 0 3 6 0 0 2.33
4 Nathan Young OAD 4 6 1 7 1 1 1 2 2 0 1.75
19 Zach Kavanagh OAD 4 3 4 7 0 0 3 6 0 0 1.75
89 Brett Tibbs FRE 2 5 2 7 0 0 1 2 1 0 3.50
46 TYLER MIDDLEDORF NOC 2 5 1 6 0 2 1 10 0 0 3.00
17 BRENER GRANSTON MTB 3 3 3 6 1 0 3 14 1 2 2.00
97 Chance Begun WCHS1 4 3 3 6 0 0 1 2 0 0 1.50
87 Zane Begun WCHS1 4 2 4 6 0 0 0 0 0 0 1.50
15 Gavin Peduzzi OAD 4 2 3 5 0 1 0 0 0 0 1.25
39 Gaurav Gandhi WCHS1 4 2 3 5 0 0 0 0 0 0 1.25
17 Matthew Danziger WCHS1 4 2 3 5 0 0 0 0 1 1 1.25
42 Hayden Farrand WCHS1 4 2 3 5 0 0 0 0 0 0 1.25
66 Zach Genn WCHS1 4 3 1 4 0 0 1 2 1 0 1.00
19 Luke Sprague SMR2 1 4 0 4 1 0 3 14 0 0 4.00
19 Nate Becker KTI 3 1 3 4 0 0 3 6 0 0 1.33
21 Phin Hooper OAD 4 1 2 3 0 0 7 14 0 0 0.75
47 Ben Holy WCHS1 3 2 1 3 0 0 1 2 0 0 1.00
77 Ian Krynski MTH 2 2 1 3 0 0 4 16 0 0 1.50
88 MATTHEW CIMEROLA MRR 2 2 1 3 1 0 1 2 1 1 1.50
20 HARRISON SILVERSTON MRR 2 0 3 3 0 0 1 2 0 0 1.50
7 ANDREW MUIRHEAD MTB 3 3 0 3 3 0 3 6 0 0 1.00
48 Jake Krempa OAD 4 2 1 3 0 0 1 2 0 0 0.75

Page 1 of 9

Displaying Results 1 - 30 of 258

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
20 Brock Layden OAD 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
38 Gannon McCorkle ARU 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
47 Robert DuFour SRI 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
8 Rebecca DeVore SRI 1 4:56 0 0 0 0 4 4 0 0.00 1.000 0
42 Timur Malamud DUL 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Matthew Morrison CCHC 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
15 BEN BOA MTB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
41 Nate Burlew DUL 1 18:32 0 0 0 0 3 3 0 0.00 1.000 0
99 Andrew Condor GLG 1 0:05 0 0 0 0 0 0 0 0.00 .000 0
30 Colby Nelson SMR2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Alex Plastrik WCHS1 4 98:00 3 0 0 0 21 20 1 0.46 .952 0
72 Shane Miller WCHS1 2 49:00 0 0 0 0 10 9 1 0.92 .900 0
34 Alex Henoch WCHS1 2 45:00 1 0 0 0 13 12 1 1.00 .923 0
2 ALEX STELLA MRR 2 100:00 1 0 0 1 60 57 3 1.35 .950 1
30 Jake Lafferty KTI 3 55:17 0 0 0 0 18 16 2 1.63 .889 0
30 Jack Perna CCHC 1 46:07 0 1 0 0 25 23 2 1.95 .920 0
31 Grace Campbell WAJ 1 44:42 0 1 0 0 26 24 2 2.01 .923 0
30 ELON GRANSTON MTB 3 140:44 2 1 0 0 105 96 9 2.88 .914 0
62 RILEY ROBESON NOC 2 76:00 1 1 0 0 48 43 5 2.96 .896 1
1 John Hallman OAD 4 202:00 3 1 0 0 160 138 22 4.90 .862 0
27 Chloe Ruck MTH 2 90:00 1 1 0 0 57 47 10 5.00 .825 0
32 Bryce Travers SMR2 1 45:00 0 1 0 0 22 16 6 6.00 .727 0
86 Matthew Nagle GLG 1 44:03 0 1 0 0 25 19 6 6.13 .760 0
1 Tommy Oseneek FRE 2 90:00 1 1 0 0 62 49 13 6.50 .790 0
1 Riley Jordan TSW 1 34:04 0 1 0 0 15 10 5 6.60 .667 0
30 Matt McCorkle ARU 1 45:00 0 1 0 0 48 41 7 7.00 .854 0
37 John Sanick DUL 1 25:38 0 1 0 0 25 21 4 7.02 .840 0
57 Evan Jones SRI 1 40:04 0 1 0 0 42 35 7 7.86 .833 0
97 Colin Brick TSW 1 10:56 0 0 0 0 5 3 2 8.23 .600 0
36 Lucas Janniche KTI 3 85:43 2 1 0 0 78 61 17 8.92 .782 0

Page 1 of 2

Displaying Results 1 - 30 of 31