skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 158

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
10 Nick Mencher BCCJV 3 7 3 10 2 0 0 0 1 2 1 3.33
44 Justin Heller TSWJV 1 2 1 3 0 0 0 0 0 0 0 3.00
26 Peter Lanpher BCCJV 3 5 3 8 0 1 0 0 2 2 1 2.67
18 Evan Williams BCCJV 3 1 5 6 0 1 0 0 1 2 0 2.00
2 Ben Luo WWHJV 3 3 1 4 0 0 0 0 0 0 1 1.33
22 Ashton Ingram TSWJV 1 1 0 1 0 0 0 0 1 2 0 1.00
17 Max Yuen RBSJV 1 0 1 1 0 1 0 0 0 0 0 1.00
6 Ryan Jones RMTJV 1 0 1 1 0 0 0 0 0 0 0 1.00
5 David High BCCJV 2 0 2 2 0 1 0 0 0 0 0 1.00
15 Daphne Lapierre WWHJV 2 1 1 2 0 0 0 0 0 0 0 1.00
97 Mitchell Lederman RBSJV 1 0 1 1 0 0 0 0 0 0 0 1.00
69 Thomas Rouxel WWHJV 3 2 1 3 0 0 0 0 1 2 0 1.00
34 Owen Goozh TSWJV 2 0 2 2 0 0 0 0 0 0 0 1.00
52 Nate Schullman BCCJV 3 1 2 3 0 0 0 0 0 0 0 1.00
25 Connor Myers RMTJV 1 1 0 1 0 0 0 0 0 0 0 1.00
1 Connor Rosier RMTJV 1 0 1 1 0 0 0 0 0 0 0 1.00
78 Adam Salomon RBSJV 1 1 0 1 1 0 0 0 2 12 0 1.00
27 Toyin Okunseinde RBSJV 1 1 0 1 0 0 0 0 0 0 0 1.00
39 Drew Kaplan WWHJV 3 1 1 2 0 0 0 0 2 4 1 0.67
20 Jeronimo Castano BCCJV 3 2 0 2 0 0 0 0 0 0 0 0.67
55 Trevor Fay WWHJV 3 0 2 2 0 0 0 0 0 0 0 0.67
55 Luke Burns BCCJV 3 0 2 2 0 0 0 0 0 0 0 0.67
95 Henry Swann BCCJV 3 0 2 2 0 0 0 0 1 2 0 0.67
89 Cameron Luskin WJJV 3 1 1 2 0 0 0 0 2 4 1 0.67
10 Gianluca Megna WJJV 3 2 0 2 0 0 1 0 3 14 1 0.67
3 Michael Murphy TSWJV 2 1 0 1 0 0 0 0 2 4 1 0.50
89 SheungChak Wu WWHJV 2 1 0 1 0 0 0 0 0 0 0 0.50
99 Luke Beronio DCSJV 2 1 0 1 0 0 0 0 0 0 0 0.50
4 Cole Weber TSWJV 2 1 0 1 0 0 0 0 0 0 0 0.50
25 Eli Schwartz DCSJV 2 0 1 1 0 0 0 0 0 0 0 0.50

Page 1 of 6

Displaying Results 1 - 30 of 158

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
50 Isabella Pharr WJJV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
89 Mitchell Golub TSWJV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
8 Gabriel Sokol DCSJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Joseph Villatoro WJJV 3 113:00 3 0 0 0 39 37 2 0.80 .949 1 0
4 Vivienne Boyle BCCJV 3 48:00 1 0 0 0 29 28 1 0.94 .966 0 0
30 Ryan Graf WWHJV 2 72:00 1 1 0 0 26 24 2 1.25 .923 1 0
32 Anton Tracy DCSJV 2 77:00 1 0 0 1 30 27 3 1.75 .900 0 0
9 Conner Jackson TSWJV 2 72:00 1 1 0 0 41 38 3 1.88 .927 1 0
37 Tycho Narrod-Malcolm BCCJV 2 69:00 1 1 0 0 11 8 3 1.96 .727 1 0
72 Reed Crichton WWHJV 1 36:00 1 0 0 0 18 16 2 2.50 .889 0 0
61 Gregory Saffell RMTJV 1 35:25 0 1 0 0 14 11 3 3.81 .786 0 0
22 Landon Bernard UMLJV 1 36:00 0 1 0 0 27 23 4 5.00 .852 0 0
77 Alexander Crotzer RBSJV 1 36:00 0 1 0 0 15 11 4 5.00 .733 0 0
13 Joseph Dean NWQSJV 1 36:00 0 1 0 0 19 14 5 6.25 .737 0 0
31 Cameron Shure WCHJV 1 45:00 0 1 0 0 38 27 11 11.00 .711 0 0