skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
17 Kade Funyak LAP 2 3 4 7 0 1 1 0 1 2 1 0 3.50
83 Brayden Castiglia LAP 2 3 3 6 0 0 0 0 0 0 0 0 3.00
98 William Palmer CMD 2 3 2 5 0 1 0 1 0 0 1 1 2.50
23 Benjamin Wilson LAP 2 4 0 4 0 0 0 0 0 0 0 1 2.00
2 Rylan Adams LEO 2 2 1 3 0 1 0 0 0 0 0 0 1.50
13 Drake Perham LEO 2 1 2 3 1 1 0 0 3 14 0 0 1.50
12 Dylan Kuhstoss NOC 2 3 0 3 1 0 0 0 2 4 0 0 1.50
19 Camden Glaubitz NOC 2 1 1 2 0 0 0 0 0 0 1 0 1.00
28 Joseph Hastings LAP 2 0 2 2 0 0 0 0 0 0 0 0 1.00
77 Justin Ward LAP 2 0 2 2 0 0 0 0 2 4 0 0 1.00
8 Jack Magill LEO 2 2 0 2 2 0 0 0 2 4 1 0 1.00
19 Ludvig Helm-Kurz CMD 2 1 1 2 0 1 0 0 1 2 0 0 1.00
28 Chase Bruno LEO 2 1 1 2 0 1 0 0 0 0 0 1 1.00
23 Nate Kaufmann LEO 2 0 2 2 0 2 0 0 1 2 0 0 1.00
81 Wyatt Bradley HUN 1 1 1 2 1 0 0 0 1 2 0 0 2.00
91 Braylon Swor CCC 1 1 1 2 0 0 0 0 0 0 0 0 2.00
88 Vincent Femia CCC 1 1 1 2 0 0 0 0 0 0 0 0 2.00
91 Cameron Leon NOC 2 1 1 2 0 1 0 0 0 0 0 1 1.00
43 Patrick Johns CMD 2 1 0 1 0 0 1 0 0 0 1 0 0.50
99 Benjamin Kane LAP 2 0 1 1 0 0 0 0 0 0 0 0 0.50
2 Alexander Concha CMD 2 0 1 1 0 0 0 0 1 2 0 0 0.50
48 Julian Bowling LAP 2 0 1 1 0 0 0 0 2 4 0 0 0.50
90 Braden Curtis NOC 2 1 0 1 0 0 0 0 0 0 0 0 0.50
13 Owen Seaton CMD 2 1 0 1 1 0 0 0 0 0 0 0 0.50
72 Cole Castiglia LAP 2 1 0 1 1 0 0 0 4 16 0 0 0.50
43 Anthony Crooks LAP 2 1 0 1 0 0 0 0 0 0 0 0 0.50
82 Griffin Birmingham LAP 2 0 1 1 0 0 0 0 0 0 0 0 0.50
77 Tanner Chapman HUN 1 1 0 1 0 0 0 0 0 0 0 0 1.00
88 Zachary Hunting NOC 1 0 1 1 0 0 0 0 1 2 0 0 1.00
9 Devin Bean LEO 2 1 0 1 1 0 0 0 0 0 0 0 0.50

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
38 Steven Bernard CMD 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 James Doane HUN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
17 Jack Johnson HUN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
81 Zack Larson LEO 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
77 Keegan Craft NOC 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
32 Griffin Klein CMD 2 90:00 2 0 0 0 60 57 3 1.50 .950 0
24 Camryn Lehn LEO 2 89:01 1 1 0 0 29 24 5 2.53 .828 0
50 Duncan McDowell HUN 1 44:05 0 1 0 0 37 34 3 3.06 .919 0
90 Andrew Walsh LAP 2 90:00 1 1 0 0 43 36 7 3.50 .837 0
38 Landen Martin NOC 2 90:00 1 1 0 0 70 61 9 4.50 .871 0
98 John Gibbs CCC 1 45:00 0 1 0 0 37 27 10 10.00 .730 0