skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
74 Max Cooperman DCS 2 4 2 6 0 0 0 0 0 0 0 1 3.00
75 Bradley Cupples UML 2 1 3 4 0 0 0 0 0 0 0 0 2.00
29 Chris Hassett UML 2 3 1 4 1 0 0 0 0 0 0 0 2.00
00 Brandon Bernard UML 2 1 3 4 0 2 0 0 0 0 0 1 2.00
17 Hunter Cameron UML 2 1 3 4 1 1 0 0 0 0 0 0 2.00
36 Josh Weitzman QO 1 1 2 3 0 1 0 0 2 4 0 0 3.00
94 Ryan Jacobson UML 1 2 1 3 1 0 0 0 1 2 0 0 3.00
64 Henry Teumer DCS 2 2 1 3 0 0 0 0 0 0 0 0 1.50
71 Dylan Eyester QO 1 3 0 3 1 0 1 0 0 0 1 0 3.00
40 August Beaudreau DCS 2 3 0 3 0 0 0 0 0 0 1 0 1.50
12 Henry Honacki UML 2 0 2 2 0 1 0 0 0 0 0 0 1.00
15 Drew Pfeufer RAM 1 2 0 2 1 0 0 0 0 0 0 0 2.00
88 Alex Birchard MTB 1 0 2 2 0 1 0 0 0 0 0 0 2.00
51 Matt Eaton DCS 2 1 1 2 0 0 0 0 0 0 0 0 1.00
10 Gus Grand DCS 1 0 1 1 0 0 0 0 0 0 0 0 1.00
87 Andrew Botti UML 2 0 1 1 0 0 0 0 3 6 0 0 0.50
26 Shea Walsh RAM 1 1 0 1 0 0 0 0 0 0 0 0 1.00
9 Ryan Alberts MTB 1 1 0 1 0 0 0 0 0 0 0 0 1.00
92 Philip Shkeda UML 2 1 0 1 0 0 0 0 0 0 1 0 0.50
7 Clea Horowitz DCS 2 0 1 1 0 0 0 0 0 0 0 0 0.50
21 Chris Birchard MTB 1 0 1 1 0 1 0 0 3 14 0 0 1.00
36 Ari Gardner MTB 1 1 0 1 0 0 0 0 0 0 0 0 1.00
7 Daniel Abarjel QO 1 0 1 1 0 0 0 0 0 0 0 0 1.00
27 Dylan Smith QO 1 0 1 1 0 0 0 1 1 2 0 0 1.00
92 Walter Bernstein DCS 2 1 0 1 0 0 0 0 0 0 0 0 0.50
27 Robbie Woodward MTB 1 0 1 1 0 0 0 0 0 0 0 0 1.00
17 Michael Humphreys MTB 1 1 0 1 1 0 0 0 2 15 0 0 1.00
24 Frederick Bao DCS 2 0 1 1 0 0 0 0 1 2 0 0 0.50
65 Leo Nyberg DCS 1 0 0 0 0 0 0 0 0 0 0 0 0.00
83 John Conlon DCS 2 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Anton Tracy DCS 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
59 Ethan McNamara RAM 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
22 Landon Bernard UML 2 95:00 1 0 0 1 61 57 4 1.89 .934 0
70 Jeremy Eager QO 1 45:00 1 0 0 0 18 15 3 3.00 .833 0
5 Jack Kobil DCS 2 89:15 1 1 0 0 76 68 8 4.03 .895 0
74 Lily Bendavid MTB 1 45:00 0 1 0 0 32 24 8 8.00 .750 0
77 Sean Connelly RAM 1 45:00 0 1 0 0 35 25 10 10.00 .714 0