skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
13 Jeremy Isaacs SHE 1 3 2 5 0 0 0 0 0 0 0 0 5.00
10 Noi Jonasson SHE 1 4 1 5 0 0 0 0 0 0 1 1 5.00
19 Alexander Chang WAJ 1 4 0 4 1 0 0 0 0 0 1 0 4.00
74 Luke Gutmann RMT 2 2 2 4 0 1 0 0 1 2 0 1 2.00
27 Lester Benitez RMT 2 3 0 3 0 0 0 0 1 2 0 0 1.50
7 Jaxson Hartle RMT 2 0 3 3 0 1 0 0 0 0 0 0 1.50
87 Matthew Duffy BCC 1 0 2 2 0 0 0 0 0 0 0 0 2.00
20 Samuel Greenberg SHE 1 1 1 2 0 0 0 0 0 0 0 0 2.00
16 Daniel Martella RMT 2 1 1 2 0 0 0 0 0 0 0 1 1.00
12 Noll Myers STJ2 1 1 1 2 1 0 0 0 0 0 0 0 2.00
19 Charles Ingis WWH 1 1 1 2 1 0 0 0 0 0 0 0 2.00
43 Ryan Green SHE 1 0 2 2 0 0 0 0 1 2 0 0 2.00
32 Andrew Fou WWH 1 1 1 2 0 1 0 0 0 0 0 0 2.00
5 Nick Huguely WWH 1 2 0 2 0 0 0 0 0 0 0 1 2.00
20 Sammy Van Leeuwen WWH 1 0 2 2 0 0 0 0 1 2 0 0 2.00
26 Tom Stone RMT 2 2 0 2 1 0 0 0 2 4 1 0 1.00
37 Karthik Dwivedi STJ2 1 1 1 2 0 0 0 0 0 0 0 0 2.00
14 Grayson Winckler SHE 1 0 2 2 0 0 0 0 0 0 0 0 2.00
8 Ilhom Abdulaev TSW 1 0 2 2 0 1 0 0 2 4 0 0 2.00
6 Henry Horwell WAJ 1 0 1 1 0 0 0 0 0 0 0 0 1.00
77 Jack Potash WAJ 1 0 1 1 0 0 0 0 0 0 0 0 1.00
27 Brendan Klotz WAJ 1 0 1 1 0 1 0 0 2 4 0 0 1.00
49 William Stanish WCHS1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
34 Lucas Chang WAJ 1 0 1 1 0 0 0 0 0 0 0 0 1.00
96 Coleman Santy WAJ 1 1 0 1 0 0 0 0 0 0 0 0 1.00
93 Ethan Birndorf WAJ 1 0 1 1 0 1 0 0 0 0 0 0 1.00
9 Liheng (Asher) Wang WCHS1 1 1 0 1 0 0 0 0 1 2 0 1 1.00
33 Ellison Mohan RMT 2 0 1 1 0 0 0 0 0 0 0 0 0.50
19 Nicholas Saffell RMT 2 1 0 1 0 0 0 0 0 0 0 0 0.50
7 Jacob Lerman WWH 1 1 0 1 0 0 0 0 0 0 0 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 132

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
37 Tycho Narrod-Malcolm BCC 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
61 Gregory Saffell RMT 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
72 Reed Crichton WWH 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Goalie One WAJ 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Macallister (Mac) Glazer WCHS1 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
9 Conner Jackson TSW 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
77 Alexander Crotzer SHE 1 5:31 0 0 0 0 3 3 0 0.00 1.000 0
35 Avery Schiff WCHS1 1 50:00 1 0 0 0 24 23 1 0.90 .958 0
30 Jason Conlan WAJ 1 45:00 1 0 0 0 15 13 2 2.00 .867 0
31 Ian Hutchison RMT 2 45:00 1 0 0 0 29 26 3 3.00 .897 0
30 Ryan Graf WWH 1 45:00 1 0 0 0 17 14 3 3.00 .824 0
1 Samuel Hutt SHE 1 39:29 1 0 0 0 16 13 3 3.42 .812 0
40 Henry Darko RMT 1 44:50 0 1 0 0 48 44 4 4.01 .917 0
1 Will Mellen TSW 1 44:05 0 1 0 0 46 42 4 4.08 .913 0
30 Graham McGrathWhite BCC 1 44:34 0 1 0 0 29 24 5 5.05 .828 0
23 Will Spicer STJ2 1 45:00 0 1 0 0 38 30 8 8.00 .789 0