skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
91 Noah Ekman MRR 3 7 2 9 2 0 0 0 3 4 1 0 3.00
11 Cameron Westlake WLV 2 5 3 8 0 1 0 0 2 12 0 0 4.00
76 Connor Wray MRR 3 4 4 8 0 1 0 0 3 17 1 0 2.67
43 Ryan Walsh RVH 3 7 0 7 0 0 0 0 7 20 0 2 2.33
6 Tyler Phillips RES 1 5 1 6 0 0 0 0 0 0 0 1 6.00
4 Ciaran Brighton WLV 2 2 4 6 0 0 0 0 0 0 1 0 3.00
11 Issa Mansour GLG 2 3 2 5 2 1 1 0 2 4 0 1 2.50
25 Andrew Eaton MRR 3 2 3 5 0 1 0 1 0 0 0 1 1.67
36 Jonathan Li RVH 3 2 3 5 0 1 0 0 0 0 0 0 1.67
31 Jason Benedek RVH 3 0 5 5 0 0 0 0 1 2 0 0 1.67
13 Austin Martin RES 1 2 2 4 0 0 0 0 2 4 0 0 4.00
13 Matas Bujanauskas GLG 2 2 2 4 0 2 0 0 0 0 0 0 2.00
16 Aaron Rodgers MRR 3 3 1 4 0 1 1 0 1 2 0 1 1.33
4 Tanner Moran MRR 3 1 3 4 1 1 0 0 3 6 0 0 1.33
16 Ali Ingram WLV 2 2 2 4 0 0 0 0 0 0 0 0 2.00
17 Ryan Dyer WLV 2 2 1 3 0 0 0 0 1 2 0 0 1.50
6 Charlie McCormick MRR 3 2 1 3 0 0 0 0 1 2 0 0 1.00
83 Eric Roth RVH 3 1 2 3 0 0 0 0 0 0 0 0 1.00
12 Tyler Mooneyhan WLV 2 2 1 3 0 0 0 0 0 0 0 0 1.50
10 Matthew Knight MRR 3 0 3 3 0 0 0 0 0 0 0 0 1.00
70 Ethan Luke MRR 3 1 2 3 1 0 0 0 1 2 0 0 1.00
19 Aidan Moon WLV 2 2 1 3 0 0 0 0 0 0 0 0 1.50
18 Matthew Gutierrez RES 1 0 3 3 0 0 0 0 0 0 0 0 3.00
20 Jonas Van Kirk RVH 3 1 2 3 0 0 1 0 2 4 1 0 1.00
12 Eliot Garcia GLG 2 0 2 2 0 0 0 0 0 0 0 0 1.00
77 Adam Roesler GLG 2 2 0 2 2 0 0 0 1 2 1 0 1.00
54 Iain Snoddy RVH 2 1 1 2 0 0 0 0 0 0 0 0 1.00
66 Madison Luniewski MRR 3 1 1 2 0 0 0 0 0 0 0 0 0.67
42 Christopher D'Antonio RVH 3 2 0 2 1 0 0 0 0 0 0 0 0.67
84 Joe Mosley WLV 2 1 1 2 0 0 0 0 0 0 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
40 Aaron Roecklein GLG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
17 Joel Kim RVH 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
51 Michael Carpenter GLG 2 90:00 2 0 0 0 52 47 5 2.50 .904 0
7 Spencer Daniels MRR 3 137:49 2 1 0 0 101 83 18 5.88 .822 0
1 Dylan Collora WLV 2 92:17 1 1 0 0 57 44 13 6.34 .772 0
76 Griffin Millstein RVH 3 134:15 1 2 0 0 53 32 21 7.04 .604 0
21 Justus Hecht HAM 1 45:00 0 1 0 0 44 35 9 9.00 .795 0
11 Fulton Colon RES 1 45:00 0 1 0 0 30 17 13 13.00 .567 0