skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Fred Cty - JV 3 10 11 24
Carroll County JV 6 6 4 16
Urbana JV 3 1 4 8
Oakdale JV 2 2 3 7

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Fred Cty - JV 5 24 17 41 2 2 1 1 9 18
Urbana JV 2 8 6 14 2 1 0 0 8 24
Carroll County JV 5 16 7 23 1 1 0 0 10 42
Oakdale JV 3 7 5 12 1 1 0 0 2 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Oakdale JV 3 90:00 29 22 7 3.50 .759 0
Fred Cty - JV 5 216:00 86 69 17 3.54 .802 1
Urbana JV 2 90:00 39 29 10 5.00 .744 0
Carroll County JV 5 153:00 95 74 21 6.18 .779 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Carroll County JV 5 3.20 4.20 9 11.1 6 1 83.3
Fred Cty - JV 5 4.80 3.40 9 22.2 7 1 85.7
Oakdale JV 3 2.33 2.33 4 25.0 2 1 50.0
Urbana JV 2 4.00 5.00 3 66.7 5 2 60.0

Team Stats

Score by Period

 Team 1 2 3  Total
Fred Cty - JV 3 9 10 22
Urbana JV 3 1 4 8
Oakdale JV 2 2 3 7
Carroll County JV 1 1 1 3

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Fred Cty - JV 4 22 16 38 2 2 1 1 9 18
Urbana JV 2 8 6 14 2 1 0 0 8 24
Oakdale JV 3 7 5 12 1 1 0 0 2 4
Carroll County JV 3 3 1 4 0 0 0 0 5 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Fred Cty - JV 4 171:00 50 39 11 2.89 .780 1
Oakdale JV 3 90:00 29 22 7 3.50 .759 0
Urbana JV 2 90:00 39 29 10 5.00 .744 0
Carroll County JV 3 81:00 45 33 12 6.67 .733 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fred Cty - JV 4 5.50 2.75 9 22.2 7 1 85.7
Carroll County JV 3 1.00 4.00 3 0.0 5 1 80.0
Oakdale JV 3 2.33 2.33 4 25.0 2 1 50.0
Urbana JV 2 4.00 5.00 3 66.7 5 2 60.0