skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Upper Montgomery - JV 18 15 5 38
Wootton JV 11 13 12 36
Walter Johnson JV 11 8 15 34
Whitman JV 10 11 10 31
B-CC JV 13 7 7 27
RM Rockets JV 10 8 4 22
NWQO JV 5 9 7 21
RAM/Blair/Sherwood JV 2 6 7 15
Churchill JV 4 2 2 8
DC Stars JV 2 4 0 6

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Wootton JV 6 36 34 70 2 2 4 4 29 98
Walter Johnson JV 7 34 32 66 5 5 3 0 16 32
Upper Montgomery - JV 10 38 44 82 4 4 4 2 35 108
Whitman JV 7 31 24 55 4 3 1 0 17 40
B-CC JV 7 27 26 53 3 3 0 0 18 54
RM Rockets JV 6 22 19 41 0 0 0 0 7 14
NWQO JV 6 21 18 39 1 2 1 0 10 20
RAM/Blair/Sherwood JV 6 15 12 27 2 0 0 0 11 22
Churchill JV 6 8 2 10 1 1 0 0 8 24
DC Stars JV 6 6 0 6 0 0 1 0 16 40

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Walter Johnson JV 7 261:00 93 86 7 1.21 .925 4
RM Rockets JV 6 216:00 85 79 6 1.25 .929 1
Whitman JV 7 288:00 156 144 12 1.88 .923 3
B-CC JV 7 279:00 145 126 19 3.06 .869 1
DC Stars JV 6 243:00 170 144 26 3.85 .847 0
NWQO JV 6 216:00 75 56 19 3.96 .747 0
Wootton JV 6 216:00 111 92 19 3.96 .829 0
Upper Montgomery - JV 10 360:00 232 196 36 4.50 .845 1
RAM/Blair/Sherwood JV 6 225:00 172 138 34 5.44 .802 0
Churchill JV 6 225:00 202 146 56 11.20 .723 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Upper Montgomery - JV 10 3.80 3.60 22 18.2 29 5 82.8
B-CC JV 7 3.86 2.71 13 23.1 15 2 86.7
Walter Johnson JV 7 4.86 1.00 22 22.7 16 2 87.5
Whitman JV 7 4.43 1.71 14 28.6 14 0 100.0
NWQO JV 6 3.50 3.17 9 11.1 9 3 66.7
RM Rockets JV 6 3.67 1.00 13 0.0 7 0 100.0
Churchill JV 6 1.33 9.33 11 9.1 7 1 85.7
Wootton JV 6 6.00 3.17 10 20.0 24 6 75.0
DC Stars JV 6 1.00 4.33 13 0.0 15 3 80.0
RAM/Blair/Sherwood JV 6 2.50 5.67 13 15.4 11 1 90.9

Team Stats

Score by Period

 Team 1 2 3  Total
Wootton JV 11 13 12 36
Walter Johnson JV 11 8 12 31
Whitman JV 9 11 10 30
Upper Montgomery - JV 10 11 3 24
B-CC JV 12 6 5 23
RM Rockets JV 10 8 4 22
NWQO JV 5 9 7 21
RAM/Blair/Sherwood JV 2 6 7 15
Churchill JV 4 2 2 8
DC Stars JV 2 4 0 6

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Wootton JV 6 36 34 70 2 2 4 4 29 98
Walter Johnson JV 6 31 31 62 5 5 2 0 11 22
Whitman JV 6 30 24 54 4 3 0 0 12 30
Upper Montgomery - JV 6 24 26 50 2 0 2 0 16 40
B-CC JV 6 23 21 44 1 1 0 0 14 46
RM Rockets JV 6 22 19 41 0 0 0 0 7 14
NWQO JV 6 21 18 39 1 2 1 0 10 20
RAM/Blair/Sherwood JV 6 15 12 27 2 0 0 0 11 22
Churchill JV 6 8 2 10 1 1 0 0 8 24
DC Stars JV 6 6 0 6 0 0 1 0 16 40

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Walter Johnson JV 6 225:00 85 79 6 1.20 .929 4
RM Rockets JV 6 216:00 85 79 6 1.25 .929 1
Whitman JV 6 243:00 120 108 12 2.22 .900 2
B-CC JV 6 243:00 136 119 17 3.15 .875 1
DC Stars JV 6 243:00 170 144 26 3.85 .847 0
NWQO JV 6 216:00 75 56 19 3.96 .747 0
Wootton JV 6 216:00 111 92 19 3.96 .829 0
Upper Montgomery - JV 6 216:00 120 99 21 4.38 .825 1
RAM/Blair/Sherwood JV 6 225:00 172 138 34 5.44 .802 0
Churchill JV 6 225:00 202 146 56 11.20 .723 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
B-CC JV 6 3.83 2.83 9 11.1 11 1 90.9
NWQO JV 6 3.50 3.17 9 11.1 9 3 66.7
RM Rockets JV 6 3.67 1.00 13 0.0 7 0 100.0
Walter Johnson JV 6 5.17 1.00 17 29.4 11 1 90.9
Whitman JV 6 5.00 2.00 11 36.4 9 0 100.0
Churchill JV 6 1.33 9.33 11 9.1 7 1 85.7
Wootton JV 6 6.00 3.17 10 20.0 24 6 75.0
Upper Montgomery - JV 6 4.00 3.50 13 15.4 15 2 86.7
DC Stars JV 6 1.00 4.33 13 0.0 15 3 80.0
RAM/Blair/Sherwood JV 6 2.50 5.67 13 15.4 11 1 90.9