skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 195

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
44 Justin Heller TSWJV 6 12 9 21 1 0 1 1 0 0 4 3.50
34 Owen Goozh TSWJV 5 13 3 16 0 1 1 0 0 0 0 3.20
3 Micah Chin NWQOJV 3 3 3 6 0 1 0 0 1 2 1 2.00
82 Tyler (TJ) Gottesman UML 7 4 9 13 0 2 0 0 0 0 0 1.86
34 Drew Blurton NWQOJV 4 6 1 7 1 0 1 0 0 0 1 1.75
12 Henry Honacki UML 10 12 5 17 0 0 2 0 4 8 1 1.70
66 Chance Hostetler RBSJV 3 5 0 5 0 0 0 0 2 4 0 1.67
34 Lucas Chang WAJJV 6 6 3 9 1 0 0 0 0 0 0 1.50
55 Trevor Fay WWHJV 4 5 1 6 0 0 1 0 1 2 1 1.50
6 Henry Horwell WAJJV 2 0 3 3 0 2 0 0 0 0 0 1.50
8 Tyler Senko RMTJV 5 4 3 7 0 0 0 0 0 0 0 1.40
57 Liam Dorrien WAJJV 3 1 3 4 1 0 0 0 0 0 0 1.33
10 Gianluca Megna WAJJV 6 7 1 8 0 0 1 0 4 8 1 1.33
89 Clark Atkinson NWQOJV 6 3 5 8 0 1 0 0 0 0 0 1.33
26 Peter Lanpher BCCJV 7 5 4 9 1 0 0 0 1 2 0 1.29
18 Evan Williams BCCJV 4 4 1 5 1 0 0 0 1 2 1 1.25
55 Luke Burns BCCJV 4 1 4 5 0 1 0 0 0 0 0 1.25
10 Ben Lammers WWHJV 5 3 3 6 0 0 0 0 0 0 1 1.20
92 Jack Evans RMTJV 5 4 2 6 0 0 0 0 1 2 1 1.20
22 Ashton Ingram TSWJV 5 3 3 6 0 0 1 0 4 8 0 1.20
11 Matvei Shaposhnikov TSWJV 6 4 3 7 0 1 1 0 3 6 0 1.17
51 Adam Greene WAJJV 1 1 0 1 0 0 1 0 0 0 0 1.00
55 Kevin An TSWJV 3 0 3 3 0 0 0 0 1 2 0 1.00
96 Coleman Santy WAJJV 2 1 1 2 0 0 0 0 0 0 1 1.00
50 Isabella Pharr WAJJV 1 0 1 1 0 0 0 0 0 0 0 1.00
3 Fletcher Brown WWHJV 5 1 4 5 0 0 0 0 2 4 0 1.00
12 Brendan Lewis WAJJV 6 4 2 6 0 0 0 0 0 0 1 1.00
88 Nathan Tai TSWJV 4 1 3 4 0 0 0 0 2 4 0 1.00
92 Walter Bernstein DCSJV 3 3 0 3 0 0 1 0 1 2 0 1.00
27 Armand Fallah TSWJV 2 1 1 2 1 0 0 0 2 12 0 1.00

Page 1 of 7

Displaying Results 1 - 30 of 195

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
50 Isabella Pharr WAJJV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
28 Ayush Kadigari TSWJV 1 0:00 0 1 0 0 19 13 6 0.00 .684 0 0
40 Grady Sellman TSWJV 1 36:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Ryan Graf WWHJV 4 171:00 4 0 0 0 81 80 1 0.26 .988 3 0
31 Joseph Villatoro WAJJV 7 261:00 7 0 0 0 93 86 7 1.21 .925 4 0
61 Gregory Saffell RMTJV 6 216:00 5 1 0 0 85 79 6 1.25 .929 1 0
37 Tycho Narrod-Malcolm BCCJV 4 120:00 2 1 0 0 39 35 4 1.50 .897 1 0
89 Mitchell Golub TSWJV 2 72:00 2 0 0 0 21 18 3 1.88 .857 0 0
9 Conner Jackson TSWJV 3 108:00 2 0 1 0 29 24 5 2.08 .828 0 0
77 Sean Connelly RBSJV 1 45:00 0 0 1 0 23 20 3 2.40 .870 0 0
8 Gabriel Sokol DCSJV 5 166:45 0 3 1 0 107 91 16 3.45 .850 0 0
13 Joseph Dean NWQOJV 6 161:00 3 1 1 0 47 34 13 3.63 .723 0 0
74 Lily Bendavid RBSJV 1 36:00 0 0 1 0 28 25 3 3.75 .893 0 0
22 Landon Bernard UML 8 246:46 2 4 2 0 169 148 21 3.83 .876 1 0
72 Reed Crichton WWHJV 3 117:00 1 1 1 0 61 51 10 3.85 .836 0 0
4 Vivienne Boyle BCCJV 7 159:00 1 3 0 0 106 91 15 4.25 .858 0 0
29 Chris Hassett UML 5 101:41 2 0 0 0 58 48 10 4.43 .828 0 0
32 Anton Tracy DCSJV 5 76:15 0 2 0 0 63 53 10 4.72 .841 0 0
3 Ryan Stillwell NWQOJV 2 55:00 0 1 0 0 28 22 6 4.91 .786 0 0
77 Alexander Crotzer RBSJV 5 144:00 0 4 0 0 121 93 28 7.00 .769 0 0
31 Cameron Shure WCHJV 4 135:48 0 3 0 0 113 84 29 9.61 .743 0 0
20 Lucas Petrosyan WCHJV 3 89:12 0 3 0 0 89 62 27 13.62 .697 0 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 195

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
44 Justin Heller TSWJV 6 12 9 21 1 0 1 1 0 0 4 3.50
34 Owen Goozh TSWJV 5 13 3 16 0 1 1 0 0 0 0 3.20
3 Micah Chin NWQOJV 3 3 3 6 0 1 0 0 1 2 1 2.00
82 Tyler (TJ) Gottesman UML 4 3 5 8 0 1 0 0 0 0 0 2.00
34 Drew Blurton NWQOJV 4 6 1 7 1 0 1 0 0 0 1 1.75
55 Trevor Fay WWHJV 3 4 1 5 0 0 0 0 0 0 0 1.67
66 Chance Hostetler RBSJV 3 5 0 5 0 0 0 0 2 4 0 1.67
34 Lucas Chang WAJJV 5 6 2 8 1 0 0 0 0 0 0 1.60
6 Henry Horwell WAJJV 2 0 3 3 0 2 0 0 0 0 0 1.50
8 Tyler Senko RMTJV 5 4 3 7 0 0 0 0 0 0 0 1.40
26 Peter Lanpher BCCJV 6 4 4 8 0 0 0 0 1 2 0 1.33
57 Liam Dorrien WAJJV 3 1 3 4 1 0 0 0 0 0 0 1.33
12 Henry Honacki UML 6 4 4 8 0 0 1 0 3 6 0 1.33
89 Clark Atkinson NWQOJV 6 3 5 8 0 1 0 0 0 0 0 1.33
3 Fletcher Brown WWHJV 4 1 4 5 0 0 0 0 0 0 0 1.25
92 Jack Evans RMTJV 5 4 2 6 0 0 0 0 1 2 1 1.20
10 Ben Lammers WWHJV 5 3 3 6 0 0 0 0 0 0 1 1.20
10 Gianluca Megna WAJJV 5 5 1 6 0 0 0 0 2 4 0 1.20
12 Brendan Lewis WAJJV 5 4 2 6 0 0 0 0 0 0 1 1.20
22 Ashton Ingram TSWJV 5 3 3 6 0 0 1 0 4 8 0 1.20
11 Matvei Shaposhnikov TSWJV 6 4 3 7 0 1 1 0 3 6 0 1.17
9 Adam Levine UML 6 3 4 7 0 0 0 0 0 0 0 1.17
24 Sam Mayster WAJJV 3 3 0 3 1 0 0 0 2 4 0 1.00
52 Nate Schullman BCCJV 5 2 3 5 0 0 0 0 0 0 0 1.00
89 Cameron Luskin WAJJV 4 2 2 4 1 1 1 0 2 4 2 1.00
51 Adam Greene WAJJV 1 1 0 1 0 0 1 0 0 0 0 1.00
96 Coleman Santy WAJJV 2 1 1 2 0 0 0 0 0 0 1 1.00
55 Luke Burns BCCJV 3 1 2 3 0 0 0 0 0 0 0 1.00
2 Ben Luo WWHJV 6 4 2 6 0 1 0 0 0 0 1 1.00
50 Isabella Pharr WAJJV 1 0 1 1 0 0 0 0 0 0 0 1.00

Page 1 of 7

Displaying Results 1 - 30 of 195

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
50 Isabella Pharr WAJJV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
28 Ayush Kadigari TSWJV 1 0:00 0 1 0 0 19 13 6 0.00 .684 0 0
40 Grady Sellman TSWJV 1 36:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Ryan Graf WWHJV 3 126:00 3 0 0 0 45 44 1 0.36 .978 2 0
31 Joseph Villatoro WAJJV 6 225:00 6 0 0 0 85 79 6 1.20 .929 4 0
61 Gregory Saffell RMTJV 6 216:00 5 1 0 0 85 79 6 1.25 .929 1 0
37 Tycho Narrod-Malcolm BCCJV 4 120:00 2 1 0 0 39 35 4 1.50 .897 1 0
89 Mitchell Golub TSWJV 2 72:00 2 0 0 0 21 18 3 1.88 .857 0 0
9 Conner Jackson TSWJV 3 108:00 2 0 1 0 29 24 5 2.08 .828 0 0
77 Sean Connelly RBSJV 1 45:00 0 0 1 0 23 20 3 2.40 .870 0 0
29 Chris Hassett UML 3 53:41 1 0 0 0 20 17 3 2.51 .850 0 0
8 Gabriel Sokol DCSJV 5 166:45 0 3 1 0 107 91 16 3.45 .850 0 0
13 Joseph Dean NWQOJV 6 161:00 3 1 1 0 47 34 13 3.63 .723 0 0
74 Lily Bendavid RBSJV 1 36:00 0 0 1 0 28 25 3 3.75 .893 0 0
72 Reed Crichton WWHJV 3 117:00 1 1 1 0 61 51 10 3.85 .836 0 0
22 Landon Bernard UML 5 151:57 1 2 2 0 97 82 15 4.44 .845 1 0
32 Anton Tracy DCSJV 5 76:15 0 2 0 0 63 53 10 4.72 .841 0 0
4 Vivienne Boyle BCCJV 6 123:00 0 3 0 0 97 84 13 4.76 .866 0 0
3 Ryan Stillwell NWQOJV 2 55:00 0 1 0 0 28 22 6 4.91 .786 0 0
77 Alexander Crotzer RBSJV 5 144:00 0 4 0 0 121 93 28 7.00 .769 0 0
31 Cameron Shure WCHJV 4 135:48 0 3 0 0 113 84 29 9.61 .743 0 0
20 Lucas Petrosyan WCHJV 3 89:12 0 3 0 0 89 62 27 13.62 .697 0 0