skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
8 Jack Magill LEO 10 21 8 29 6 1 0 0 5 10 3 2 2.90
23 Benjamin Wilson LAP 10 13 12 25 4 1 2 1 4 16 1 3 2.50
83 Brayden Castiglia LAP 10 14 10 24 1 2 1 1 5 10 2 2 2.40
19 Nathan Johnson HUN 10 14 8 22 3 2 1 1 9 26 2 0 2.20
98 William Palmer CMD 9 13 7 20 1 1 3 0 1 2 1 2 2.22
38 Cole Chapman HUN 9 10 7 17 2 0 1 1 5 18 1 2 1.89
91 Cameron Leon NOC 10 11 5 16 0 1 0 0 3 6 2 1 1.60
13 Drake Perham LEO 8 9 5 14 3 2 3 0 3 6 3 1 1.75
23 Nate Kaufmann LEO 10 5 9 14 0 4 0 1 4 8 2 1 1.40
19 Ludvig Helm-Kurz CMD 10 7 5 12 0 2 0 0 3 6 1 2 1.20
12 Dylan Kuhstoss NOC 9 7 4 11 0 1 0 0 8 27 0 1 1.22
43 Patrick Johns CMD 10 7 3 10 0 0 1 0 2 4 1 1 1.00
17 Kade Funyak LAP 9 7 2 9 0 0 0 0 5 10 0 0 1.00
99 Benjamin Kane LAP 8 5 3 8 0 0 0 1 0 0 1 1 1.00
14 Griffin Hayes CCC 10 6 2 8 1 0 0 0 2 4 0 0 0.80
13 Owen Seaton CMD 9 4 3 7 2 1 0 0 3 6 2 0 0.78
10 Josh Mattison NOC 9 1 6 7 0 2 0 0 17 48 0 0 0.78
15 Nicolas Owen CMD 10 2 5 7 0 0 1 0 1 2 0 0 0.70
19 Camden Glaubitz NOC 7 5 2 7 2 0 0 0 3 14 1 1 1.00
75 Ian Batton CMD 10 2 4 6 0 0 0 1 3 6 0 0 0.60
2 Rylan Adams LEO 9 3 3 6 1 1 0 0 3 6 0 1 0.67
10 Joseph Wojcieszek HUN 4 1 4 5 0 1 0 0 1 2 0 0 1.25
89 Dylan Crandell CMD 10 4 1 5 0 0 0 0 0 0 0 3 0.50
77 Tanner Chapman HUN 9 2 3 5 0 1 0 0 2 4 0 0 0.56
48 Julian Bowling LAP 9 2 3 5 0 1 1 0 10 28 0 0 0.56
74 Collin Moorlag HUN 9 2 3 5 0 1 1 0 0 0 0 0 0.56
28 Christopher Jones CMD 10 1 4 5 0 0 0 0 1 2 0 0 0.50
88 Zachary Hunting NOC 9 3 2 5 0 0 0 0 4 8 1 0 0.56
90 Braden Curtis NOC 10 4 1 5 1 0 0 0 8 16 0 0 0.50
81 Wyatt Bradley HUN 9 2 2 4 0 0 0 0 4 8 0 0 0.44

Page 1 of 4

Displaying Results 1 - 30 of 93

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
81 Zack Larson LEO 10 0:00 0 0 0 0 0 0 0 0.00 .000 0
50 Duncan McDowell HUN 5 208:30 2 2 0 0 141 130 11 2.37 .922 0
24 Camryn Lehn LEO 10 456:18 8 1 1 0 236 211 25 2.47 .894 1
90 Andrew Walsh LAP 9 409:01 5 2 2 0 202 178 24 2.64 .881 2
32 Griffin Klein CMD 10 444:56 6 3 1 0 274 241 33 3.34 .880 0
38 Landen Martin NOC 8 227:58 3 1 1 0 179 161 18 3.55 .899 0
17 Jack Johnson HUN 9 155:36 1 2 0 0 101 88 13 3.76 .871 0
77 Keegan Craft NOC 9 224:26 1 3 1 0 140 120 20 4.01 .857 0
35 James Doane HUN 6 84:24 1 2 0 0 68 58 10 5.33 .853 0
98 John Gibbs CCC 10 217:28 0 4 0 0 122 95 27 5.59 .779 0
28 Joseph Hastings LAP 1 45:00 0 1 0 0 18 11 7 7.00 .611 0
38 Steven Bernard CMD 8 5:00 0 0 0 0 2 1 1 9.00 .500 0