skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
74 Luke Gutmann RMT 11 27 14 41 4 2 1 0 10 36 4 4 3.73
71 Dylan Eyester QO 12 21 17 38 2 6 0 0 3 6 1 4 3.17
36 Josh Weitzman QO 10 19 14 33 3 4 2 0 14 36 4 2 3.30
16 Daniel Martella RMT 12 18 14 32 1 3 0 0 3 6 0 3 2.67
13 Jeremy Isaacs SHE 9 15 9 24 4 2 0 0 4 16 1 1 2.67
26 Tom Stone RMT 11 13 11 24 2 3 0 0 0 0 2 1 2.18
1 Brady Graham NWM 11 14 8 22 2 0 0 1 16 64 1 3 2.00
10 Noi Jonasson SHE 8 8 14 22 0 5 0 1 1 2 1 1 2.75
14 Grayson Winckler SHE 10 13 9 22 2 4 1 0 3 6 1 1 2.20
7 Daniel Abarjel QO 12 12 8 20 4 2 0 0 6 12 2 0 1.67
26 Shea Walsh RAM 12 9 7 16 1 0 0 1 3 6 0 1 1.33
43 Teddy Kurowski STJ2 12 7 8 15 0 0 0 0 1 2 0 2 1.25
74 Max Cooperman DCS 10 7 7 14 0 2 2 0 6 20 3 2 1.40
21 Aidan Cook SHE 10 10 3 13 2 0 0 1 3 6 1 0 1.30
10 Ethan Custodio NWM 10 10 2 12 1 0 1 0 0 0 0 1 1.20
20 Samuel Greenberg SHE 12 10 1 11 2 0 1 0 0 0 0 2 0.92
27 Lester Benitez RMT 11 3 7 10 1 1 0 0 7 22 0 0 0.91
12 Noll Myers STJ2 12 6 4 10 1 1 0 0 4 8 0 0 0.83
15 Drew Pfeufer RAM 9 6 3 9 1 1 1 1 3 6 1 0 1.00
51 Matt Eaton DCS 7 6 3 9 1 0 0 0 0 0 0 0 1.29
23 Will Spicer STJ2 10 5 4 9 1 0 0 0 5 18 0 1 0.90
20 Joseph Krauth STJ2 11 5 4 9 2 2 0 0 4 8 1 0 0.82
44 Ryan Iliff RAM 11 4 5 9 1 1 0 0 1 2 0 0 0.82
65 Leo Nyberg DCS 10 5 3 8 1 2 0 0 3 6 1 0 0.80
89 Clark Atkinson QO 11 3 5 8 0 0 0 0 1 10 0 0 0.73
22 Asher Grossman RMT 10 2 6 8 0 2 0 0 3 6 0 0 0.80
11 Nathan Lynch RMT 12 1 7 8 0 0 0 0 0 0 1 0 0.67
43 Ryan Green SHE 12 2 6 8 0 1 0 1 0 0 0 1 0.67
3 Micah Chin NWM 12 5 3 8 1 1 1 0 4 16 0 1 0.67
40 August Beaudreau DCS 12 3 5 8 2 0 0 0 3 6 0 1 0.67

Page 1 of 5

Displaying Results 1 - 30 of 132

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Chase Hornbecker STJ2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
32 Anton Tracy DCS 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Ian Hutchison RMT 11 312:00 5 0 1 0 194 174 20 2.88 .897 1
30 Bridget Bayles STJ2 2 45:00 1 0 0 0 26 23 3 3.00 .885 0
3 Ryan Stillwell QO 4 30:00 0 0 0 0 9 7 2 3.00 .778 0
70 Jeremy Eager QO 11 465:00 9 2 0 0 307 272 35 3.39 .886 1
35 Jack Faricy STJ2 9 410:00 3 5 1 0 413 379 34 3.73 .918 0
77 Alexander Crotzer SHE 12 147:23 3 0 0 0 64 51 13 3.97 .797 0
5 Jack Kobil DCS 12 539:09 5 7 0 0 351 303 48 4.01 .863 1
29 Jack Peyser QO 1 45:00 0 1 0 0 31 26 5 5.00 .839 0
40 Henry Darko RMT 10 209:26 2 4 0 0 148 123 25 5.37 .831 0
77 Sean Connelly RAM 11 497:01 3 8 0 0 337 271 66 5.98 .804 0
1 Samuel Hutt SHE 12 394:23 3 6 0 0 232 177 55 6.28 .763 0
61 Gregory Saffell RMT 5 23:34 0 0 0 0 10 6 4 7.64 .600 0
13 Joseph Dean NWM 12 540:00 1 11 0 0 360 249 111 9.25 .692 0
23 Will Spicer STJ2 9 45:00 0 1 0 0 37 27 10 10.00 .730 0
Unknown Goalie STJ2 1 45:00 0 1 0 0 36 25 11 11.00 .694 0
59 Ethan McNamara RAM 2 45:00 0 1 0 0 60 49 11 11.00 .817 0