skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bethesda/Chevy Chase 26 23 20 1 70
Winston Churchill Varsity 1 23 24 19 0 66
Walter Johnson 21 19 24 0 64
Upper Montgomery 14 25 23 0 62
Walt Whitman 17 20 14 0 51
Wootton 17 14 17 1 49
Montgomery Blair 13 15 12 0 40

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Bethesda/Chevy Chase 12 69 99 168 9 16 1 2 43 102
Upper Montgomery 12 62 87 149 8 14 7 8 53 140
Winston Churchill Varsity 1 12 66 67 133 8 10 4 5 41 130
Walter Johnson 12 64 68 132 9 15 4 3 63 182
Walt Whitman 12 51 56 107 10 18 1 1 40 107
Wootton 12 48 51 99 8 11 4 4 73 229
Montgomery Blair 12 40 29 69 3 3 1 0 45 101

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Walter Johnson 12 540:00 249 221 28 2.33 .888 0
Winston Churchill Varsity 1 12 546:51 275 246 29 2.39 .895 1
Bethesda/Chevy Chase 12 543:09 310 281 29 2.40 .906 1
Walt Whitman 12 540:00 278 248 30 2.50 .892 2
Upper Montgomery 12 540:00 308 263 45 3.75 .854 1
Wootton 12 540:29 407 342 65 5.41 .840 0
Montgomery Blair 12 540:00 352 264 88 7.33 .750 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bethesda/Chevy Chase 12 5.75 2.42 39 23.1 37 5 86.5
Walt Whitman 12 4.25 2.50 51 19.6 33 6 81.8
Walter Johnson 12 5.33 2.33 35 25.7 48 7 85.4
Winston Churchill Varsity 1 12 5.50 2.42 37 21.6 28 4 85.7
Wootton 12 4.00 5.42 33 24.2 55 11 80.0
Montgomery Blair 12 3.33 7.33 44 6.8 36 9 75.0
Upper Montgomery 12 5.17 3.75 32 25.0 43 12 72.1