skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 167

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Henry Caldicott BCC 12 19 11 30 5 3 1 0 4 16 2 3 2.50
91 Aleksander Talty BCC 12 10 16 26 4 2 0 1 0 0 1 2 2.17
29 Chris Hassett UML 11 9 15 24 2 3 0 3 7 14 1 1 2.18
14 Nathan Cassel UML 10 10 13 23 3 0 1 0 1 2 1 0 2.30
91 Zack Silver WCHS1 12 18 5 23 3 2 0 0 2 4 1 3 1.92
93 Ethan Birndorf WAJ 12 7 15 22 1 4 2 1 8 32 2 0 1.83
27 Brendan Klotz WAJ 11 19 3 22 4 0 1 0 5 18 4 5 2.00
19 Alexander Chang WAJ 12 12 8 20 1 2 1 0 5 10 2 1 1.67
33 Graham LeBlanc BCC 11 8 11 19 0 4 0 0 0 0 2 0 1.73
87 Matthew Duffy BCC 12 5 13 18 0 3 0 0 2 4 0 1 1.50
11 Samuel Strand WCHS1 10 11 7 18 1 1 1 0 3 6 1 2 1.80
21 Chris Birchard MTB 10 11 6 17 0 1 0 0 14 39 1 1 1.70
36 Collin Eccles BCC 11 5 12 17 0 3 0 0 1 2 1 0 1.55
40 Grady Sellman TSW 10 12 5 17 2 1 2 0 13 50 1 2 1.70
88 Alex Birchard MTB 11 6 10 16 1 2 1 0 6 12 0 0 1.45
63 Conor Harris TSW 10 7 9 16 2 2 1 1 15 44 2 2 1.60
6 Sam Hosier TSW 11 7 8 15 1 1 1 1 4 8 0 1 1.36
32 Andrew Fou WWH 12 10 5 15 4 2 0 0 0 0 2 3 1.25
28 Hank Blumberg BCC 12 5 9 14 0 0 0 0 4 8 0 0 1.17
9 Liheng (Asher) Wang WCHS1 11 7 7 14 2 1 0 1 8 32 1 1 1.27
54 George Benedick UML 11 5 9 14 1 2 0 1 14 44 0 0 1.27
8 Ilhom Abdulaev TSW 7 5 9 14 2 2 0 0 2 4 1 0 2.00
20 Sammy Van Leeuwen WWH 12 6 6 12 1 2 0 0 5 10 2 0 1.00
6 Henry Horwell WAJ 12 5 6 11 0 1 0 1 1 2 0 1 0.92
19 Charles Ingis WWH 11 8 3 11 2 1 1 0 3 6 1 1 1.00
71 Brook Chapman WCHS1 8 7 4 11 1 0 0 1 5 18 1 0 1.38
36 Walter Ingis WWH 11 4 7 11 0 2 0 0 10 47 0 0 1.00
34 Theo Hauptman WWH 12 5 6 11 1 3 0 1 3 6 1 1 0.92
34 Daniel McNelis WCHS1 8 4 7 11 0 1 3 0 0 0 1 0 1.38
14 Johnny Brunn BCC 10 5 6 11 0 0 0 0 1 2 1 0 1.10

Page 1 of 6

Displaying Results 1 - 30 of 167

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Cameron Shure WCHS1 6 95:00 1 0 0 0 33 29 4 1.89 .879 0
30 Ryan Graf WWH 11 269:31 4 2 0 0 131 119 12 2.00 .908 1
30 Jason Conlan WAJ 11 262:00 5 1 0 0 127 115 12 2.06 .906 0
50 Isabella Pharr WAJ 11 263:00 5 0 0 0 111 98 13 2.22 .883 0
4 Vivienne Boyle BCC 6 60:00 1 0 0 0 32 29 3 2.25 .906 0
35 Avery Schiff WCHS1 7 270:56 4 3 0 0 130 116 14 2.33 .892 0
30 Graham McGrathWhite BCC 10 421:37 6 3 1 0 244 222 22 2.35 .910 0
1 Macallister (Mac) Glazer WCHS1 9 180:00 3 1 0 0 112 101 11 2.75 .902 1
37 Tycho Narrod-Malcolm BCC 9 60:00 1 0 0 0 34 30 4 3.00 .882 0
72 Reed Crichton WWH 12 270:00 3 3 0 0 147 129 18 3.00 .878 1
22 Landon Bernard UML 12 537:52 6 5 1 0 308 263 45 3.76 .854 1
9 Conner Jackson TSW 3 90:00 1 1 0 0 59 49 10 5.00 .831 0
35 Jack Munini TSW 5 135:00 1 2 0 0 94 79 15 5.00 .840 0
1 Will Mellen TSW 8 312:08 3 4 0 0 252 213 39 5.62 .845 0
74 Lily Bendavid MTB 12 540:00 2 10 0 0 352 264 88 7.33 .750 0
31 Joseph Villatoro WAJ 1 15:00 1 0 0 0 11 8 3 9.00 .727 0