skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Richard Montgomery 32 28 16 0 76
Sherwood 25 28 19 1 73
Bethesda/Chevy Chase 26 23 20 1 70
Quince Orchard 25 26 19 0 70
Winston Churchill Varsity 1 23 24 19 0 66
Walter Johnson 21 19 24 0 64
Upper Montgomery 14 25 23 0 62
Walt Whitman 17 20 14 0 51
Wootton 17 14 17 1 49
Montgomery Blair 13 15 12 0 40
DC Stars 12 16 11 0 39
Rockville/Magruder 18 10 10 0 38
Northwest 10 12 15 0 37
St. Johns 2 11 13 12 0 36

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Bethesda/Chevy Chase 12 69 99 168 9 16 1 2 43 102
Richard Montgomery 12 76 76 152 12 13 1 0 34 92
Upper Montgomery 12 62 87 149 8 14 7 8 53 140
Winston Churchill Varsity 1 12 66 67 133 8 10 4 5 41 130
Sherwood 12 73 60 133 10 13 2 3 27 78
Walter Johnson 12 64 68 132 9 15 4 3 63 182
Quince Orchard 12 70 62 132 12 15 2 0 60 152
Walt Whitman 12 51 56 107 10 18 1 1 40 107
Wootton 12 48 51 99 8 11 4 4 73 229
Rockville/Magruder 12 38 39 77 5 4 2 3 42 116
DC Stars 12 39 33 72 4 6 2 2 47 142
St. Johns 2 12 36 35 71 6 5 0 0 40 100
Montgomery Blair 12 40 29 69 3 3 1 0 45 101
Northwest 12 37 28 65 5 3 2 2 54 175

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Walter Johnson 12 540:00 249 221 28 2.33 .888 0
Winston Churchill Varsity 1 12 546:51 275 246 29 2.39 .895 1
Bethesda/Chevy Chase 12 543:09 310 281 29 2.40 .906 1
Walt Whitman 12 540:00 278 248 30 2.50 .892 2
Quince Orchard 12 540:00 347 305 42 3.50 .879 1
Upper Montgomery 12 540:00 308 263 45 3.75 .854 1
Richard Montgomery 12 545:08 353 303 50 4.13 .858 1
DC Stars 12 540:00 354 304 50 4.17 .859 1
St. Johns 2 12 545:00 512 454 58 4.79 .887 0
Wootton 12 540:29 407 342 65 5.41 .840 0
Sherwood 12 542:30 297 228 69 5.72 .768 0
Rockville/Magruder 12 542:01 396 319 77 6.39 .806 0
Montgomery Blair 12 540:00 352 264 88 7.33 .750 0
Northwest 12 540:00 360 249 111 9.25 .692 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bethesda/Chevy Chase 12 5.75 2.42 39 23.1 37 5 86.5
Richard Montgomery 12 6.33 4.17 31 38.7 27 6 77.8
Walt Whitman 12 4.25 2.50 51 19.6 33 6 81.8
Walter Johnson 12 5.33 2.33 35 25.7 48 7 85.4
Winston Churchill Varsity 1 12 5.50 2.42 37 21.6 28 4 85.7
Wootton 12 4.00 5.42 33 24.2 55 11 80.0
Sherwood 12 6.08 5.75 47 21.3 23 8 65.2
St. Johns 2 12 3.00 4.83 24 25.0 31 6 80.6
Quince Orchard 12 5.83 3.50 48 25.0 47 4 91.5
DC Stars 12 3.25 4.17 29 13.8 35 9 74.3
Montgomery Blair 12 3.33 7.33 44 6.8 36 9 75.0
Rockville/Magruder 12 3.17 6.42 38 13.2 33 8 75.8
Northwest 12 3.08 9.25 28 17.9 40 14 65.0
Upper Montgomery 12 5.17 3.75 32 25.0 43 12 72.1