skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 299

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
74 Luke Gutmann RMT 11 27 14 41 4 2 1 0 10 36 4 4 3.73
71 Dylan Eyester QO 12 21 17 38 2 6 0 0 3 6 1 4 3.17
36 Josh Weitzman QO 10 19 14 33 3 4 2 0 14 36 4 2 3.30
16 Daniel Martella RMT 12 18 14 32 1 3 0 0 3 6 0 3 2.67
11 Henry Caldicott BCC 12 19 11 30 5 3 1 0 4 16 2 3 2.50
91 Aleksander Talty BCC 12 10 16 26 4 2 0 1 0 0 1 2 2.17
13 Jeremy Isaacs SHE 9 15 9 24 4 2 0 0 4 16 1 1 2.67
26 Tom Stone RMT 11 13 11 24 2 3 0 0 0 0 2 1 2.18
29 Chris Hassett UML 11 9 15 24 2 3 0 3 7 14 1 1 2.18
91 Zack Silver WCHS1 12 18 5 23 3 2 0 0 2 4 1 3 1.92
14 Nathan Cassel UML 10 10 13 23 3 0 1 0 1 2 1 0 2.30
1 Brady Graham NWM 11 14 8 22 2 0 0 1 16 64 1 3 2.00
27 Brendan Klotz WAJ 11 19 3 22 4 0 1 0 5 18 4 5 2.00
10 Noi Jonasson SHE 8 8 14 22 0 5 0 1 1 2 1 1 2.75
14 Grayson Winckler SHE 10 13 9 22 2 4 1 0 3 6 1 1 2.20
93 Ethan Birndorf WAJ 12 7 15 22 1 4 2 1 8 32 2 0 1.83
7 Daniel Abarjel QO 12 12 8 20 4 2 0 0 6 12 2 0 1.67
19 Alexander Chang WAJ 12 12 8 20 1 2 1 0 5 10 2 1 1.67
33 Graham LeBlanc BCC 11 8 11 19 0 4 0 0 0 0 2 0 1.73
11 Samuel Strand WCHS1 10 11 7 18 1 1 1 0 3 6 1 2 1.80
87 Matthew Duffy BCC 12 5 13 18 0 3 0 0 2 4 0 1 1.50
21 Chris Birchard MTB 10 11 6 17 0 1 0 0 14 39 1 1 1.70
40 Grady Sellman TSW 10 12 5 17 2 1 2 0 13 50 1 2 1.70
36 Collin Eccles BCC 11 5 12 17 0 3 0 0 1 2 1 0 1.55
63 Conor Harris TSW 10 7 9 16 2 2 1 1 15 44 2 2 1.60
26 Shea Walsh RAM 12 9 7 16 1 0 0 1 3 6 0 1 1.33
88 Alex Birchard MTB 11 6 10 16 1 2 1 0 6 12 0 0 1.45
6 Sam Hosier TSW 11 7 8 15 1 1 1 1 4 8 0 1 1.36
32 Andrew Fou WWH 12 10 5 15 4 2 0 0 0 0 2 3 1.25
43 Teddy Kurowski STJ2 12 7 8 15 0 0 0 0 1 2 0 2 1.25

Page 1 of 10

Displaying Results 1 - 30 of 299

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Chase Hornbecker STJ2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
32 Anton Tracy DCS 9 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Cameron Shure WCHS1 6 95:00 1 0 0 0 33 29 4 1.89 .879 0
30 Ryan Graf WWH 11 269:31 4 2 0 0 131 119 12 2.00 .908 1
30 Jason Conlan WAJ 11 262:00 5 1 0 0 127 115 12 2.06 .906 0
50 Isabella Pharr WAJ 11 263:00 5 0 0 0 111 98 13 2.22 .883 0
4 Vivienne Boyle BCC 6 60:00 1 0 0 0 32 29 3 2.25 .906 0
35 Avery Schiff WCHS1 7 270:56 4 3 0 0 130 116 14 2.33 .892 0
30 Graham McGrathWhite BCC 10 421:37 6 3 1 0 244 222 22 2.35 .910 0
1 Macallister (Mac) Glazer WCHS1 9 180:00 3 1 0 0 112 101 11 2.75 .902 1
31 Ian Hutchison RMT 11 312:00 5 0 1 0 194 174 20 2.88 .897 1
37 Tycho Narrod-Malcolm BCC 9 60:00 1 0 0 0 34 30 4 3.00 .882 0
72 Reed Crichton WWH 12 270:00 3 3 0 0 147 129 18 3.00 .878 1
30 Bridget Bayles STJ2 2 45:00 1 0 0 0 26 23 3 3.00 .885 0
3 Ryan Stillwell QO 4 30:00 0 0 0 0 9 7 2 3.00 .778 0
70 Jeremy Eager QO 11 465:00 9 2 0 0 307 272 35 3.39 .886 1
35 Jack Faricy STJ2 9 410:00 3 5 1 0 413 379 34 3.73 .918 0
22 Landon Bernard UML 12 537:52 6 5 1 0 308 263 45 3.76 .854 1
77 Alexander Crotzer SHE 12 147:23 3 0 0 0 64 51 13 3.97 .797 0
5 Jack Kobil DCS 12 539:09 5 7 0 0 351 303 48 4.01 .863 1
9 Conner Jackson TSW 3 90:00 1 1 0 0 59 49 10 5.00 .831 0
35 Jack Munini TSW 5 135:00 1 2 0 0 94 79 15 5.00 .840 0
29 Jack Peyser QO 1 45:00 0 1 0 0 31 26 5 5.00 .839 0
40 Henry Darko RMT 10 209:26 2 4 0 0 148 123 25 5.37 .831 0
1 Will Mellen TSW 8 312:08 3 4 0 0 252 213 39 5.62 .845 0
77 Sean Connelly RAM 11 497:01 3 8 0 0 337 271 66 5.98 .804 0
1 Samuel Hutt SHE 12 394:23 3 6 0 0 232 177 55 6.28 .763 0
74 Lily Bendavid MTB 12 540:00 2 10 0 0 352 264 88 7.33 .750 0
61 Gregory Saffell RMT 5 23:34 0 0 0 0 10 6 4 7.64 .600 0
31 Joseph Villatoro WAJ 1 15:00 1 0 0 0 11 8 3 9.00 .727 0

Page 1 of 2

Displaying Results 1 - 30 of 34