skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
94 Kyle Metzler OAD 9 20 10 30 5 1 1 0 1 2 3 2 3.33
97 Drew Renzi URB 10 14 13 27 2 3 0 0 3 6 1 2 2.70
70 Cameron Horan OAD 10 13 7 20 1 1 0 1 3 6 1 3 2.00
10 Liam Grapes URB 10 11 8 19 0 0 1 2 5 10 1 1 1.90
16 Zach Oseneek FRE 9 11 6 17 1 0 3 2 2 4 2 3 1.89
22 Mason Timberlake OAD 10 3 14 17 0 4 1 0 2 4 0 0 1.70
22 Cody Keegan URB 10 8 8 16 0 1 0 0 7 30 2 1 1.60
42 Max Dabruzzo URB 9 3 10 13 0 0 0 0 2 4 0 0 1.44
89 Matthew Browning-Elam URB 9 5 7 12 0 0 0 0 2 4 1 1 1.33
11 Charlie Villa OAD 10 7 4 11 0 0 0 0 1 2 0 2 1.10
74 LT Farley OAD 10 3 7 10 0 0 0 0 1 2 0 0 1.00
25 Robert Radtke URB 8 5 4 9 0 0 1 0 4 8 2 1 1.12
13 Henry Scriven URB 9 5 4 9 2 0 0 0 2 12 0 1 1.00
6 Gavin McKay URB 9 5 4 9 0 0 0 0 6 20 0 1 1.00
28 Sean Velez MID 10 7 2 9 0 0 1 0 1 2 1 0 0.90
16 Tyler Yuhas OAD 9 4 5 9 0 0 1 0 2 4 0 0 1.00
29 Caden Vogel FRE 10 3 6 9 1 1 0 0 1 2 1 0 0.90
16 William Kavanagh MID 9 6 2 8 2 0 0 0 2 4 0 0 0.89
88 Micah Venezie OAD 10 3 5 8 0 0 0 1 1 2 0 0 0.80
12 Scott Fitz CCHC 9 4 4 8 0 2 0 0 0 0 0 1 0.89
14 Tommy Alexander URB 10 3 5 8 0 0 0 0 12 22 1 0 0.80
22 Lochlan Joyce WNS 9 4 4 8 1 0 0 1 1 2 0 0 0.89
20 Seamus McGee URB 9 2 6 8 0 0 0 0 0 0 0 0 0.89
13 Jacob Kolega OAD 9 2 5 7 0 0 0 0 7 30 1 0 0.78
49 Noah Cornish FRE 9 3 4 7 0 0 0 1 2 4 1 0 0.78
10 Trent Wivell FRE 10 4 3 7 0 0 2 1 6 12 0 0 0.70
24 Griffin Glover OAD 10 3 4 7 0 0 0 0 1 2 1 1 0.70
83 Gabe Lohr OAD 10 2 5 7 0 0 0 0 2 12 1 0 0.70
25 Nick Cangemi FRE 10 5 2 7 0 0 0 1 6 20 0 2 0.70
89 Nick Smith MID 8 2 5 7 0 3 1 0 0 0 0 0 0.88

Page 1 of 5

Displaying Results 1 - 30 of 124

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
20 Nate Bollino OAD 5 15:00 0 0 0 0 1 1 0 0.00 1.000 0
35 Abby Tanner URB 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Chloe Hanson URB 5 15:00 0 0 0 0 0 0 0 0.00 .000 0
30 Devin Brown OAD 10 405:00 9 1 0 0 174 162 12 1.33 .931 2
11 Ethan Truszkowski URB 10 434:30 9 1 0 0 162 144 18 1.86 .889 2
41 Charles Forino OAD 7 30:00 0 0 0 0 16 14 2 3.00 .875 0
32 Christian Morgan FRE 9 360:00 5 3 0 0 226 197 29 3.62 .872 1
70 Blake Ambrose MID 9 321:28 2 5 0 0 239 204 35 4.90 .854 0
49 Kailyn Crossett CCHC 10 450:49 3 7 0 0 285 228 57 5.69 .800 0
31 Carl Borge MID 9 128:32 1 2 0 0 94 77 17 5.95 .819 0
78 Bryce Zeoli-Luisi WNS 10 450:49 0 10 0 0 426 365 61 6.09 .857 0
1 Alexa Gottfeld FRE 8 90:00 1 1 0 0 63 50 13 6.50 .794 0