skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Cameron Westlake WLV 9 21 20 41 0 2 1 1 1 2 3 1 4.56
4 Ciaran Brighton WLV 9 19 13 32 4 0 0 1 5 10 2 1 3.56
13 Austin Martin RES 7 19 10 29 3 1 0 0 6 12 3 1 4.14
13 Matas Bujanauskas GLG 9 15 10 25 1 2 1 0 0 0 3 3 2.78
18 Matthew Gutierrez RES 9 14 6 20 1 0 0 0 4 8 0 4 2.22
6 Tyler Phillips RES 9 8 11 19 0 1 0 0 2 4 0 0 2.11
16 Ali Ingram WLV 9 9 10 19 0 0 0 0 1 2 0 0 2.11
54 Iain Snoddy RVH 9 10 8 18 1 2 0 1 1 2 1 3 2.00
42 Christopher D'Antonio RVH 9 10 6 16 1 1 0 0 0 0 1 1 1.78
11 Issa Mansour GLG 6 9 7 16 1 2 1 0 2 4 0 0 2.67
74 Andrew Handelman RVH 9 12 3 15 2 1 1 0 3 6 2 0 1.67
77 Adam Roesler GLG 9 8 6 14 0 0 0 0 3 14 2 1 1.56
28 Mason Schneider HAM 10 12 1 13 2 0 1 0 0 0 0 0 1.30
14 Nathan Whipkey WLV 5 9 4 13 0 2 0 0 3 6 2 3 2.60
83 Eric Roth RVH 9 4 8 12 1 1 0 0 1 2 0 0 1.33
22 Joey Facchiano WLV 8 5 7 12 0 0 0 0 2 4 1 2 1.50
66 Parsa Teymourlouei GLG 10 7 5 12 0 1 0 0 3 6 1 1 1.20
4 Tanner Moran MRR 7 10 2 12 1 1 0 0 0 0 0 0 1.71
17 Ryan Dyer WLV 7 7 4 11 1 2 1 0 1 2 0 0 1.57
89 Andrew Christiansen HAM 10 7 4 11 0 0 0 1 2 4 0 0 1.10
17 Luke Chung RES 9 5 6 11 0 1 0 0 2 4 0 0 1.22
25 James McGall GLG 10 2 8 10 0 2 0 0 1 2 1 0 1.00
2 Bennett Lin RVH 8 6 3 9 2 0 0 0 2 4 2 0 1.12
24 Carolyn Dzubak RVH 8 2 6 8 0 1 0 1 0 0 0 1 1.00
12 Eliot Garcia GLG 10 3 5 8 0 0 0 0 2 4 0 0 0.80
20 Jonas Van Kirk RVH 10 3 5 8 1 0 0 0 4 8 0 0 0.80
25 Andrew Eaton MRR 10 4 4 8 2 0 0 0 4 8 1 0 0.80
31 Jason Benedek RVH 10 5 3 8 1 0 0 0 4 8 0 1 0.80
23 Michael Nagle GLG 7 1 7 8 0 1 0 0 4 8 0 0 1.14
6 Chris Arcuri WLV 9 6 2 8 0 0 0 0 5 10 1 1 0.89

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
68 Zain Huda GLG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
66 Harry Stello RVH 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Dylan Collora WLV 9 327:42 8 0 0 0 154 139 15 2.06 .903 1
40 Aaron Roecklein GLG 10 225:00 5 0 0 0 115 103 12 2.40 .896 0
51 Michael Carpenter GLG 8 221:24 3 2 0 0 120 108 12 2.44 .900 0
74 Andrew Handelman RVH 1 45:00 1 0 0 0 13 10 3 3.00 .769 0
17 Joel Kim RVH 6 39:47 1 1 0 0 14 10 4 4.52 .714 0
76 Griffin Millstein RVH 10 362:25 5 2 0 0 180 142 38 4.72 .789 0
82 Kalil Bahhar WLV 7 122:18 1 1 0 0 58 45 13 4.78 .776 0
30 Ethan Hankins RES 10 454:05 3 6 1 0 359 304 55 5.45 .847 0
7 Spencer Daniels MRR 10 452:08 2 7 1 0 331 270 61 6.07 .816 0
21 Justus Hecht HAM 9 404:38 0 9 0 0 381 291 90 10.01 .764 0
24 Cameron Powell HAM 1 45:00 0 1 0 0 30 19 11 11.00 .633 0