skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
South River 37 31 24 92
Crofton 34 22 21 77
Severna Park 27 28 21 76
Easton 25 28 17 70
Broadneck 19 21 22 62
Arundel/Chessie 26 19 16 61
HarCo 18 22 16 56
Arundel/Annapolis/Chessie 17 21 18 56
Spalding 2 19 19 16 54
Kent Island 13 10 11 34
Queen Anne's County 9 9 6 24
St. Mary's Annapolis 3 8 4 15

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
South River 11 92 89 181 7 9 7 6 40 118
Crofton 11 77 72 149 10 15 2 1 43 164
Severna Park 11 76 69 145 7 10 1 0 61 154
Easton 11 70 61 131 9 10 4 2 56 160
Arundel/Chessie 11 60 71 131 7 12 0 0 29 90
Broadneck 11 68 56 124 9 10 2 2 43 108
Spalding 2 11 57 64 121 9 9 1 1 34 103
HarCo 11 56 57 113 4 1 3 3 34 66
Arundel/Annapolis/Chessie 11 56 50 106 5 7 0 0 34 87
Kent Island 11 34 26 60 4 6 2 1 24 62
Queen Anne's County 11 24 14 38 5 5 2 1 11 22
St. Mary's Annapolis 11 16 6 22 0 0 0 0 17 53

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
South River 11 495:00 144 127 17 1.55 .882 3
Spalding 2 11 492:00 275 250 25 2.29 .909 2
Severna Park 11 495:00 250 223 27 2.45 .892 1
HarCo 11 450:00 227 198 29 2.90 .872 1
Easton 11 444:00 294 255 39 3.95 .867 0
Broadneck 11 450:00 245 202 43 4.30 .824 1
Arundel/Annapolis/Chessie 11 495:00 270 220 50 4.55 .815 1
Arundel/Chessie 11 495:00 326 270 56 5.09 .828 1
Crofton 11 495:00 280 211 69 6.27 .754 0
St. Mary's Annapolis 11 315:00 308 239 69 9.86 .776 0
Queen Anne's County 11 492:00 470 350 120 10.98 .745 0
Kent Island 11 450:00 369 227 142 14.20 .615 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Broadneck 11 6.18 3.91 37 24.3 37 9 75.7
Crofton 11 7.00 6.27 34 29.4 24 10 58.3
Easton 11 6.36 3.55 34 26.5 42 8 81.0
HarCo 11 5.09 2.64 26 15.4 25 0 100.0
Kent Island 11 3.09 12.91 12 33.3 18 13 27.8
Severna Park 11 6.91 2.45 26 26.9 42 7 83.3
South River 11 8.36 1.55 33 21.2 29 1 96.6
Spalding 2 11 5.18 2.27 34 26.5 27 2 92.6
St. Mary's Annapolis 11 1.45 6.27 6 0.0 15 7 53.3
Queen Anne's County 11 2.18 10.91 19 26.3 11 7 36.4
Arundel/Annapolis/Chessie 11 5.09 4.55 30 16.7 27 6 77.8
Arundel/Chessie 11 5.45 5.09 24 29.2 16 6 62.5