skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
71 Matthew Krivitskiy RAM 12 25 7 32 4 2 3 6 3 2 2.67
77 Zavian Greene RAM 12 22 10 32 3 2 4 8 5 3 2.67
8 Bazhin Andrei NWM 11 15 14 29 5 1 3 6 1 2 2.64
11 Nicholas Howe DCS 11 13 9 22 0 0 7 22 0 1 2.00
92 Zhang Andrew NWM 10 12 10 22 2 1 4 16 2 0 2.20
27 Noah Goozh RAM 10 7 14 21 1 0 10 44 0 0 2.10
19 Wilson Chase NWM 9 13 8 21 3 1 2 4 1 2 2.33
91 Adian Chan WIL 11 15 3 18 1 1 5 10 0 1 1.64
7 Steinberg Jason NWM 11 8 8 16 1 0 4 8 1 0 1.45
20 Peter Herrick DCS 12 7 8 15 1 0 0 0 2 1 1.25
11 Jason Proctor RAM 10 9 6 15 1 0 8 40 1 0 1.50
7 Luke Cashion WIL 9 9 6 15 0 1 14 36 0 1 1.67
97 Christian Winckler SHE 11 10 4 14 2 1 1 2 0 0 1.27
88 Alex Birchard MTB 10 9 5 14 4 0 4 8 0 2 1.40
57 Christoper O'Mara DCS 10 8 6 14 2 0 0 0 0 2 1.40
7 Matt Galler MTB 12 8 6 14 1 2 16 48 1 0 1.17
13 Dante Rohlck DCS 11 6 8 14 0 1 5 18 0 0 1.27
13 Jeremy Isaacs SHE 11 10 3 13 1 1 0 0 1 3 1.18
86 Jimmy Hu SHE 12 10 3 13 0 1 2 4 1 3 1.08
21 Chris Birchard MTB 10 4 9 13 0 0 2 4 1 0 1.30
67 Remy Chartol MTB 8 8 5 13 2 0 2 4 1 2 1.62
39 Rohil Sabherwal DCS 11 4 8 12 2 0 0 0 0 0 1.09
43 Alexander Brown RAM 11 2 10 12 0 0 15 38 0 1 1.09
12 Vinnie Blum DCS 10 6 5 11 2 0 0 0 2 0 1.10
10 Josh Liffmann DCS 8 4 6 10 1 0 2 4 1 1 1.25
4 Charlie Baar DCS 7 5 5 10 0 0 5 26 0 0 1.43
28 Meyer Tristan NWM 10 6 4 10 1 0 4 6 2 0 1.00
15 Jonathan Eaton DCS 11 2 8 10 0 1 3 14 0 0 0.91
97 Weiner Benjamin NWM 8 5 4 9 0 0 2 4 0 1 1.12
51 Matthew Eaton DCS 11 5 4 9 2 0 2 12 1 2 0.82

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Peter Zelinsky MTB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 O'neill Brendan RAM 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Frederick Horowitz RAM 5 88:46 2 0 0 0 27 26 1 0.51 .963 1
30 Eldridge Matthew NWM 11 495:00 9 2 0 0 208 186 22 2.00 .894 2
47 Alex Green DCS 10 405:00 8 1 0 0 114 95 19 2.11 .833 2
70 Colin Walsh RAM 9 202:08 4 0 1 0 63 52 11 2.45 .825 0
77 Max Beale MTB 12 540:00 6 5 1 0 248 206 42 3.50 .831 1
1 Peter Weiland RAM 10 249:06 3 2 0 0 112 89 23 4.15 .795 0
1 Thomas Russell SHE 12 540:00 5 7 0 0 322 272 50 4.17 .845 1
70 Thomas O'Toole DCS 8 135:00 1 2 0 0 73 59 14 4.67 .808 0
5 Jack Kobil WIL 11 495:00 2 9 0 0 427 348 79 7.18 .815 0
50 Isabella Pharr WAJ2 11 337:53 0 7 0 0 271 208 63 8.39 .768 0
77 William Schine WAJ2 9 202:07 0 5 0 0 184 143 41 9.13 .777 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
71 Matthew Krivitskiy RAM 12 25 7 32 4 2 3 6 3 2 2.67
77 Zavian Greene RAM 12 22 10 32 3 2 4 8 5 3 2.67
8 Bazhin Andrei NWM 11 15 14 29 5 1 3 6 1 2 2.64
11 Nicholas Howe DCS 11 13 9 22 0 0 7 22 0 1 2.00
92 Zhang Andrew NWM 10 12 10 22 2 1 4 16 2 0 2.20
27 Noah Goozh RAM 10 7 14 21 1 0 10 44 0 0 2.10
19 Wilson Chase NWM 9 13 8 21 3 1 2 4 1 2 2.33
91 Adian Chan WIL 11 15 3 18 1 1 5 10 0 1 1.64
7 Steinberg Jason NWM 11 8 8 16 1 0 4 8 1 0 1.45
20 Peter Herrick DCS 12 7 8 15 1 0 0 0 2 1 1.25
11 Jason Proctor RAM 10 9 6 15 1 0 8 40 1 0 1.50
7 Luke Cashion WIL 9 9 6 15 0 1 14 36 0 1 1.67
97 Christian Winckler SHE 11 10 4 14 2 1 1 2 0 0 1.27
88 Alex Birchard MTB 10 9 5 14 4 0 4 8 0 2 1.40
57 Christoper O'Mara DCS 10 8 6 14 2 0 0 0 0 2 1.40
7 Matt Galler MTB 12 8 6 14 1 2 16 48 1 0 1.17
13 Dante Rohlck DCS 11 6 8 14 0 1 5 18 0 0 1.27
13 Jeremy Isaacs SHE 11 10 3 13 1 1 0 0 1 3 1.18
86 Jimmy Hu SHE 12 10 3 13 0 1 2 4 1 3 1.08
21 Chris Birchard MTB 10 4 9 13 0 0 2 4 1 0 1.30
67 Remy Chartol MTB 8 8 5 13 2 0 2 4 1 2 1.62
39 Rohil Sabherwal DCS 11 4 8 12 2 0 0 0 0 0 1.09
43 Alexander Brown RAM 11 2 10 12 0 0 15 38 0 1 1.09
12 Vinnie Blum DCS 10 6 5 11 2 0 0 0 2 0 1.10
10 Josh Liffmann DCS 8 4 6 10 1 0 2 4 1 1 1.25
4 Charlie Baar DCS 7 5 5 10 0 0 5 26 0 0 1.43
28 Meyer Tristan NWM 10 6 4 10 1 0 4 6 2 0 1.00
15 Jonathan Eaton DCS 11 2 8 10 0 1 3 14 0 0 0.91
97 Weiner Benjamin NWM 8 5 4 9 0 0 2 4 0 1 1.12
51 Matthew Eaton DCS 11 5 4 9 2 0 2 12 1 2 0.82

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Peter Zelinsky MTB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 O'neill Brendan RAM 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Frederick Horowitz RAM 5 88:46 2 0 0 0 27 26 1 0.51 .963 1
30 Eldridge Matthew NWM 11 495:00 9 2 0 0 208 186 22 2.00 .894 2
47 Alex Green DCS 10 405:00 8 1 0 0 114 95 19 2.11 .833 2
70 Colin Walsh RAM 9 202:08 4 0 1 0 63 52 11 2.45 .825 0
77 Max Beale MTB 12 540:00 6 5 1 0 248 206 42 3.50 .831 1
1 Peter Weiland RAM 10 249:06 3 2 0 0 112 89 23 4.15 .795 0
1 Thomas Russell SHE 12 540:00 5 7 0 0 322 272 50 4.17 .845 1
70 Thomas O'Toole DCS 8 135:00 1 2 0 0 73 59 14 4.67 .808 0
5 Jack Kobil WIL 11 495:00 2 9 0 0 427 348 79 7.18 .815 0
50 Isabella Pharr WAJ2 11 337:53 0 7 0 0 271 208 63 8.39 .768 0
77 William Schine WAJ2 9 202:07 0 5 0 0 184 143 41 9.13 .777 0