skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Winston Churchill Varsity 1 24 21 32 77
Bethesda/Chevy Chase 24 20 21 65
Walter Johnson 18 24 19 61
Richard Montgomery 16 20 22 58
Quince Orchard 16 21 21 58
Wootton 10 17 28 55
Dama/G-burg/C-burg/WM/PVil/SV 17 16 15 48
Walt Whitman 10 11 12 33

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Winston Churchill Varsity 1 18 77 103 180 12 2 66 180
Quince Orchard 14 58 71 129 17 3 67 182
Walter Johnson 15 61 67 128 14 2 96 280
Richard Montgomery 14 58 66 124 13 0 39 110
Bethesda/Chevy Chase 13 65 50 115 18 7 61 184
Dama/G-burg/C-burg/WM/PVil/SV 14 48 61 109 11 7 83 238
Wootton 18 55 46 101 17 3 75 174
Walt Whitman 14 33 40 73 8 1 75 230

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bethesda/Chevy Chase 13 576:00 320 285 35 2.73 .891 2
Walter Johnson 15 675:00 336 289 47 3.13 .860 1
Winston Churchill Varsity 1 18 810:00 468 408 60 3.33 .872 3
Wootton 18 675:00 358 303 55 3.67 .846 0
Dama/G-burg/C-burg/WM/PVil/SV 14 621:00 672 613 59 4.28 .912 0
Quince Orchard 14 630:00 479 408 71 5.07 .852 0
Richard Montgomery 14 630:00 463 389 74 5.29 .840 0
Walt Whitman 14 630:00 415 324 91 6.50 .781 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Winston Churchill Varsity 1 18 4.28 3.33 56 21.4 54 15 72.2
Wootton 18 3.06 3.06 62 27.4 61 15 75.4
Walter Johnson 15 4.07 3.13 64 21.9 75 11 85.3
Richard Montgomery 14 4.14 5.29 49 26.5 30 12 60.0
Walt Whitman 14 2.36 6.50 54 14.8 60 23 61.7
Quince Orchard 14 4.14 5.07 59 28.8 56 18 67.9
Dama/G-burg/C-burg/WM/PVil/SV 14 3.43 4.21 54 20.4 65 16 75.4
Bethesda/Chevy Chase 13 5.00 2.69 58 31.0 49 7 85.7

Team Stats

Score by Period

 Team 1 2 3  Total
Winston Churchill Varsity 1 20 18 30 68
Bethesda/Chevy Chase 24 20 21 65
Walter Johnson 18 24 19 61
Richard Montgomery 16 20 22 58
Quince Orchard 16 21 21 58
Wootton 10 17 27 54
Dama/G-burg/C-burg/WM/PVil/SV 17 16 15 48
Walt Whitman 10 11 12 33

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Winston Churchill Varsity 1 13 68 91 159 11 2 58 164
Quince Orchard 14 58 71 129 17 3 67 182
Walter Johnson 14 61 67 128 14 2 85 242
Richard Montgomery 14 58 66 124 13 0 39 110
Bethesda/Chevy Chase 13 65 50 115 18 7 61 184
Dama/G-burg/C-burg/WM/PVil/SV 14 48 61 109 11 7 83 238
Wootton 14 54 44 98 16 3 71 166
Walt Whitman 14 33 40 73 8 1 75 230

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Winston Churchill Varsity 1 13 585:00 282 255 27 2.08 .904 3
Bethesda/Chevy Chase 13 576:00 320 285 35 2.73 .891 2
Walter Johnson 14 630:00 294 253 41 2.93 .861 1
Wootton 14 630:00 307 260 47 3.36 .847 0
Dama/G-burg/C-burg/WM/PVil/SV 14 621:00 672 613 59 4.28 .912 0
Quince Orchard 14 630:00 479 408 71 5.07 .852 0
Richard Montgomery 14 630:00 463 389 74 5.29 .840 0
Walt Whitman 14 630:00 415 324 91 6.50 .781 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Richard Montgomery 14 4.14 5.29 49 26.5 30 12 60.0
Walt Whitman 14 2.36 6.50 54 14.8 60 23 61.7
Walter Johnson 14 4.36 2.93 58 24.1 68 8 88.2
Wootton 14 3.86 3.36 57 28.1 57 13 77.2
Quince Orchard 14 4.14 5.07 59 28.8 56 18 67.9
Dama/G-burg/C-burg/WM/PVil/SV 14 3.43 4.21 54 20.4 65 16 75.4
Bethesda/Chevy Chase 13 5.00 2.69 58 31.0 49 7 85.7
Winston Churchill Varsity 1 13 5.23 2.08 45 24.4 49 11 77.6