skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 178

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
43 Tyler Eyester QO 14 20 19 39 4 1 13 34 3 3 2.79
7 Trevor Gutmann RMT 12 25 11 36 5 0 7 14 2 3 3.00
13 Trevor Drake DGCWPS 13 17 19 36 3 5 1 2 3 2 2.77
11 Quinn Mulligan WAJ 15 11 17 28 2 1 3 6 0 3 1.87
29 Bryan Pilpel DGCWPS 13 15 10 25 3 2 9 26 0 1 1.92
71 Dylan Eyester QO 12 14 11 25 4 0 8 24 0 3 2.08
17 Bowie Lanter BCC 13 10 14 24 2 1 4 8 3 0 1.85
20 Isaac Blank BCC 12 17 5 22 7 4 1 2 3 4 1.83
90 Samuel Margel WCHS1 15 10 12 22 1 0 11 30 1 3 1.47
29 David VanIterson BCC 13 19 2 21 5 2 1 2 1 1 1.62
27 Christopher Dorrer WAJ 13 12 9 21 5 0 16 56 1 1 1.62
19 Brett Strauss TSW 13 12 8 20 4 0 8 18 1 1 1.54
65 Nicholas Carline WCHS1 17 11 9 20 2 0 5 10 2 2 1.18
20 Zach Zeldow WWH 14 9 11 20 2 0 2 6 0 2 1.43
74 Luke Gutmann RMT 12 8 12 20 5 0 11 30 1 0 1.67
36 Josh Weitzman QO 14 5 14 19 0 2 11 38 0 0 1.36
27 Zachary Brodsky WCHS1 18 8 11 19 3 0 3 6 1 0 1.06
6 Samuel Parsons WCHS1 13 8 10 18 2 0 4 16 1 2 1.38
13 Dylan Goetz RMT 14 9 7 16 3 0 0 0 0 1 1.14
6 Trevor Bibb DGCWPS 13 6 10 16 2 0 10 28 0 2 1.23
92 Jared Katon QO 14 7 9 16 4 0 15 38 0 1 1.14
6 Daniel Tomashevsky TSW 12 12 4 16 4 2 4 16 1 1 1.33
21 Rakesh Khanna BCC 10 5 10 15 2 0 3 6 1 1 1.50
93 Scott Collinson TSW 15 7 7 14 2 0 13 26 2 0 0.93
92 Nicholas Billingsley TSW 12 8 6 14 3 0 7 14 1 0 1.17
92 Jared Needham WAJ 15 9 5 14 2 0 5 10 2 0 0.93
93 Ethan Birndorf WAJ 15 6 7 13 1 0 4 8 2 2 0.87
28 Sohrob Khalvati WCHS1 16 5 8 13 1 0 2 4 1 0 0.81
9 Connor Pickett RMT 12 4 9 13 0 0 3 6 1 2 1.08
77 Sean Loughin BCC 13 5 8 13 1 0 4 10 1 1 1.00

Page 1 of 6

Displaying Results 1 - 30 of 178

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Gabo Mojto BCC 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
18 Thomas Sprague RMT 9 2:18 0 0 0 0 2 2 0 0.00 1.000 0
4 Albert Kanney RMT 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Andrew Deemer WCHS1 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Graham Mcgrath White BCC 10 60:00 1 0 0 0 30 27 3 2.25 .900 0
30 Jason Conlan WAJ 13 314:18 5 2 0 0 155 137 18 2.58 .884 1
1 Riley Jordan TSW 11 238:31 3 1 1 0 90 76 14 2.64 .844 0
27 Peter Van Iterson BCC 12 514:40 8 4 0 0 290 258 32 2.80 .890 1
78 Rigel Goodrich WCHS1 17 744:38 10 6 1 0 436 385 51 3.08 .883 3
64 Joseph Lawrence WAJ 14 360:00 2 3 3 0 180 151 29 3.62 .839 0
35 Avery Schiff WCHS1 5 60:00 0 0 1 0 29 24 5 3.75 .828 0
97 Colin Brick TSW 14 365:47 3 5 1 0 232 200 32 3.94 .862 0
31 Sean Raynor TSW 5 65:00 1 0 0 0 33 27 6 4.15 .818 0
35 Jonas Clark DGCWPS 14 620:00 5 9 0 0 671 613 58 4.21 .914 0
30 Noah Patrick QO 13 442:10 4 5 1 0 318 275 43 4.38 .865 0
27 Julien Piche RMT 14 627:31 6 7 1 0 460 387 73 5.23 .841 0
72 Reed Crichton WWH 13 498:00 1 10 0 0 329 265 64 5.78 .805 0
70 Jeremy Eager QO 10 187:10 1 2 1 0 160 132 28 6.73 .825 0
1 Dylan Carroll WWH 11 129:43 0 3 0 0 85 59 26 9.02 .694 0
30 Evan Shure WCHS1 9 4:00 0 0 0 0 1 0 1 11.25 .000 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 178

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  FG  AVG PTS
43 Tyler Eyester QO 14 20 19 39 4 1 13 34 3 3 2.79
13 Trevor Drake DGCWPS 13 17 19 36 3 5 1 2 3 2 2.77
7 Trevor Gutmann RMT 12 25 11 36 5 0 7 14 2 3 3.00
11 Quinn Mulligan WAJ 14 11 17 28 2 1 3 6 0 3 2.00
71 Dylan Eyester QO 12 14 11 25 4 0 8 24 0 3 2.08
29 Bryan Pilpel DGCWPS 13 15 10 25 3 2 9 26 0 1 1.92
17 Bowie Lanter BCC 13 10 14 24 2 1 4 8 3 0 1.85
20 Isaac Blank BCC 12 17 5 22 7 4 1 2 3 4 1.83
29 David VanIterson BCC 13 19 2 21 5 2 1 2 1 1 1.62
27 Christopher Dorrer WAJ 12 12 9 21 5 0 15 54 1 1 1.75
90 Samuel Margel WCHS1 10 8 12 20 1 0 8 24 1 2 2.00
74 Luke Gutmann RMT 12 8 12 20 5 0 11 30 1 0 1.67
20 Zach Zeldow WWH 14 9 11 20 2 0 2 6 0 2 1.43
36 Josh Weitzman QO 14 5 14 19 0 2 11 38 0 0 1.36
19 Brett Strauss TSW 12 11 8 19 3 0 8 18 1 1 1.58
65 Nicholas Carline WCHS1 12 11 8 19 2 0 2 4 2 2 1.58
6 Samuel Parsons WCHS1 9 8 9 17 2 0 4 16 1 2 1.89
27 Zachary Brodsky WCHS1 13 7 9 16 3 0 2 4 1 0 1.23
6 Trevor Bibb DGCWPS 13 6 10 16 2 0 10 28 0 2 1.23
92 Jared Katon QO 14 7 9 16 4 0 15 38 0 1 1.14
13 Dylan Goetz RMT 14 9 7 16 3 0 0 0 0 1 1.14
6 Daniel Tomashevsky TSW 11 12 4 16 4 2 4 16 1 1 1.45
21 Rakesh Khanna BCC 10 5 10 15 2 0 3 6 1 1 1.50
92 Nicholas Billingsley TSW 12 8 6 14 3 0 7 14 1 0 1.17
92 Jared Needham WAJ 14 9 5 14 2 0 5 10 2 0 1.00
93 Ethan Birndorf WAJ 14 6 7 13 1 0 4 8 2 2 0.93
9 Connor Pickett RMT 12 4 9 13 0 0 3 6 1 2 1.08
77 Sean Loughin BCC 13 5 8 13 1 0 4 10 1 1 1.00
93 Scott Collinson TSW 14 7 6 13 2 0 11 22 2 0 0.93
28 Sohrob Khalvati WCHS1 11 3 8 11 1 0 2 4 1 0 1.00

Page 1 of 6

Displaying Results 1 - 30 of 178

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Gabo Mojto BCC 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
18 Thomas Sprague RMT 9 2:18 0 0 0 0 2 2 0 0.00 1.000 0
4 Albert Kanney RMT 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
78 Rigel Goodrich WCHS1 12 521:00 10 1 1 0 251 231 20 1.73 .920 3
30 Graham Mcgrath White BCC 10 60:00 1 0 0 0 30 27 3 2.25 .900 0
30 Jason Conlan WAJ 12 314:18 5 2 0 0 155 137 18 2.58 .884 1
1 Riley Jordan TSW 10 238:31 3 1 1 0 90 76 14 2.64 .844 0
27 Peter Van Iterson BCC 12 514:40 8 4 0 0 290 258 32 2.80 .890 1
31 Sean Raynor TSW 4 45:00 1 0 0 0 16 13 3 3.00 .812 0
64 Joseph Lawrence WAJ 13 315:00 2 2 3 0 138 115 23 3.29 .833 0
97 Colin Brick TSW 13 340:47 3 4 1 0 198 171 27 3.57 .864 0
35 Avery Schiff WCHS1 4 60:00 0 0 1 0 29 24 5 3.75 .828 0
35 Jonas Clark DGCWPS 14 620:00 5 9 0 0 671 613 58 4.21 .914 0
30 Noah Patrick QO 13 442:10 4 5 1 0 318 275 43 4.38 .865 0
27 Julien Piche RMT 14 627:31 6 7 1 0 460 387 73 5.23 .841 0
72 Reed Crichton WWH 13 498:00 1 10 0 0 329 265 64 5.78 .805 0
70 Jeremy Eager QO 10 187:10 1 2 1 0 160 132 28 6.73 .825 0
1 Dylan Carroll WWH 11 129:43 0 3 0 0 85 59 26 9.02 .694 0
30 Evan Shure WCHS1 8 4:00 0 0 0 0 1 0 1 11.25 .000 0