skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
22 Jack Lambeth SSSA 7 8 14 22 0 0.0 0 0 2 0 0 0 0 0 0 0 3.14
20 Jack Martino Gonz 2 6 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 2.17
15 Connor Byrne Gonz 2 7 6 5 11 0 0.0 1 0 2 0 0 0 0 0 0 0 1.57
05 Nicky Trindade DM 2 7 2 9 11 0 0.0 0 0 2 0 0 0 0 0 0 0 1.57
21 Matthew Walter Gonz 2 7 1 8 9 0 0.0 0 0 0 0 0 0 0 0 0 0 1.29
22 Connor Eady DM 2 6 5 4 9 0 0.0 0 0 10 0 0 0 0 0 0 0 1.50
18 Robbie Dubay Gonz 2 7 3 6 9 0 0.0 0 0 4 0 0 0 0 0 0 0 1.29
4 Ethan Baxley Gonz 2 6 6 2 8 0 0.0 1 2 0 0 0 0 0 0 0 0 1.33
12 Colin Donovan SSSA 6 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 1.33
27 Jack Donovan SSSA 6 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 1.33
19 Max Mallet SSSA 6 6 2 8 0 0.0 0 0 2 0 0 0 0 0 0 0 1.33
24 Kyle Richardson ASHS 2 6 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 1 1.17
88 Will Sterrett SSSA 7 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12 Jake Robuck ASHS 2 6 3 4 7 0 0.0 1 0 4 0 0 0 0 0 0 0 1.17
04 Garrett Foran DM 2 7 6 1 7 1 600.0 1 1 6 0 0 0 0 0 0 1 1.00
97 Kevin Cottrell GC 2 5 1 6 3 166.7 1 0 0 0 0 0 0 0 0 0 3.00
3 Danny Mullennex Gonz 2 6 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
9 Michael Reidy Gonz 2 6 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
08 Luke Leydig DM 2 5 3 3 6 0 0.0 0 0 12 0 0 0 0 0 0 0 1.20
6 Sean Kearney Gonz 2 6 3 2 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.83
18 Tommy Dyson SSSA 7 3 2 5 0 0.0 0 0 15 0 0 0 0 0 0 0 0.71
23 James Todaro Gonz 2 7 4 1 5 0 0.0 0 0 4 0 0 0 0 0 0 0 0.71
07 Bart Porter DM 2 5 4 1 5 1 400.0 0 0 2 0 0 0 0 0 0 0 1.00
17 Parker Smith DM 2 7 3 2 5 0 0.0 0 0 17 0 0 0 0 0 0 0 0.71
25 Nico Giannetti Gonz 2 6 4 1 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.83
2 Atticus Beane SSSA 7 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0.71
42 Jack Mowrey Gonz 2 6 0 4 4 0 0.0 0 0 4 0 0 0 0 0 0 0 0.67
24 Jack Kelly DM 2 7 3 1 4 1 300.0 0 0 0 0 0 0 0 0 0 0 0.57
71 Joe Jafari SSSA 6 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.67
17 Christian Williams SSSA 7 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.57

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  MVP
1 Jake Williams MSJ2 2 5:00 0 0 0 3 3 0 0.00 1.000 0
31 Adam Tanielian Gonz 2 4 45:00 4 0 0 66 65 1 1.00 .985 0
70 Cruz Hanson GC 1 45:00 0 1 0 40 36 4 4.00 .900 0
18 Robert Scalzo SJC2 1 45:00 0 0 0 29 26 3 3.00 .897 0
29 Brendan With Gonz 2 3 45:00 3 0 0 57 51 6 6.00 .895 0
33 Lincoln Crosby DM 2 4 135:00 2 1 0 109 97 12 4.00 .890 0
30 Patrick Zaleski MSJ2 3 130:00 0 0 1 104 91 13 4.50 .875 0
1 August Andrews Land 2 1 45:00 1 0 0 22 19 3 3.00 .864 0
37 David Hobart GC 2 0:00 0 0 0 21 18 3 0.00 .857 0
1 Aidan Block SJC2 1 45:00 0 1 0 30 25 5 5.00 .833 0
56 Ben Silverman SSSA 6 45:45 0 3 0 143 118 25 24.59 .825 0
1 Jamie Smith ASHS 2 7 135:00 2 3 1 168 137 31 10.33 .815 0
01 Devin Decarlo DM 2 3 45:00 1 0 0 27 22 5 5.00 .815 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
22 Jack Lambeth SSSA 5 6 12 18 0 0.0 0 0 2 0 0 0 0 0 0 0 3.60
20 Jack Martino Gonz 2 6 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 2.17
15 Connor Byrne Gonz 2 7 6 5 11 0 0.0 1 0 2 0 0 0 0 0 0 0 1.57
05 Nicky Trindade DM 2 7 2 9 11 0 0.0 0 0 2 0 0 0 0 0 0 0 1.57
18 Robbie Dubay Gonz 2 7 3 6 9 0 0.0 0 0 4 0 0 0 0 0 0 0 1.29
22 Connor Eady DM 2 6 5 4 9 0 0.0 0 0 10 0 0 0 0 0 0 0 1.50
21 Matthew Walter Gonz 2 7 1 8 9 0 0.0 0 0 0 0 0 0 0 0 0 0 1.29
27 Jack Donovan SSSA 5 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 1.60
4 Ethan Baxley Gonz 2 6 6 2 8 0 0.0 1 2 0 0 0 0 0 0 0 0 1.33
12 Colin Donovan SSSA 5 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 1.60
24 Kyle Richardson ASHS 2 6 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 1 1.17
12 Jake Robuck ASHS 2 6 3 4 7 0 0.0 1 0 4 0 0 0 0 0 0 0 1.17
04 Garrett Foran DM 2 7 6 1 7 1 600.0 1 1 6 0 0 0 0 0 0 1 1.00
19 Max Mallet SSSA 5 5 2 7 0 0.0 0 0 2 0 0 0 0 0 0 0 1.40
3 Danny Mullennex Gonz 2 6 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
97 Kevin Cottrell GC 2 5 1 6 3 166.7 1 0 0 0 0 0 0 0 0 0 3.00
9 Michael Reidy Gonz 2 6 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
08 Luke Leydig DM 2 5 3 3 6 0 0.0 0 0 12 0 0 0 0 0 0 0 1.20
88 Will Sterrett SSSA 5 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
6 Sean Kearney Gonz 2 6 3 2 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.83
07 Bart Porter DM 2 5 4 1 5 1 400.0 0 0 2 0 0 0 0 0 0 0 1.00
23 James Todaro Gonz 2 7 4 1 5 0 0.0 0 0 4 0 0 0 0 0 0 0 0.71
17 Parker Smith DM 2 7 3 2 5 0 0.0 0 0 17 0 0 0 0 0 0 0 0.71
25 Nico Giannetti Gonz 2 6 4 1 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.83
42 Jack Mowrey Gonz 2 6 0 4 4 0 0.0 0 0 4 0 0 0 0 0 0 0 0.67
71 Joe Jafari SSSA 5 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.80
24 Jack Kelly DM 2 7 3 1 4 1 300.0 0 0 0 0 0 0 0 0 0 0 0.57
74 Will Evans SSSA 5 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.80
18 Tommy Dyson SSSA 5 3 1 4 0 0.0 0 0 15 0 0 0 0 0 0 0 0.80
02 Jack Batton DM 2 4 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  MVP
1 Jake Williams MSJ2 2 5:00 0 0 0 3 3 0 0.00 1.000 0
31 Adam Tanielian Gonz 2 4 45:00 4 0 0 66 65 1 1.00 .985 0
70 Cruz Hanson GC 1 45:00 0 1 0 40 36 4 4.00 .900 0
18 Robert Scalzo SJC2 1 45:00 0 0 0 29 26 3 3.00 .897 0
29 Brendan With Gonz 2 3 45:00 3 0 0 57 51 6 6.00 .895 0
33 Lincoln Crosby DM 2 4 135:00 2 1 0 109 97 12 4.00 .890 0
30 Patrick Zaleski MSJ2 3 130:00 0 0 1 104 91 13 4.50 .875 0
1 August Andrews Land 2 1 45:00 1 0 0 22 19 3 3.00 .864 0
37 David Hobart GC 2 0:00 0 0 0 21 18 3 0.00 .857 0
1 Aidan Block SJC2 1 45:00 0 1 0 30 25 5 5.00 .833 0
56 Ben Silverman SSSA 5 45:00 0 2 0 113 94 19 19.00 .832 0
1 Jamie Smith ASHS 2 7 135:00 2 3 1 168 137 31 10.33 .815 0
01 Devin Decarlo DM 2 3 45:00 1 0 0 27 22 5 5.00 .815 0