skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
48 Chloe Ciabotti 1 0 0 0 0 0 0 0 0 0 0 0.00
2 Rafi Shore 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Adisa Adams-Walker 1 0 0 0 0 0 0 0 0 0 0 0.00
19 Eva Caron 1 0 0 0 0 0 0 0 0 0 0 0.00
3 Danilo Azcarate 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Wyatt Bakalis 1 0 0 0 0 0 0 0 0 0 0 0.00
6 Alec Petrie 1 0 0 0 0 0 0 0 1 2 0 0.00
21 Sebastian Simpson 1 0 0 0 0 0 0 0 0 0 0 0.00
37 Eliav Binstock 1 0 0 0 0 0 0 0 0 0 0 0.00
42 Ari Solomon 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Charles Sickel 1 0 0 0 0 0 0 0 2 4 0 0.00
77 Alexander Crotzer 1 0 0 0 0 0 0 0 0 0 0 0.00
6 Ken Johnson 1 0 0 0 0 0 0 0 0 0 0 0.00
27 Toyin Okunseinde 1 1 0 1 0 0 0 0 0 0 0 1.00
78 Adam Salomon 1 1 0 1 1 0 0 0 2 12 0 1.00
17 Max Yuen 1 0 1 1 0 1 0 0 0 0 0 1.00
97 Mitchell Lederman 1 0 1 1 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
77 Alexander Crotzer 1 36:00 0 1 0 0 15 11 4 5.00 .733 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
48 Chloe Ciabotti 1 0 0 0 0 0 0 0 0 0 0 0.00
2 Rafi Shore 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Adisa Adams-Walker 1 0 0 0 0 0 0 0 0 0 0 0.00
19 Eva Caron 1 0 0 0 0 0 0 0 0 0 0 0.00
3 Danilo Azcarate 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Wyatt Bakalis 1 0 0 0 0 0 0 0 0 0 0 0.00
6 Alec Petrie 1 0 0 0 0 0 0 0 1 2 0 0.00
21 Sebastian Simpson 1 0 0 0 0 0 0 0 0 0 0 0.00
37 Eliav Binstock 1 0 0 0 0 0 0 0 0 0 0 0.00
42 Ari Solomon 1 0 0 0 0 0 0 0 0 0 0 0.00
9 Charles Sickel 1 0 0 0 0 0 0 0 2 4 0 0.00
77 Alexander Crotzer 1 0 0 0 0 0 0 0 0 0 0 0.00
6 Ken Johnson 1 0 0 0 0 0 0 0 0 0 0 0.00
27 Toyin Okunseinde 1 1 0 1 0 0 0 0 0 0 0 1.00
78 Adam Salomon 1 1 0 1 1 0 0 0 2 12 0 1.00
17 Max Yuen 1 0 1 1 0 1 0 0 0 0 0 1.00
97 Mitchell Lederman 1 0 1 1 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
77 Alexander Crotzer 1 36:00 0 1 0 0 15 11 4 5.00 .733 0 0