skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
95 Ethan Zhang 3 0 0 0 0 0 0 0 0 0 0 0.00
88 Ethan Lan 1 0 0 0 0 0 0 0 0 0 0 0.00
15 Howard (Bubba) Ludwig 4 0 0 0 0 0 0 0 0 0 0 0.00
43 Ian Santamauro 7 0 0 0 0 0 0 0 0 0 0 0.00
Jay Kim 1 0 0 0 0 0 0 0 0 0 0 0.00
Ishaan Saran 1 0 0 0 0 0 0 0 0 0 0 0.00
Jonathan Owen 2 0 0 0 0 0 0 0 0 0 0 0.00
27 Lucas Jones 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Theo Anderson 1 0 0 0 0 0 0 0 0 0 0 0.00
72 Peter Ludwig 2 0 0 0 0 0 0 0 0 0 0 0.00
91 George Basye 1 0 0 0 0 0 0 0 0 0 0 0.00
Raymond Fu 3 0 0 0 0 0 0 0 2 4 0 0.00
56 Gus Simanson 1 0 0 0 0 0 0 0 0 0 0 0.00
3 Bennet Mullin 8 0 1 1 0 0 0 0 2 4 0 0.12
79 Aiden Bolter 9 0 1 1 0 1 0 0 1 2 0 0.11
73 Will Wo 5 0 1 1 0 0 0 0 0 0 0 0.20
13 Colin Ford 4 0 1 1 0 1 0 0 0 0 0 0.25
76 Henry Persky 5 1 0 1 0 0 0 0 0 0 0 0.20
61 Gabriel Huang 6 0 2 2 0 0 0 0 0 0 0 0.33
16 Derek Hanson 4 0 2 2 0 0 0 0 0 0 0 0.50
10 Jonas Donovan 5 1 1 2 0 0 0 0 1 2 0 0.40
4 Antonio Nevano 9 1 2 3 0 0 0 0 1 2 1 0.33
19 Everett Liu 4 3 0 3 1 0 0 0 0 0 0 0.75
92 Brady Kirchner 9 2 2 4 1 0 0 1 0 0 0 0.44
77 Ryan Harlow 9 3 1 4 1 0 0 0 3 6 0 0.44
15 Matt Reinke 7 3 1 4 0 0 0 0 3 6 0 0.57
5 Seth Bond 9 3 1 4 1 0 0 0 0 0 0 0.44
6 Shannon Force 6 2 2 4 0 0 0 0 2 4 0 0.67
38 Carson Edington 10 1 4 5 0 2 0 0 2 4 0 0.50
14 Eli Fugate 9 3 3 6 1 1 0 0 2 4 0 0.67
86 Nathan Coons 6 8 2 10 0 0 0 0 2 4 0 1.67
75 Sam Walker 10 5 5 10 0 1 0 0 2 4 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
KC Stroup 4 163:00 0 3 1 0 91 68 23 6.35 .747 0 0
Evan Stack 6 242:00 0 4 1 0 156 123 33 6.14 .788 0 0
94 Liam McCoy 1 45:00 1 0 0 0 36 32 4 4.00 .889 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Bennet Mullin 3 0 0 0 0 0 0 0 0 0 0 0.00
79 Aiden Bolter 5 0 0 0 0 0 0 0 0 0 0 0.00
95 Ethan Zhang 2 0 0 0 0 0 0 0 0 0 0 0.00
88 Ethan Lan 1 0 0 0 0 0 0 0 0 0 0 0.00
15 Howard (Bubba) Ludwig 2 0 0 0 0 0 0 0 0 0 0 0.00
76 Henry Persky 3 0 0 0 0 0 0 0 0 0 0 0.00
43 Ian Santamauro 4 0 0 0 0 0 0 0 0 0 0 0.00
Jonathan Owen 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Theo Anderson 1 0 0 0 0 0 0 0 0 0 0 0.00
72 Peter Ludwig 1 0 0 0 0 0 0 0 0 0 0 0.00
Raymond Fu 2 0 0 0 0 0 0 0 1 2 0 0.00
56 Gus Simanson 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Antonio Nevano 4 0 1 1 0 0 0 0 1 2 0 0.25
15 Matt Reinke 2 1 0 1 0 0 0 0 0 0 0 0.50
73 Will Wo 2 0 1 1 0 0 0 0 0 0 0 0.50
13 Colin Ford 3 0 1 1 0 1 0 0 0 0 0 0.33
10 Jonas Donovan 3 0 1 1 0 0 0 0 1 2 0 0.33
92 Brady Kirchner 5 1 1 2 0 0 0 0 0 0 0 0.40
19 Everett Liu 3 2 0 2 0 0 0 0 0 0 0 0.67
61 Gabriel Huang 4 0 2 2 0 0 0 0 0 0 0 0.50
77 Ryan Harlow 5 1 1 2 0 0 0 0 3 6 0 0.40
16 Derek Hanson 1 0 2 2 0 0 0 0 0 0 0 2.00
38 Carson Edington 5 1 2 3 0 1 0 0 2 4 0 0.60
14 Eli Fugate 4 1 2 3 0 0 0 0 1 2 0 0.75
5 Seth Bond 5 3 0 3 1 0 0 0 0 0 0 0.60
6 Shannon Force 3 2 2 4 0 0 0 0 0 0 0 1.33
86 Nathan Coons 3 5 1 6 0 0 0 0 2 4 0 2.00
75 Sam Walker 5 3 4 7 0 0 0 0 2 4 0 1.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Evan Stack 2 90:00 0 1 1 0 48 36 12 6.00 .750 0 0
KC Stroup 3 135:00 0 2 1 0 81 62 19 6.33 .765 0 0